EN RU UK Facebook Vkontakte Ok

Contact Us

Регулярный сезон - A

Navigate to championship main page
Games Start Time: 31 Oct 14:30
FT Алб 1:0 Belfast
FT Ремарк 4:2 Lobster
FT иванович 4:2 Выскочка
FT BROKER 2:0 Евгений 70
FT евгений 1:0 egk
FT igorko 3:1 strange
FT VIVA 3:1 TRex2000
FT Pricol84 1:0 Petrovish-35.
FT Mkhitaryan 4:0 Sashilo
FT 2LOOP 1:2 Зarathustra
FT Мардас 3:1 ГОЛ
FT GAS-Ural 3:2 Viking
FT lieon 3:1 valdez
FT eug4 2:1 vlad1212
FT YOUK 2:0 витек
FT zawersia 1:1 varjag
FT Мічіган 0:0 Serhiy
FT andriuha2012 0:2 chon
FT Lospardos 2:0 klimkap
FT aleksss 0:1 Arthur
FT Savkoff 2:2 ParaBellum
FT Vovchik 2:3 S-A-O
FT ivanovuc8 0:1 superfrank
FT MNS1604 3:1 Эдмундо
Team MP W D L GF-GA Gss(S-D) P
1 Arthur 31 18 6 7 49-34 138(65-73) 60 Result 4 Result 2 Result 2 Result 1 Result 4
2 lieon 31 18 5 8 53-29 131(63-68) 59 Result 2 Result 0 Result 1 Result 2 Result 2
3 chon 31 17 6 8 43-28 131(66-65) 57 Result 1 Result 2 Result 2 Result 2 Result 2
4 2LOOP 31 16 8 7 47-31 139(71-68) 56 Result 2 Result 2 Result 1 Result 2 Result 0
5 T Ремарк 31 14 10 7 41-31 122(57-65) 52 Result 3 Result 3 Result 2 Result 2 Result 2
6 Зarathustra 31 15 7 9 53-49 118(59-59) 52 Result 0 Result 4 Result 2 Result 0 Result 2
7 ГОЛ 31 15 6 10 56-41 135(64-71) 51 Result 2 Result 2 Result 0 Result 2 Result 0
8 ParaBellum 31 15 5 11 45-40 128(68-60) 50 Result 2 Result 0 Result 0 Result 0 Result 1
9 T Pricol84 31 13 10 8 40-35 128(73-55) 49 Result 0 Result 1 Result 2 Result 2 Result 2
10 Serhiy 31 14 7 10 40-38 123(62-61) 49 Result 1 Result 1 Result 0 Result 2 Result 1
11 eug4 31 14 6 11 46-40 129(65-64) 48 Result 1 Result 2 Result 2 Result 2 Result 2
12 T valdez 31 12 11 8 42-33 136(70-66) 47 Result 0 Result 2 Result 1 Result 2 Result 0
13 T Выскочка 31 15 2 14 52-49 133(66-67) 47 Result 1 Result 0 Result 0 Result 2 Result 0
14 T Petrovish-35. 31 14 5 12 52-53 121(60-61) 47 Result 1 Result 2 Result 0 Result 0 Result 0
15 T vlad1212 31 13 8 10 43-46 124(62-62) 47 Result 2 Result 4 Result 0 Result 1 Result 0
16 MNS1604 31 14 5 12 48-53 114(50-64) 47 Result 3 Result 1 Result 4 Result 2 Result 2
17 T superfrank 31 14 4 13 53-40 136(67-69) 46 Result 2 Result 2 Result 2 Result 0 Result 2
18 T Mkhitaryan 31 12 10 9 52-39 135(73-62) 46 Result 0 Result 2 Result 2 Result 2 Result 2
19 Эдмундо 31 13 7 11 49-42 129(60-69) 46 Result 0 Result 0 Result 2 Result 0 Result 0
20 T Lospardos 31 13 6 12 44-47 134(69-65) 45 Result 1 Result 0 Result 2 Result 0 Result 2
21 T евгений 31 14 3 14 40-39 125(64-61) 45 Result 0 Result 0 Result 2 Result 2 Result 2
22 varjag 31 11 12 8 41-38 123(67-56) 45 Result 0 Result 2 Result 1 Result 4 Result 1
23 BROKER 31 12 9 10 44-36 129(70-59) 45 Result 1 Result 0 Result 2 Result 1 Result 2
24 VIVA 31 12 8 11 39-42 105(53-52) 44 Result 3 Result 2 Result 0 Result 1 Result 2
25 T ivanovuc8 31 13 4 14 45-45 127(61-66) 43 Result 2 Result 0 Result 1 Result 0 Result 0
26 YOUK 31 13 4 14 45-46 126(63-63) 43 Result 1 Result 0 Result 2 Result 0 Result 4
27 Viking 31 12 7 12 60-61 122(53-69) 43 Result 1 Result 0 Result 2 Result 0 Result 0
28 T Savkoff 31 10 12 9 37-32 130(70-60) 42 Result 1 Result 3 Result 2 Result 1 Result 1
29 T zawersia 31 12 6 13 36-40 117(57-60) 42 Result 1 Result 1 Result 0 Result 0 Result 1
30 Евгений 70 31 12 6 13 41-42 121(62-59) 42 Result 2 Result 0 Result 0 Result 0 Result 0
31 Алб 31 11 9 11 41-40 119(54-65) 42 Result 2 Result 1 Result 0 Result 2 Result 2
32 Мардас 31 10 11 10 45-41 132(72-60) 41 Result 0 Result 1 Result 0 Result 1 Result 2
33 Belfast 31 11 7 13 35-41 120(58-62) 40 Result 2 Result 0 Result 0 Result 2 Result 0
34 витек 31 12 4 15 42-50 111(51-60) 40 Result 1 Result 0 Result 1 Result 3 Result 3
35 T Sashilo 31 11 5 15 39-46 125(60-65) 38 Result 2 Result 0 Result 2 Result 0 Result 0
36 T Мічіган 31 11 5 15 40-46 118(58-60) 38 Result 2 Result 3 Result 1 Result 0 Result 1
37 S-A-O 31 10 8 13 44-55 108(47-61) 38 Result 1 Result 2 Result 0 Result 1 Result 2
38 T igorko 31 9 10 12 40-39 120(61-59) 37 Result 0 Result 1 Result 2 Result 2 Result 2
39 иванович 31 11 4 16 38-43 118(59-59) 37 Result 4 Result 0 Result 2 Result 0 Result 2
40 klimkap 31 9 9 13 41-56 113(55-58) 36 Result 1 Result 0 Result 1 Result 1 Result 0
41 T strange 31 10 5 16 43-46 124(59-65) 35 Result 2 Result 1 Result 0 Result 1 Result 0
42 T Vovchik 31 9 8 14 36-47 86(36-50) 35 Result 3 Result 2 Result 1 Result 0 Result 0
43 T Lobster 31 11 2 18 37-51 115(56-59) 35 Result 0 Result 2 Result 0 Result 4 Result 0
44 egk 31 10 5 16 39-44 111(53-58) 35 Result 0 Result 4 Result 2 Result 0 Result 0
45 andriuha2012 31 8 5 18 39-58 117(48-69) 29 Result 0 Result 0 Result 0 Result 2 Result 0
46 TRex2000 31 8 5 18 41-58 113(58-55) 29 Result 2 Result 2 Result 0 Result 1 Result 0
47 aleksss 31 7 6 18 37-54 86(40-46) 27 Result 0 Result 1 Result 3 Result 3 Result 3
48 GAS-Ural 31 7 5 19 41-60 115(56-59) 26 Result 1 Result 0 Result 1 Result 0 Result 2
Team MP W D L GF-GA Gss(S-D) P
Load
Result 0 Loss Result 1 Draw Result 2 Win Result 3 Missed Game Result 4 Walkover

Game Settings

  • Double bids: 4 for Home team, 2 for Away team
  • Regular time only

Tiebreaker criteria

  • 1. Points scored
  • 2. Face to face games
  • 3. Number of good bids
  • 4. Scoring differential
  • 5. Number of wins
  • 6. More goals scored
  • 7. Lower number of missed games

Points for events

  • Win 3
  • Draw 1
  • Loss 0

Walkover

  • max 2:0
БУМ - Кубок 1/8 финала Open Large
БУМ - Краткий обзор 3 тура Open Large
БУМ - Краткий обзор 5-го тура Open Large
БУМ - Кубок, превью к 1/8 финала Open Large
БУМ - Обзор 13-го тура Open Large
БУМ - Обзор 4 тура Open Large
БУМ - Обзор 6 тура Open Large
БУМ - Превью к 5-му туру Open Large
Встреча друзей (Киев 16.08.16) Open Large