EN RU UK Facebook Vkontakte Ok

Contact Us

Рахунок Україна Осінь 2024

Navigate to championship main page
Games Start Time: 08 Nov 13:30
FT Вовчикас 0:0 Гарік75
FT nikilya 0:0 S-A-O
FT igor57 0:0 Янис.Сенканс
FT RUDON1904 0:0 nazareth
FT eug4 0:0 Winner
FT GROZA 2:7 Olga_B
FT Pricol84 0:3 Rustam
FT kalchuga 0:0 Serhiy
FT dav-1978 0:0 Фортуна
FT GAS-Ural 3:3 korn
FT Зarathustra 0:7 midLANt
FT Выскочка 0:3 Мічіган
FT Molo 0:0 2LOOP
FT Petrovish-35. 0:0 ГОЛ
FT ReneSasha 0:3 Sprut
Team MP W D L GF-GA S-D-O P
1 T Olga_B 99 32 58 9 200-118 14-14-30 0 Result 1 Result 1 Result 1 Result 1 Result 2
2 T Вовчикас 99 30 56 13 195-126 16-9-28 0 Result 2 Result 1 Result 1 Result 1 Result 1
3 T 2LOOP 99 24 74 1 192-105 15-9-30 0 Result 1 Result 1 Result 1 Result 1 Result 1
4 T Янис.Сенканс 99 22 59 18 180-163 13-9-31 0 Result 1 Result 0 Result 2 Result 1 Result 1
5 T eug4 99 30 58 11 180-122 12-12-30 0 Result 1 Result 1 Result 2 Result 1 Result 1
6 T GAS-Ural 99 26 60 13 180-124 11-15-29 0 Result 2 Result 1 Result 1 Result 1 Result 1
7 T RUDON1904 99 33 54 12 179-131 10-19-26 0 Result 0 Result 1 Result 2 Result 1 Result 1
8 T Sprut 99 22 64 13 173-126 11-14-27 0 Result 1 Result 1 Result 2 Result 1 Result 2
9 T ГОЛ 99 23 64 12 171-130 11-14-26 0 Result 2 Result 1 Result 0 Result 1 Result 1
10 T Мічіган 99 27 60 12 169-109 11-14-25 0 Result 2 Result 1 Result 1 Result 1 Result 2
11 T Serhiy 99 23 58 18 166-149 13-9-24 0 Result 2 Result 1 Result 0 Result 1 Result 1
12 T S-A-O 99 18 65 16 165-168 12-11-24 0 Result 1 Result 1 Result 1 Result 1 Result 1
13 T nazareth 99 29 55 15 165-141 10-13-28 0 Result 0 Result 1 Result 0 Result 1 Result 1
14 T Гарік75 99 28 48 23 164-142 13-7-26 0 Result 0 Result 1 Result 2 Result 1 Result 1
15 T korn 99 23 62 14 164-128 10-14-26 0 Result 1 Result 1 Result 2 Result 1 Result 1
16 T Molo 99 22 62 15 163-144 12-7-29 0 Result 0 Result 1 Result 1 Result 2 Result 1
17 T Выскочка 99 25 52 22 162-148 12-10-24 0 Result 1 Result 1 Result 2 Result 1 Result 0
18 T ReneSasha 99 27 57 15 160-136 8-16-28 0 Result 1 Result 1 Result 1 Result 1 Result 0
19 T Фортуна 99 19 64 16 159-139 12-7-27 0 Result 1 Result 1 Result 1 Result 1 Result 1
20 T GROZA 99 24 51 24 155-144 11-8-27 0 Result 1 Result 1 Result 0 Result 1 Result 0
21 T Rustam 99 27 52 20 154-157 7-19-24 0 Result 1 Result 1 Result 0 Result 1 Result 2
22 T midLANt 99 29 56 14 153-114 8-13-29 0 Result 1 Result 1 Result 2 Result 1 Result 2
23 T Winner 99 18 61 20 152-146 10-12-23 0 Result 1 Result 1 Result 0 Result 1 Result 1
24 T Pricol84 99 19 58 22 149-175 8-9-33 0 Result 0 Result 1 Result 1 Result 1 Result 0
25 T Petrovish-35. 99 23 57 19 139-126 8-13-22 0 Result 2 Result 1 Result 1 Result 1 Result 1
26 T nikilya 99 22 52 25 137-162 7-12-26 0 Result 1 Result 1 Result 0 Result 1 Result 1
27 T igor57 99 23 60 16 133-114 6-9-32 0 Result 1 Result 1 Result 0 Result 1 Result 1
28 T kalchuga 99 19 59 21 131-142 7-6-32 0 Result 1 Result 1 Result 1 Result 0 Result 1
29 T Зarathustra 99 26 50 23 130-124 6-16-20 0 Result 0 Result 2 Result 1 Result 1 Result 0
30 T dav-1978 99 21 55 23 125-144 5-16-21 0 Result 1 Result 1 Result 1 Result 1 Result 1
31 T Vacancy 14 73 9 43 21 45-78 2-3-11 0 Result 3 Result 3 Result 3 Result 3 Result 3
32 T Vacancy 17 73 2 50 21 16-83 1-1-3 0 Result 3 Result 3 Result 3 Result 3 Result 3
33 T Vacancy 25 73 1 49 23 5-70 0-1-1 0 Result 3 Result 3 Result 3 Result 3 Result 3
34 T Vacancy 18 73 0 45 28 0-84 0-0-0 0 Result 3 Result 3 Result 3 Result 3 Result 3
35 T Vacancy 5 73 0 48 25 0-85 0-0-0 0 Result 3 Result 3 Result 3 Result 3 Result 3
36 T Vacancy 2 73 0 50 23 0-66 0-0-0 0 Result 3 Result 3 Result 3 Result 3 Result 3
37 T Vacancy 29 73 0 50 23 0-70 0-0-0 0 Result 3 Result 3 Result 3 Result 3 Result 3
38 T Vacancy 39 73 0 44 29 0-99 0-0-0 0 Result 3 Result 3 Result 3 Result 3 Result 3
39 T Vacancy 35 73 0 46 27 0-90 0-0-0 0 Result 3 Result 3 Result 3 Result 3 Result 3
40 Vacancy 40 73 0 42 31 0-89 0-0-0 0 Result 3 Result 3 Result 3 Result 3 Result 3
Team MP W D L GF-GA S-D-O P
Load
Result 0 Loss Result 1 Draw Result 2 Win Result 3 Missed Game Result 4 Walkover

Game Settings

  • Regular time only

Tiebreaker criteria

  • 1. More goals scored
  • 2. Number of good exact scores
  • 3. Number of good bids
  • 4. Face to face games
  • 5. Lower number of missed games
  • 6. Initial seeding of tournament

Game calculation

  • Home, exact score 7
  • Home, good difference 3
  • Home,good outcome 2
  • Guest, exact score 7
  • Guest: good difference 3
  • Guest, good outcome 2

Points for events

  • Win 0
  • Draw 0
  • Loss 0
  • Game without bids made 0

Walkover

  • Good bids = Goals
Регламент Open Large