EN RU UK Facebook Vkontakte Ok

Contact Us

Рахунок Україна Осінь 2024

Navigate to championship main page
Games Start Time: 17 Aug 10:00
FT S-A-O 0:0 Фортуна
FT nikilya 0:7 GROZA
FT Vacancy 40 0:0 Vacancy 5
FT Vacancy 17 0:0 Вовчикас
FT midLANt 0:0 Vacancy 2
FT Molo 0:0 korn
FT Vacancy 29 0:0 eug4
FT GAS-Ural 0:0 Olga_B
FT Winner 0:0 kalchuga
FT Мічіган 0:0 ReneSasha
FT Зarathustra 3:0 Гарік75
FT Vacancy 18 0:0 Vacancy 35
FT Vacancy 39 0:0 Serhiy
FT dav-1978 0:0 nazareth
FT Выскочка 0:0 Янис.Сенканс
FT Petrovish-35. 0:0 Pricol84
FT 2LOOP 0:0 Vacancy 14
FT Vacancy 25 0:0 Rustam
FT RUDON1904 0:0 igor57
FT ГОЛ 0:0 Sprut
Team MP W D L GF-GA S-D-O P
1 T igor57 3 2 1 0 14-2 2-0-0 0 Result 2 Result 2 Result 1
2 T GROZA 3 2 0 1 12-7 1-1-1 0 Result 2 Result 0 Result 2
3 T Pricol84 3 2 1 0 10-2 1-1-0 0 Result 2 Result 2 Result 1
4 T S-A-O 3 2 1 0 9-0 1-0-1 0 Result 4 Result 4 Result 1
5 T Выскочка 3 1 2 0 7-0 1-0-0 0 Result 1 Result 4 Result 1
6 T Вовчикас 3 1 2 0 7-2 1-0-0 0 Result 1 Result 2 Result 1
7 T Vacancy 17 3 1 2 0 7-2 1-0-0 0 Result 1 Result 2 Result 1
8 T kalchuga 3 1 2 0 7-2 1-0-0 0 Result 1 Result 2 Result 1
9 T nazareth 3 1 1 1 7-5 1-0-0 0 Result 0 Result 2 Result 1
10 T Зarathustra 3 1 2 0 5-2 0-1-1 0 Result 1 Result 1 Result 2
11 T Vacancy 25 3 1 2 0 5-2 0-1-1 0 Result 2 Result 1 Result 3
12 T Гарік75 3 1 0 2 3-6 0-1-0 0 Result 0 Result 4 Result 0
13 T RUDON1904 3 1 2 0 3-0 0-1-0 0 Result 1 Result 4 Result 1
14 T 2LOOP 3 0 3 0 2-2 0-0-1 0 Result 1 Result 1 Result 1
15 T Petrovish-35. 3 1 2 0 2-0 0-0-1 0 Result 1 Result 4 Result 1
16 T Фортуна 3 0 2 1 2-7 0-0-1 0 Result 1 Result 0 Result 1
17 T korn 3 0 3 0 2-2 0-0-1 0 Result 1 Result 1 Result 1
18 T Мічіган 3 0 3 0 2-2 0-0-1 0 Result 1 Result 1 Result 1
19 T Янис.Сенканс 3 0 3 0 2-2 0-0-1 0 Result 1 Result 1 Result 1
20 T Serhiy 3 0 3 0 2-2 0-0-1 0 Result 1 Result 1 Result 1
21 T Molo 3 0 2 1 2-7 0-0-1 0 Result 1 Result 0 Result 1
22 T Winner 3 0 2 1 2-7 0-0-1 0 Result 1 Result 0 Result 1
23 T Olga_B 3 0 2 1 2-7 0-0-1 0 Result 1 Result 0 Result 1
24 T dav-1978 3 1 2 0 2-0 0-0-1 0 Result 1 Result 4 Result 1
25 T ГОЛ 3 0 1 2 2-10 0-0-1 0 Result 0 Result 0 Result 1
26 T ReneSasha 3 0 3 0 2-2 0-0-1 0 Result 1 Result 1 Result 1
27 T eug4 3 1 2 0 2-0 0-0-1 0 Result 1 Result 2 Result 1
28 T GAS-Ural 3 0 3 0 2-2 0-0-1 0 Result 1 Result 1 Result 1
29 T midLANt 3 0 3 0 2-2 0-0-1 0 Result 1 Result 1 Result 1
30 T Vacancy 14 3 0 3 0 2-2 0-0-1 0 Result 1 Result 1 Result 1
31 T Sprut 3 0 3 0 2-2 0-0-1 0 Result 3 Result 1 Result 1
32 T nikilya 3 0 1 2 0-14 0-0-0 0 Result 0 Result 1 Result 0
33 T Rustam 3 0 2 1 0-2 0-0-0 0 Result 1 Result 0 Result 1
34 T Vacancy 5 3 0 1 2 0-14 0-0-0 0 Result 3 Result 3 Result 3
35 T Vacancy 2 3 0 2 1 0-3 0-0-0 0 Result 3 Result 3 Result 3
36 T Vacancy 35 3 0 2 1 0-3 0-0-0 0 Result 3 Result 3 Result 3
37 T Vacancy 39 3 0 2 1 0-2 0-0-0 0 Result 3 Result 3 Result 3
38 T Vacancy 18 3 0 2 1 0-2 0-0-0 0 Result 3 Result 3 Result 3
39 T Vacancy 29 3 0 3 0 0-0 0-0-0 0 Result 3 Result 3 Result 3
40 Vacancy 40 3 0 2 1 0-2 0-0-0 0 Result 3 Result 3 Result 3
Team MP W D L GF-GA S-D-O P
Load
Result 0 Loss Result 1 Draw Result 2 Win Result 3 Missed Game Result 4 Walkover

Game Settings

  • Regular time only

Tiebreaker criteria

  • 1. More goals scored
  • 2. Number of good exact scores
  • 3. Number of good bids
  • 4. Face to face games
  • 5. Lower number of missed games
  • 6. Initial seeding of tournament

Game calculation

  • Home, exact score 7
  • Home, good difference 3
  • Home,good outcome 2
  • Guest, exact score 7
  • Guest: good difference 3
  • Guest, good outcome 2

Points for events

  • Win 0
  • Draw 0
  • Loss 0
  • Game without bids made 0

Walkover

  • Good bids = Goals
Регламент Open Large