EN RU UK Facebook Vkontakte Ok

Contact Us

Рахунок Україна Осінь 2024

Navigate to championship main page
Games Start Time: 15 Dec 11:00
FT ReneSasha 0:2 Янис.Сенканс
FT GAS-Ural 0:2 igor57
FT GROZA 0:0 midLANt
FT Pricol84 2:0 nazareth
FT Rustam 7:0 Winner
FT RUDON1904 2:0 nikilya
FT S-A-O 0:0 Petrovish-35.
FT dav-1978 0:0 ГОЛ
FT 2LOOP 2:3 Зarathustra
FT Olga_B 2:7 Выскочка
FT kalchuga 0:0 korn
FT Мічіган 0:2 Вовчикас
FT Serhiy 2:0 eug4
FT Гарік75 2:0 Sprut
FT Molo 7:0 Фортуна
Team MP W D L GF-GA S-D-O P
1 T 2LOOP 143 34 103 6 272-158 21-13-43 0 Result 1 Result 1 Result 1 Result 2 Result 0
2 T Olga_B 143 41 86 16 267-196 17-22-41 0 Result 1 Result 1 Result 1 Result 1 Result 0
3 T Мічіган 143 38 86 19 262-184 20-20-31 0 Result 1 Result 1 Result 2 Result 0 Result 0
4 T Вовчикас 143 40 80 23 257-195 18-13-46 0 Result 1 Result 1 Result 2 Result 1 Result 2
5 T Sprut 143 30 96 17 257-202 16-23-38 0 Result 3 Result 1 Result 1 Result 1 Result 0
6 T GAS-Ural 143 35 86 22 252-189 18-16-39 0 Result 1 Result 1 Result 2 Result 1 Result 0
7 T ГОЛ 143 31 94 18 252-204 17-19-38 0 Result 1 Result 1 Result 1 Result 0 Result 1
8 T Гарік75 143 38 74 31 251-207 20-11-39 0 Result 3 Result 1 Result 0 Result 2 Result 2
9 T Фортуна 143 28 86 29 249-239 21-10-36 0 Result 1 Result 1 Result 0 Result 2 Result 0
10 T Янис.Сенканс 143 30 89 24 246-220 16-14-46 0 Result 1 Result 1 Result 1 Result 1 Result 2
11 T Winner 143 25 91 27 243-226 17-18-35 0 Result 1 Result 1 Result 1 Result 1 Result 0
12 T RUDON1904 143 43 79 21 242-191 14-22-39 0 Result 0 Result 1 Result 4 Result 0 Result 2
13 T eug4 143 39 84 20 241-189 16-15-42 0 Result 3 Result 1 Result 2 Result 1 Result 0
14 T korn 143 32 90 21 241-181 16-17-39 0 Result 1 Result 1 Result 0 Result 1 Result 1
15 T midLANt 143 41 83 19 241-169 14-21-40 0 Result 1 Result 1 Result 1 Result 0 Result 1
16 T Rustam 143 39 79 25 240-224 13-25-37 0 Result 1 Result 1 Result 1 Result 1 Result 2
17 T Molo 143 33 84 26 239-220 16-15-41 0 Result 1 Result 1 Result 1 Result 2 Result 2
18 T Pricol84 143 31 83 29 239-254 15-12-49 0 Result 3 Result 1 Result 1 Result 0 Result 2
19 T S-A-O 143 27 92 24 238-238 17-15-37 0 Result 3 Result 1 Result 1 Result 2 Result 1
20 T Выскочка 143 33 73 37 229-229 17-14-34 0 Result 3 Result 1 Result 1 Result 0 Result 2
21 T ReneSasha 143 32 88 23 228-203 13-19-40 0 Result 1 Result 1 Result 1 Result 2 Result 0
22 T GROZA 143 32 77 34 221-216 15-14-37 0 Result 3 Result 1 Result 1 Result 2 Result 1
23 T Serhiy 143 27 85 31 217-240 15-14-35 0 Result 1 Result 1 Result 0 Result 1 Result 2
24 T Petrovish-35. 143 36 79 28 216-185 13-17-37 0 Result 3 Result 1 Result 2 Result 1 Result 1
25 T nikilya 143 30 79 34 211-244 13-14-39 0 Result 1 Result 1 Result 1 Result 1 Result 0
26 T nazareth 143 33 83 27 207-205 13-14-37 0 Result 1 Result 1 Result 1 Result 4 Result 0
27 T dav-1978 143 31 78 34 198-224 10-22-31 0 Result 3 Result 1 Result 1 Result 2 Result 1
28 T igor57 143 33 86 24 193-194 8-13-49 0 Result 3 Result 1 Result 1 Result 0 Result 2
29 T kalchuga 143 23 89 31 180-216 8-14-41 0 Result 3 Result 3 Result 3 Result 3 Result 3
30 T Зarathustra 143 34 69 40 164-203 7-23-23 0 Result 2 Result 1 Result 0 Result 0 Result 2
31 T Vacancy 14 73 9 43 21 45-78 2-3-11 0 Result 3 Result 3 Result 3 Result 3 Result 3
32 T Vacancy 17 73 2 50 21 16-83 1-1-3 0 Result 3 Result 3 Result 3 Result 3 Result 3
33 T Vacancy 25 73 1 49 23 5-70 0-1-1 0 Result 3 Result 3 Result 3 Result 3 Result 3
34 T Vacancy 18 73 0 45 28 0-84 0-0-0 0 Result 3 Result 3 Result 3 Result 3 Result 3
35 T Vacancy 5 73 0 48 25 0-85 0-0-0 0 Result 3 Result 3 Result 3 Result 3 Result 3
36 T Vacancy 2 73 0 50 23 0-66 0-0-0 0 Result 3 Result 3 Result 3 Result 3 Result 3
37 T Vacancy 29 73 0 50 23 0-70 0-0-0 0 Result 3 Result 3 Result 3 Result 3 Result 3
38 T Vacancy 39 73 0 44 29 0-99 0-0-0 0 Result 3 Result 3 Result 3 Result 3 Result 3
39 T Vacancy 35 73 0 46 27 0-90 0-0-0 0 Result 3 Result 3 Result 3 Result 3 Result 3
40 Vacancy 40 73 0 42 31 0-89 0-0-0 0 Result 3 Result 3 Result 3 Result 3 Result 3
Team MP W D L GF-GA S-D-O P
Load
Result 0 Loss Result 1 Draw Result 2 Win Result 3 Missed Game Result 4 Walkover

Game Settings

  • Regular time only

Tiebreaker criteria

  • 1. More goals scored
  • 2. Number of good exact scores
  • 3. Number of good bids
  • 4. Face to face games
  • 5. Lower number of missed games
  • 6. Initial seeding of tournament

Game calculation

  • Home, exact score 7
  • Home, good difference 3
  • Home,good outcome 2
  • Guest, exact score 7
  • Guest: good difference 3
  • Guest, good outcome 2

Points for events

  • Win 0
  • Draw 0
  • Loss 0
  • Game without bids made 0

Walkover

  • Good bids = Goals
Регламент Open Large