EN RU UK Facebook Vkontakte Ok

Contact Us

Рахунок Травень 2024

Navigate to championship main page
Games Start Time: 22 Apr 15:00
FT Краснодарец 9:0 Vacancy 52
FT Andy 23:0 Vacancy 49
FT Vacancy 51 0:9 eug4
FT Vacancy 46 0:0 Vacancy 43
FT GROZA 17:16 Vacancy 38
FT Vacancy 42 0:20 2LOOP
FT korn 19:20 Мічіган
FT Petrovish-35. 0:0 Vacancy 47
FT Фортуна 22:12 dav-1978
FT Olga_B 20:0 Vacancy 48
FT Vacancy 56 0:0 Vacancy 41
FT RUDON1904 17:0 S-A-O
FT Vacancy 44 0:16 Serhiy
FT Vacancy 45 0:0 Vacancy 54
FT ГОЛ 29:24 Вовчикас
FT Lobster 26:0 Vacancy 58
FT igor57 11:0 Vacancy 53
FT Vacancy 55 0:16 гарик75
FT Выскочка 11:28 Efremys
FT Дмитрий_999 22:13 nazareth
FT Savkoff 19:10 Зarathustra
FT GAS-Ural 18:0 Vacancy 50
FT Pricol84 20:20 ReneSasha
FT Molo 15:23 Michel1100
FT Winner 19:26 SuperVlad
FT VASpartak 32:16 Rustam
FT Vacancy 57 0:0 Vacancy 40
FT Sprut 26:19 nikilya
FT midLANt 17:34 kalchuga
Team MP W D L GF-GA S-D-O P
1 T ГОЛ 4 3 1 0 82-43 8-4-7 0 Result 1 Result 4 Result 2 Result 2
2 T VASpartak 4 2 1 1 78-48 7-3-10 0 Result 4 Result 0 Result 1 Result 2
3 T Michel1100 4 4 0 0 73-28 6-5-8 0 Result 4 Result 2 Result 4 Result 2
4 T Efremys 4 3 1 0 70-32 6-4-8 0 Result 1 Result 4 Result 2 Result 2
5 T Andy 4 4 0 0 69-6 5-6-8 0 Result 4 Result 2 Result 4 Result 4
6 T Molo 4 2 0 2 66-45 6-4-6 0 Result 4 Result 4 Result 0 Result 0
7 T Winner 4 1 1 2 66-72 3-7-12 0 Result 0 Result 2 Result 1 Result 0
8 T 2LOOP 4 4 0 0 65-21 4-7-8 0 Result 2 Result 2 Result 4 Result 4
9 T Savkoff 4 3 0 1 65-38 3-10-7 0 Result 4 Result 0 Result 2 Result 2
10 T kalchuga 4 1 0 3 64-77 5-5-7 0 Result 0 Result 0 Result 0 Result 2
11 T dav-1978 4 3 0 1 64-42 5-7-4 0 Result 2 Result 2 Result 2 Result 0
12 T nazareth 4 2 1 1 62-50 5-5-6 0 Result 2 Result 1 Result 4 Result 0
13 T Дмитрий_999 4 4 0 0 62-23 3-7-10 0 Result 2 Result 4 Result 4 Result 2
14 T SuperVlad 4 3 1 0 61-45 5-4-7 0 Result 3 Result 2 Result 2 Result 2
15 T RUDON1904 4 4 0 0 60-0 4-6-7 0 Result 4 Result 4 Result 4 Result 4
16 T Olga_B 4 4 0 0 59-5 4-5-8 0 Result 4 Result 4 Result 2 Result 4
17 T nikilya 4 3 0 1 58-35 3-7-8 0 Result 2 Result 2 Result 4 Result 0
18 T Фортуна 4 3 0 1 58-25 3-7-8 0 Result 4 Result 0 Result 4 Result 2
19 T korn 4 2 0 2 57-57 4-5-7 0 Result 2 Result 0 Result 4 Result 0
20 T GROZA 4 3 0 1 57-33 4-5-7 0 Result 4 Result 0 Result 4 Result 2
21 T Мічіган 4 2 1 1 57-51 4-7-4 0 Result 4 Result 1 Result 0 Result 2
22 T Краснодарец 4 4 0 0 56-20 5-3-6 0 Result 4 Result 2 Result 2 Result 4
23 T Vacancy 38 4 2 0 2 53-44 3-6-7 0 Result 0 Result 2 Result 2 Result 0
24 T Sprut 4 2 0 2 53-58 2-7-9 0 Result 0 Result 2 Result 0 Result 2
25 T midLANt 4 1 0 3 52-67 3-5-8 0 Result 2 Result 0 Result 0 Result 0
26 T Вовчикас 4 0 0 4 49-78 4-5-3 0 Result 0 Result 0 Result 0 Result 0
27 T Serhiy 4 3 0 1 48-25 3-3-9 0 Result 2 Result 2 Result 0 Result 4
28 T eug4 4 4 0 0 48-11 3-5-6 0 Result 2 Result 2 Result 4 Result 4
29 T Lobster 4 3 0 1 47-13 3-4-7 0 Result 4 Result 0 Result 4 Result 4
30 T igor57 4 4 0 0 47-13 2-3-12 0 Result 4 Result 2 Result 2 Result 4
31 T Pricol84 4 1 1 2 47-48 2-5-9 0 Result 0 Result 0 Result 4 Result 1
32 T гарик75 4 3 0 1 45-12 3-2-9 0 Result 4 Result 0 Result 4 Result 4
33 T ReneSasha 4 1 1 2 43-65 3-4-5 0 Result 2 Result 3 Result 0 Result 1
34 T Rustam 4 2 0 2 43-48 1-6-9 0 Result 4 Result 0 Result 4 Result 0
35 T GAS-Ural 4 2 1 1 40-14 3-5-2 0 Result 0 Result 4 Result 3 Result 4
36 T Petrovish-35. 4 2 1 1 40-18 2-6-4 0 Result 0 Result 4 Result 4 Result 3
37 T Выскочка 4 2 0 2 38-40 1-3-11 0 Result 4 Result 0 Result 4 Result 0
38 T Зarathustra 4 1 0 3 35-50 2-3-6 0 Result 0 Result 4 Result 0 Result 0
39 T S-A-O 4 1 0 3 30-51 2-2-5 0 Result 0 Result 4 Result 3 Result 3
40 T Vacancy 54 4 0 2 2 0-32 0-0-0 0 Result 3 Result 3 Result 3 Result 3
41 T Vacancy 48 4 0 1 3 0-44 0-0-0 0 Result 3 Result 3 Result 3 Result 3
42 T Vacancy 50 4 0 1 3 0-43 0-0-0 0 Result 3 Result 3 Result 3 Result 3
43 T Vacancy 47 4 0 2 2 0-14 0-0-0 0 Result 3 Result 3 Result 3 Result 3
44 T Vacancy 57 4 0 2 2 0-32 0-0-0 0 Result 3 Result 3 Result 3 Result 3
45 T Vacancy 43 4 0 2 2 0-23 0-0-0 0 Result 3 Result 3 Result 3 Result 3
46 T Vacancy 44 4 0 2 2 0-30 0-0-0 0 Result 3 Result 3 Result 3 Result 3
47 T Vacancy 49 4 0 1 3 0-48 0-0-0 0 Result 3 Result 3 Result 3 Result 3
48 T Vacancy 53 4 0 0 4 0-45 0-0-0 0 Result 3 Result 3 Result 3 Result 3
49 T Vacancy 58 4 0 1 3 0-45 0-0-0 0 Result 3 Result 3 Result 3 Result 3
50 T Vacancy 41 4 0 2 2 0-23 0-0-0 0 Result 3 Result 3 Result 3 Result 3
51 T Vacancy 52 4 0 0 4 0-58 0-0-0 0 Result 3 Result 3 Result 3 Result 3
52 T Vacancy 40 4 0 1 3 0-58 0-0-0 0 Result 3 Result 3 Result 3 Result 3
53 T Vacancy 55 4 0 1 3 0-43 0-0-0 0 Result 3 Result 3 Result 3 Result 3
54 T Vacancy 51 4 0 0 4 0-61 0-0-0 0 Result 3 Result 3 Result 3 Result 3
55 T Vacancy 46 4 0 2 2 0-22 0-0-0 0 Result 3 Result 3 Result 3 Result 3
56 T Vacancy 42 4 0 1 3 0-51 0-0-0 0 Result 3 Result 3 Result 3 Result 3
57 T Vacancy 45 4 0 2 2 0-20 0-0-0 0 Result 3 Result 3 Result 3 Result 3
58 Vacancy 56 4 0 2 2 0-24 0-0-0 0 Result 3 Result 3 Result 3 Result 3
Team MP W D L GF-GA S-D-O P
Load
Result 0 Loss Result 1 Draw Result 2 Win Result 3 Missed Game Result 4 Walkover

Game Settings

  • Regular time only

Tiebreaker criteria

  • 1. More goals scored
  • 2. Number of good exact scores
  • 3. Number of good bids
  • 4. Face to face games
  • 5. Lower number of missed games
  • 6. Initial seeding of tournament

Game calculation

  • Home, exact score 7
  • Home, good difference 3
  • Home,good outcome 2
  • Guest, exact score 7
  • Guest: good difference 3
  • Guest, good outcome 2

Points for events

  • Game without bids made 0
  • Loss 0
  • Draw 0
  • Win 0

Walkover

  • Good bids = Goals
Регламент Open Large