EN RU UK Facebook Vkontakte Ok

Contact Us

Рахунок Травень 2023

Navigate to championship main page
Games Start Time: 01 May 19:00
FT LineCrysis 8:3 ГОЛ
FT Lobster 3:4 Fonic
FT igor57 3:5 Savkoff
FT RUDON1904 6:0 nikilya
FT SuperVlad 5:9 midLANt
FT MaxWell 6:0 Rustam
FT Дмитрий_999 4:0 Vacancy 21
FT Вовчикас 7:5 VASpartak
FT Pricol84 9:12 Molo
FT Vacancy 56 0:2 Выскочка
FT Zola 0:0 Vacancy 58
FT Sprut 5:3 Жучара
FT Michel1100 5:12 Мічіган
FT GROZA 0:7 kalchuga
FT Vacancy 57 0:2 korn
FT BROKER 5:7 Фортуна
FT Utka21 8:5 2LOOP
FT Краснодарец 3:0 Vacancy 55
FT S-A-O 0:4 K@ly@n
FT nazareth 3:6 semeniuk
FT Petrovish-35. 3:5 Luganets
FT Efremys 3:8 Янис.Сенканс
FT Serhiy 5:8 Гарік75
FT Fraier 7:9 Casuarius
FT dav-1978 0:5 Andy
FT GAS-Ural 6:7 zelya
FT хХх 9:14 Зarathustra
FT eug4 5:6 mokan
FT Olga_B 5:0 СенС
Team MP W D L GF-GA S-D-O P
1 T Мічіган 6 5 0 1 84-47 7-7-7 0 Result 2 Result 0 Result 2 Result 2 Result 2
2 T GAS-Ural 6 1 0 5 74-73 5-9-6 0 Result 0 Result 2 Result 0 Result 0 Result 0
3 T Molo 6 5 0 1 74-29 5-9-6 0 Result 2 Result 4 Result 0 Result 4 Result 2
4 T Жучара 6 4 0 2 72-50 5-9-5 0 Result 2 Result 0 Result 2 Result 4 Result 0
5 T Выскочка 6 4 0 2 71-65 7-4-5 0 Result 0 Result 2 Result 2 Result 2 Result 4
6 T Utka21 6 4 0 2 71-63 5-8-6 0 Result 2 Result 0 Result 2 Result 0 Result 2
7 T Вовчикас 6 3 0 3 70-76 4-8-9 0 Result 2 Result 2 Result 0 Result 0 Result 2
8 T ГОЛ 6 4 0 2 69-62 6-5-6 0 Result 2 Result 0 Result 2 Result 2 Result 0
9 T Savkoff 6 6 0 0 67-32 4-9-6 0 Result 2 Result 2 Result 2 Result 2 Result 2
10 T semeniuk 6 2 1 3 66-61 5-7-5 0 Result 1 Result 0 Result 4 Result 0 Result 2
11 T kalchuga 6 4 0 2 66-39 4-6-10 0 Result 0 Result 2 Result 4 Result 0 Result 2
12 T Michel1100 6 3 1 2 66-66 4-8-7 0 Result 0 Result 2 Result 2 Result 1 Result 0
13 T Andy 6 5 0 1 66-30 4-8-7 0 Result 0 Result 2 Result 2 Result 2 Result 2
14 T Pricol84 6 4 0 2 64-45 5-5-7 0 Result 2 Result 2 Result 0 Result 2 Result 0
15 T 2LOOP 6 2 0 4 64-58 4-8-6 0 Result 0 Result 0 Result 4 Result 0 Result 0
16 T Lobster 6 3 0 3 63-64 5-6-5 0 Result 0 Result 0 Result 2 Result 2 Result 0
17 T Serhiy 6 3 0 3 63-53 4-7-7 0 Result 0 Result 4 Result 2 Result 0 Result 0
18 T Янис.Сенканс 6 4 0 2 62-53 3-9-7 0 Result 4 Result 0 Result 2 Result 2 Result 2
19 T dav-1978 6 5 0 1 61-24 6-5-2 0 Result 2 Result 2 Result 2 Result 4 Result 0
20 T Fraier 6 3 0 3 61-62 5-2-10 0 Result 2 Result 0 Result 0 Result 2 Result 0
21 T Fonic 6 3 0 3 60-51 5-1-11 0 Result 0 Result 2 Result 2 Result 0 Result 2
22 T Olga_B 6 4 0 2 60-58 3-9-6 0 Result 4 Result 2 Result 0 Result 2 Result 4
23 T S-A-O 6 2 2 2 59-49 5-4-6 0 Result 1 Result 1 Result 2 Result 0 Result 0
24 T mokan 6 1 1 4 57-66 5-6-2 0 Result 0 Result 1 Result 0 Result 3 Result 2
25 T Sprut 6 4 0 2 57-47 4-3-10 0 Result 2 Result 2 Result 0 Result 0 Result 2
26 T Casuarius 6 3 0 3 57-67 4-7-4 0 Result 2 Result 0 Result 0 Result 0 Result 2
27 T BROKER 6 4 0 2 57-49 3-6-9 0 Result 4 Result 2 Result 0 Result 2 Result 0
28 T Efremys 6 3 0 3 57-56 3-6-9 0 Result 0 Result 0 Result 2 Result 2 Result 0
29 T nazareth 6 2 2 2 56-52 4-6-5 0 Result 2 Result 1 Result 0 Result 1 Result 0
30 T хХх 6 2 1 3 55-70 3-6-8 0 Result 0 Result 2 Result 0 Result 1 Result 0
31 T midLANt 6 4 0 2 54-29 4-4-7 0 Result 2 Result 4 Result 3 Result 0 Result 2
32 T Гарік75 6 4 0 2 54-34 3-9-3 0 Result 4 Result 0 Result 4 Result 2 Result 2
33 T nikilya 6 2 0 4 53-66 3-6-7 0 Result 0 Result 0 Result 0 Result 2 Result 0
34 T Фортуна 6 2 0 4 52-66 3-7-5 0 Result 2 Result 0 Result 0 Result 0 Result 2
35 T eug4 6 2 0 4 52-49 3-7-5 0 Result 0 Result 2 Result 4 Result 0 Result 0
36 T LineCrysis 6 3 1 2 52-51 2-8-7 0 Result 4 Result 2 Result 0 Result 1 Result 2
37 T igor57 6 3 0 3 51-29 3-4-9 0 Result 0 Result 4 Result 2 Result 0 Result 0
38 T RUDON1904 6 3 0 3 51-49 3-6-6 0 Result 0 Result 2 Result 2 Result 0 Result 2
39 T Дмитрий_999 6 3 0 3 50-48 3-5-7 0 Result 2 Result 0 Result 4 Result 0 Result 2
40 T K@ly@n 6 3 1 2 50-49 2-4-12 0 Result 0 Result 1 Result 0 Result 2 Result 2
41 T Зarathustra 6 3 0 3 50-56 2-6-9 0 Result 4 Result 0 Result 0 Result 2 Result 2
42 T Краснодарец 6 4 0 2 49-29 3-4-8 0 Result 0 Result 4 Result 2 Result 4 Result 4
43 T SuperVlad 6 4 0 2 49-33 3-4-8 0 Result 3 Result 2 Result 4 Result 4 Result 0
44 T Luganets 6 4 0 2 46-38 2-8-4 0 Result 3 Result 2 Result 2 Result 4 Result 2
45 T Rustam 6 3 0 3 42-34 2-6-5 0 Result 2 Result 2 Result 3 Result 4 Result 3
46 T zelya 6 4 0 2 38-53 2-4-6 0 Result 2 Result 0 Result 2 Result 2 Result 2
47 T Petrovish-35. 6 3 0 3 38-47 1-7-5 0 Result 2 Result 4 Result 0 Result 2 Result 0
48 T GROZA 6 2 0 4 33-56 1-4-7 0 Result 4 Result 0 Result 0 Result 4 Result 0
49 T korn 6 3 0 3 33-42 0-5-9 0 Result 0 Result 0 Result 0 Result 4 Result 4
50 T VASpartak 6 1 0 5 32-63 0-4-10 0 Result 2 Result 0 Result 0 Result 0 Result 0
51 T MaxWell 6 3 0 3 28-35 1-5-3 0 Result 0 Result 3 Result 4 Result 3 Result 4
52 T Vacancy 21 6 1 0 5 16-50 2-0-1 0 Result 3 Result 3 Result 2 Result 3 Result 0
53 T Vacancy 58 6 0 2 4 0-44 0-0-0 0 Result 3 Result 3 Result 3 Result 3 Result 3
54 T Vacancy 55 6 0 1 5 0-50 0-0-0 0 Result 3 Result 3 Result 3 Result 3 Result 3
55 T СенС 6 0 0 6 0-56 0-0-0 0 Result 3 Result 3 Result 3 Result 3 Result 3
56 T Vacancy 57 6 0 1 5 0-42 0-0-0 0 Result 3 Result 3 Result 3 Result 3 Result 3
57 T Zola 6 0 1 5 0-37 0-0-0 0 Result 3 Result 3 Result 3 Result 3 Result 3
58 Vacancy 56 6 0 1 5 0-50 0-0-0 0 Result 3 Result 3 Result 3 Result 3 Result 3
Team MP W D L GF-GA S-D-O P
Load
Result 0 Loss Result 1 Draw Result 2 Win Result 3 Missed Game Result 4 Walkover

Game Settings

  • Regular time only

Tiebreaker criteria

  • 1. More goals scored
  • 2. Number of good exact scores
  • 3. Number of good bids
  • 4. Face to face games
  • 5. Lower number of missed games
  • 6. Initial seeding of tournament

Game calculation

  • Home, exact score 7
  • Home, good difference 3
  • Home,good outcome 2
  • Guest, exact score 7
  • Guest: good difference 3
  • Guest, good outcome 2

Points for events

  • Game without bids made 0
  • Loss 0
  • Draw 0
  • Win 0

Walkover

  • Good bids = Goals
Регламент Open Large