EN RU UK Facebook Vkontakte Ok

Contact Us

Рахунок Травень 2023

Navigate to championship main page
Games Start Time: 28 Apr 12:00
FT SuperVlad 28:11 Casuarius
FT Efremys 11:18 Fonic
FT Utka21 12:18 Pricol84
FT Petrovish-35. 6:0 Zola
FT Фортуна 10:12 kalchuga
FT BROKER 20:11 Fraier
FT midLANt 14:0 СенС
FT Vacancy 55 0:0 Vacancy 57
FT S-A-O 12:12 nazareth
FT Rustam 13:9 Зarathustra
FT Lobster 12:15 Olga_B
FT RUDON1904 13:7 nikilya
FT хХх 22:15 2LOOP
FT MaxWell 0:15 Molo
FT Andy 18:8 zelya
FT Savkoff 15:13 Жучара
FT Vacancy 56 0:14 Краснодарец
FT VASpartak 6:7 dav-1978
FT Luganets 13:12 korn
FT mokan 17:17 K@ly@n
FT Michel1100 15:12 Гарік75
FT ГОЛ 12:26 GAS-Ural
FT Вовчикас 24:22 Дмитрий_999
FT Vacancy 58 0:18 Serhiy
FT eug4 19:17 semeniuk
FT Мічіган 11:18 Sprut
FT igor57 14:0 Vacancy 21
FT Янис.Сенканс 10:18 LineCrysis
FT GROZA 9:23 Выскочка
Team MP W D L GF-GA S-D-O P
1 T Вовчикас 3 2 0 1 48-45 4-4-4 0 Result 0 Result 2 Result 2
2 T Molo 3 3 0 0 45-4 4-3-4 0 Result 4 Result 2 Result 4
3 T GAS-Ural 3 1 0 2 44-39 4-2-5 0 Result 0 Result 0 Result 2
4 T nazareth 3 2 1 0 43-26 4-3-3 0 Result 2 Result 2 Result 1
5 T BROKER 3 3 0 0 42-23 3-3-6 0 Result 2 Result 4 Result 2
6 T Мічіган 3 2 0 1 41-25 4-1-5 0 Result 4 Result 2 Result 0
7 T Pricol84 3 3 0 0 41-20 4-1-5 0 Result 2 Result 2 Result 2
8 T mokan 3 0 1 2 41-45 4-3-2 0 Result 0 Result 0 Result 1
9 T Savkoff 3 3 0 0 41-19 3-4-4 0 Result 4 Result 2 Result 2
10 T midLANt 3 3 0 0 41-10 3-4-4 0 Result 4 Result 2 Result 4
11 T Sprut 3 3 0 0 40-23 4-0-6 0 Result 2 Result 2 Result 2
12 T Жучара 3 2 0 1 39-34 3-4-3 0 Result 2 Result 2 Result 0
13 T dav-1978 3 3 0 0 38-15 4-2-2 0 Result 2 Result 2 Result 2
14 T Andy 3 2 0 1 38-24 3-3-4 0 Result 2 Result 0 Result 2
15 T Выскочка 3 1 0 2 37-48 4-1-3 0 Result 0 Result 0 Result 2
16 T Дмитрий_999 3 1 0 2 37-40 3-4-2 0 Result 0 Result 2 Result 0
17 T Rustam 3 2 0 1 37-24 2-5-4 0 Result 0 Result 2 Result 2
18 T Utka21 3 2 0 1 37-31 2-5-4 0 Result 2 Result 2 Result 0
19 T SuperVlad 3 2 0 1 36-24 3-3-3 0 Result 2 Result 3 Result 2
20 T S-A-O 3 1 2 0 35-29 3-2-4 0 Result 2 Result 1 Result 1
21 T Michel1100 3 2 0 1 35-30 2-5-3 0 Result 2 Result 0 Result 2
22 T K@ly@n 3 1 1 1 34-32 2-2-7 0 Result 4 Result 0 Result 1
23 T хХх 3 2 0 1 34-32 2-4-4 0 Result 2 Result 0 Result 2
24 T ГОЛ 3 2 0 1 33-40 3-2-3 0 Result 2 Result 2 Result 0
25 T Lobster 3 1 0 2 33-38 3-2-3 0 Result 2 Result 0 Result 0
26 T 2LOOP 3 1 0 2 33-33 2-5-2 0 Result 2 Result 0 Result 0
27 T Olga_B 3 2 0 1 33-28 2-5-2 0 Result 0 Result 4 Result 2
28 T kalchuga 3 2 0 1 33-29 1-4-7 0 Result 2 Result 0 Result 2
29 T Serhiy 3 2 0 1 33-25 1-6-4 0 Result 2 Result 0 Result 4
30 T igor57 3 2 0 1 32-9 2-2-6 0 Result 4 Result 0 Result 4
31 T LineCrysis 3 2 0 1 32-26 2-4-3 0 Result 0 Result 4 Result 2
32 T Fonic 3 1 0 2 31-36 3-0-5 0 Result 0 Result 0 Result 2
33 T semeniuk 3 0 1 2 31-42 3-2-2 0 Result 0 Result 1 Result 0
34 T nikilya 3 1 0 2 31-39 2-3-4 0 Result 2 Result 0 Result 0
35 T RUDON1904 3 1 0 2 30-32 2-2-5 0 Result 0 Result 0 Result 2
36 T Фортуна 3 1 0 2 30-29 2-4-2 0 Result 0 Result 2 Result 0
37 T eug4 3 1 0 2 30-32 2-4-2 0 Result 0 Result 0 Result 2
38 T Fraier 3 2 0 1 29-27 2-1-6 0 Result 4 Result 2 Result 0
39 T Casuarius 3 2 0 1 29-33 1-6-2 0 Result 4 Result 2 Result 0
40 T Efremys 3 1 0 2 28-35 1-3-6 0 Result 4 Result 0 Result 0
41 T Янис.Сенканс 3 1 0 2 27-34 1-4-4 0 Result 0 Result 4 Result 0
42 T Petrovish-35. 3 2 0 1 25-20 1-4-3 0 Result 0 Result 2 Result 4
43 T Краснодарец 3 1 0 2 23-20 1-2-5 0 Result 0 Result 0 Result 4
44 T Гарік75 3 1 0 2 21-19 1-4-1 0 Result 0 Result 4 Result 0
45 T korn 3 1 0 2 20-26 0-2-7 0 Result 2 Result 0 Result 0
46 T Зarathustra 3 1 0 2 18-28 0-2-6 0 Result 0 Result 4 Result 0
47 T GROZA 3 1 0 2 16-33 0-2-5 0 Result 0 Result 4 Result 0
48 T VASpartak 3 1 0 2 16-27 0-2-5 0 Result 0 Result 2 Result 0
49 T zelya 3 1 0 2 15-35 0-3-3 0 Result 3 Result 2 Result 0
50 T Luganets 3 1 0 2 13-33 1-2-0 0 Result 3 Result 3 Result 2
51 T MaxWell 3 1 0 2 10-27 0-2-2 0 Result 2 Result 0 Result 3
52 T Zola 3 0 0 3 0-29 0-0-0 0 Result 3 Result 3 Result 3
53 T Vacancy 58 3 0 1 2 0-24 0-0-0 0 Result 3 Result 3 Result 3
54 T Vacancy 55 3 0 1 2 0-17 0-0-0 0 Result 3 Result 3 Result 3
55 T СенС 3 0 0 3 0-22 0-0-0 0 Result 3 Result 3 Result 3
56 T Vacancy 57 3 0 1 2 0-17 0-0-0 0 Result 3 Result 3 Result 3
57 T Vacancy 21 3 0 0 3 0-30 0-0-0 0 Result 3 Result 3 Result 3
58 Vacancy 56 3 0 1 2 0-23 0-0-0 0 Result 3 Result 3 Result 3
Team MP W D L GF-GA S-D-O P
Load
Result 0 Loss Result 1 Draw Result 2 Win Result 3 Missed Game Result 4 Walkover

Game Settings

  • Regular time only

Tiebreaker criteria

  • 1. More goals scored
  • 2. Number of good exact scores
  • 3. Number of good bids
  • 4. Face to face games
  • 5. Lower number of missed games
  • 6. Initial seeding of tournament

Game calculation

  • Home, exact score 7
  • Home, good difference 3
  • Home,good outcome 2
  • Guest, exact score 7
  • Guest: good difference 3
  • Guest, good outcome 2

Points for events

  • Game without bids made 0
  • Loss 0
  • Draw 0
  • Win 0

Walkover

  • Good bids = Goals
Регламент Open Large