EN RU UK Facebook Vkontakte Ok

Contact Us

Рахунок Серпень 2023

Navigate to championship main page
Games Start Time: 12 Aug 12:00
FT ГОЛ 6:0 Vacancy 54
FT Sprut 11:8 хХх
FT zelya 6:15 Olga_B
FT GAS-Ural 6:0 Vacancy 55
FT Molo 9:0 Vacancy 8
FT Karta999 9:15 2LOOP
FT Vacancy 34 0:6 Zola
FT S-A-O 12:9 nazareth
FT Гарік75 12:14 semeniuk
FT kalchuga 6:11 Pricol84
FT korn 8:21 Дмитрий_999
FT Vacancy 58 0:21 Вовчикас
FT Краснодарец 6:9 Мічіган
FT Lobster 8:11 nikilya
FT Блииц 5:6 RUDON1904
FT midLANt 11:15 ReneSasha
FT Vacancy 5 0:0 Vacancy 56
FT GROZA 10:16 igor57
FT Michel1100 15:16 Rustam
FT Vacancy 48 0:8 Savkoff
FT dav-1978 12:12 VASpartak
FT SuperVlad 12:4 Фортуна
FT Serhiy 11:15 Andy
FT Vacancy 10 0:8 eug4
FT Выскочка 5:9 Efremys
FT Vacancy 53 0:13 Utka21
FT Vacancy 57 0:7 Жучара
FT Casuarius 10:3 Зarathustra
FT Янис.Сенканс 11:6 Petrovish-35.
Team MP W D L GF-GA S-D-O P
1 T VASpartak 13 11 2 0 176-68 13-13-23 0 Result 4 Result 2 Result 4 Result 4 Result 1
2 T Michel1100 13 8 0 5 158-131 11-13-21 0 Result 2 Result 2 Result 2 Result 2 Result 0
3 T Olga_B 13 7 3 3 158-104 10-14-23 0 Result 2 Result 4 Result 2 Result 1 Result 2
4 T Savkoff 13 11 0 2 158-66 8-14-30 0 Result 2 Result 2 Result 0 Result 4 Result 4
5 T Sprut 13 9 0 4 157-118 11-12-22 0 Result 2 Result 0 Result 0 Result 2 Result 2
6 T хХх 13 5 2 6 156-144 9-9-33 0 Result 2 Result 0 Result 0 Result 0 Result 0
7 T Andy 13 10 0 3 155-94 8-13-30 0 Result 2 Result 4 Result 0 Result 2 Result 2
8 T ReneSasha 13 8 1 4 152-112 11-7-27 0 Result 0 Result 4 Result 4 Result 4 Result 2
9 T Serhiy 13 7 1 5 152-117 11-7-27 0 Result 2 Result 2 Result 0 Result 4 Result 0
10 T eug4 13 11 0 2 152-74 10-10-26 0 Result 4 Result 2 Result 2 Result 4 Result 4
11 T Дмитрий_999 13 11 0 2 151-64 12-7-23 0 Result 2 Result 2 Result 4 Result 2 Result 2
12 T Casuarius 13 7 2 4 151-131 9-16-20 0 Result 0 Result 2 Result 2 Result 0 Result 2
13 T RUDON1904 13 9 0 4 148-84 10-10-24 0 Result 4 Result 0 Result 2 Result 4 Result 2
14 T 2LOOP 13 10 0 3 148-133 7-15-27 0 Result 2 Result 2 Result 2 Result 2 Result 2
15 T nikilya 13 7 0 6 147-135 12-7-21 0 Result 0 Result 4 Result 0 Result 0 Result 2
16 T korn 13 7 2 4 146-117 9-9-28 0 Result 0 Result 1 Result 2 Result 0 Result 0
17 T SuperVlad 13 8 3 2 146-84 7-17-23 0 Result 2 Result 2 Result 2 Result 1 Result 2
18 T nazareth 13 9 0 4 146-106 6-16-28 0 Result 0 Result 0 Result 4 Result 2 Result 0
19 T midLANt 13 5 1 7 145-138 8-9-31 0 Result 0 Result 2 Result 0 Result 2 Result 0
20 T Мічіган 13 7 1 5 144-115 10-10-22 0 Result 0 Result 4 Result 0 Result 2 Result 2
21 T Блииц 13 6 1 6 143-118 11-8-21 0 Result 1 Result 0 Result 2 Result 0 Result 0
22 T S-A-O 13 8 1 4 140-97 9-9-25 0 Result 0 Result 4 Result 4 Result 2 Result 2
23 T igor57 13 5 1 7 138-129 9-7-27 0 Result 4 Result 1 Result 0 Result 0 Result 2
24 T Вовчикас 13 7 0 6 138-88 8-8-29 0 Result 4 Result 0 Result 2 Result 0 Result 4
25 T Rustam 13 9 1 3 135-97 10-3-28 0 Result 2 Result 0 Result 4 Result 4 Result 2
26 T ГОЛ 13 8 1 4 135-91 10-7-22 0 Result 4 Result 1 Result 2 Result 4 Result 4
27 T Янис.Сенканс 13 9 0 4 130-88 6-10-29 0 Result 4 Result 4 Result 0 Result 0 Result 2
28 T Utka21 13 7 1 5 129-120 10-5-22 0 Result 1 Result 2 Result 4 Result 2 Result 4
29 T Гарік75 13 5 0 8 126-136 7-9-25 0 Result 2 Result 0 Result 0 Result 0 Result 0
30 T Жучара 13 6 2 5 123-91 9-6-21 0 Result 0 Result 0 Result 4 Result 4 Result 4
31 T Фортуна 13 8 1 4 121-88 6-13-20 0 Result 4 Result 2 Result 2 Result 2 Result 0
32 T GAS-Ural 13 9 0 4 120-107 7-7-25 0 Result 2 Result 2 Result 0 Result 4 Result 4
33 T Pricol84 13 7 0 6 119-132 5-10-27 0 Result 0 Result 0 Result 2 Result 0 Result 2
34 T Karta999 13 7 1 5 118-83 7-7-24 0 Result 4 Result 4 Result 0 Result 4 Result 0
35 T dav-1978 13 6 1 6 114-117 7-9-19 0 Result 0 Result 0 Result 0 Result 2 Result 1
36 T Lobster 13 6 0 7 110-96 4-10-26 0 Result 0 Result 2 Result 4 Result 0 Result 0
37 T Выскочка 13 5 1 7 109-122 5-8-25 0 Result 2 Result 1 Result 0 Result 2 Result 0
38 T GROZA 13 7 0 6 108-86 7-7-19 0 Result 0 Result 4 Result 4 Result 0 Result 0
39 T Petrovish-35. 13 5 0 8 107-134 4-13-20 0 Result 2 Result 0 Result 2 Result 2 Result 0
40 T Molo 13 7 1 5 106-89 4-8-27 0 Result 2 Result 0 Result 2 Result 0 Result 4
41 T zelya 13 5 0 8 106-111 4-12-21 0 Result 2 Result 0 Result 2 Result 2 Result 0
42 T Zola 13 9 0 4 101-96 5-6-24 0 Result 0 Result 2 Result 2 Result 2 Result 4
43 T Efremys 13 8 0 5 94-93 4-8-21 0 Result 0 Result 4 Result 0 Result 0 Result 2
44 T semeniuk 13 6 0 7 90-103 5-7-17 0 Result 4 Result 3 Result 3 Result 0 Result 2
45 T Зarathustra 13 6 0 7 89-100 4-13-11 0 Result 0 Result 0 Result 4 Result 0 Result 0
46 T Краснодарец 13 3 1 9 87-109 3-6-24 0 Result 0 Result 0 Result 4 Result 2 Result 0
47 T kalchuga 13 6 1 6 84-100 4-6-19 0 Result 4 Result 2 Result 0 Result 0 Result 0
48 T Vacancy 8 13 6 0 7 83-92 5-8-12 0 Result 3 Result 3 Result 3 Result 3 Result 3
49 T Vacancy 34 13 2 1 10 23-103 2-1-3 0 Result 3 Result 3 Result 3 Result 3 Result 3
50 T Vacancy 56 13 0 4 9 0-115 0-0-0 0 Result 3 Result 3 Result 3 Result 3 Result 3
51 T Vacancy 55 13 0 1 12 0-128 0-0-0 0 Result 3 Result 3 Result 3 Result 3 Result 3
52 T Vacancy 54 13 0 0 13 0-147 0-0-0 0 Result 3 Result 3 Result 3 Result 3 Result 3
53 T Vacancy 57 13 0 1 12 0-119 0-0-0 0 Result 3 Result 3 Result 3 Result 3 Result 3
54 T Vacancy 53 13 0 1 12 0-135 0-0-0 0 Result 3 Result 3 Result 3 Result 3 Result 3
55 T Vacancy 10 13 0 0 13 0-112 0-0-0 0 Result 3 Result 3 Result 3 Result 3 Result 3
56 T Vacancy 48 13 0 0 13 0-127 0-0-0 0 Result 3 Result 3 Result 3 Result 3 Result 3
57 T Vacancy 5 13 0 2 11 0-105 0-0-0 0 Result 3 Result 3 Result 3 Result 3 Result 3
58 Vacancy 58 13 0 1 12 0-133 0-0-0 0 Result 3 Result 3 Result 3 Result 3 Result 3
Team MP W D L GF-GA S-D-O P
Load
Result 0 Loss Result 1 Draw Result 2 Win Result 3 Missed Game Result 4 Walkover

Game Settings

  • Regular time only

Tiebreaker criteria

  • 1. More goals scored
  • 2. Number of good exact scores
  • 3. Number of good bids
  • 4. Face to face games
  • 5. Lower number of missed games
  • 6. Initial seeding of tournament

Game calculation

  • Home, exact score 7
  • Home, good difference 3
  • Home,good outcome 2
  • Guest, exact score 7
  • Guest: good difference 3
  • Guest, good outcome 2

Points for events

  • Game without bids made 0
  • Loss 0
  • Draw 0
  • Win 0

Walkover

  • Good bids = Goals
Регламент Open Large