EN RU UK Facebook Vkontakte Ok

Contact Us

Рахунок ЄК Зима/Весна 2025

Navigate to championship main page
Games Start Time: 19 Feb 17:45
FT Andy 5:2 Olga_B
FT 2LOOP 4:1 nikilya
FT Gideon 3:4 Янис.Сенканс
FT Serhiy 1:1 eug4
FT Vacancy 36 0:2 nazareth
FT Petrovish-35. 2:2 VASpartak
FT ReneSasha 2:2 Sprut
FT Winner 2:2 korn
FT GAS-Ural 2:1 ГОЛ
FT Pricol84 2:2 Molo
FT midLANt 1:5 Michel1100
Team MP W D L GF-GA S-D-O P
1 T korn 11 7 3 1 43-30 5-10-8 24 Result 2 Result 4 Result 1 Result 1 Result 1
2 T ГОЛ 11 6 3 2 40-18 6-9-4 21 Result 1 Result 1 Result 2 Result 1 Result 0
3 T Michel1100 11 8 2 1 40-17 5-8-9 26 Result 4 Result 1 Result 2 Result 1 Result 2
4 T Serhiy 11 6 3 2 40-32 4-9-10 21 Result 2 Result 1 Result 1 Result 2 Result 1
5 T Andy 11 6 2 3 39-30 6-7-7 20 Result 0 Result 0 Result 2 Result 1 Result 2
6 T nazareth 11 7 2 2 38-23 8-4-6 23 Result 2 Result 2 Result 1 Result 1 Result 4
7 T Winner 11 3 6 2 38-32 4-9-8 15 Result 0 Result 1 Result 1 Result 1 Result 1
8 T Olga_B 11 6 3 2 37-24 4-9-7 21 Result 2 Result 1 Result 2 Result 1 Result 0
9 T 2LOOP 11 5 3 3 37-32 4-9-7 18 Result 0 Result 1 Result 4 Result 1 Result 2
10 T Янис.Сенканс 11 4 4 3 37-31 3-10-8 16 Result 0 Result 1 Result 0 Result 1 Result 2
11 T Molo 11 5 4 2 36-29 4-10-4 19 Result 2 Result 1 Result 2 Result 1 Result 1
12 T VASpartak 11 5 4 2 35-29 5-7-6 19 Result 0 Result 1 Result 3 Result 2 Result 1
13 T nikilya 11 4 2 5 34-33 5-8-3 14 Result 0 Result 0 Result 0 Result 4 Result 0
14 T Gideon 11 2 4 5 34-37 3-8-9 10 Result 2 Result 1 Result 0 Result 1 Result 0
15 T ReneSasha 11 4 3 4 32-26 5-4-9 14 Result 2 Result 1 Result 0 Result 3 Result 1
16 T eug4 11 5 3 3 32-22 5-5-7 18 Result 0 Result 2 Result 4 Result 1 Result 1
17 T GAS-Ural 11 5 2 4 32-30 4-5-10 17 Result 0 Result 1 Result 2 Result 1 Result 2
18 T Pricol84 11 5 5 1 32-22 2-7-12 20 Result 0 Result 1 Result 4 Result 1 Result 1
19 T midLANt 11 6 1 4 32-36 2-9-8 19 Result 2 Result 2 Result 2 Result 0 Result 0
20 T Sprut 11 5 4 2 31-23 6-2-9 19 Result 2 Result 2 Result 0 Result 1 Result 1
21 T Petrovish-35. 11 4 1 6 31-32 5-4-8 13 Result 0 Result 0 Result 2 Result 0 Result 1
22 T Vacancy 28 10 3 4 3 27-31 3-5-8 12 Result 2 Result 2 Result 2 Result 0 Result 3
23 T Vacancy 21 10 2 3 5 26-30 2-5-10 8 Result 0 Result 2 Result 1 Result 0 Result 3
24 T Vacancy 33 10 3 2 5 22-26 2-5-6 10 Result 2 Result 0 Result 0 Result 0 Result 3
25 T Vacancy 22 10 2 3 5 20-34 3-3-5 8 Result 0 Result 1 Result 0 Result 3 Result 3
26 T Зarathustra 6 2 0 4 16-22 3-2-3 6 Result 4 Result 2 Result 0 Result 0 Result 0
27 T RUDON1904 6 1 4 1 16-15 2-4-2 7 Result 2 Result 1 Result 0 Result 1 Result 1
28 T S-A-O 6 1 0 5 15-28 2-2-5 3 Result 0 Result 0 Result 0 Result 0 Result 0
29 T GROZA 6 0 2 4 13-21 1-1-8 2 Result 1 Result 0 Result 1 Result 0 Result 0
30 T Выскочка 6 1 1 4 13-21 0-4-5 4 Result 0 Result 0 Result 2 Result 0 Result 1
31 T Фортуна 6 1 1 4 12-23 2-1-4 4 Result 0 Result 0 Result 1 Result 2 Result 0
32 T Гарік75 6 1 2 3 12-24 1-2-5 5 Result 1 Result 2 Result 0 Result 0 Result 0
33 T Rustam 6 1 1 4 9-15 0-2-5 4 Result 4 Result 0 Result 0 Result 1 Result 0
34 T Vacancy 19 6 0 0 6 0-21 0-0-0 0 Result 3 Result 3 Result 3 Result 3 Result 3
35 T Vacancy 27 6 0 1 5 0-20 0-0-0 0 Result 3 Result 3 Result 3 Result 3 Result 3
36 Vacancy 36 11 0 2 9 0-32 0-0-0 0 Result 3 Result 3 Result 3 Result 3 Result 3
Team MP W D L GF-GA S-D-O P
Load
Result 0 Loss Result 1 Draw Result 2 Win Result 3 Missed Game Result 4 Walkover

Game Settings

  • Regular time only

Tiebreaker criteria

  • 1. More goals scored
  • 2. Number of good exact scores
  • 3. Number of good bids
  • 4. Face to face games
  • 5. Lower number of missed games
  • 6. Initial seeding of tournament

Game calculation

  • Home, exact score 3
  • Home, good difference 2
  • Home,good outcome 1
  • Guest, exact score 3
  • Guest: good difference 2
  • Guest, good outcome 1

Points for events

  • Win 3
  • Draw 1
  • Game without bids made 0
  • Loss 0

Walkover

  • Good bids = Goals
Регламент Open Large