EN RU UK Facebook Vkontakte Ok

Contact Us

Рахунок Червень 2023

Navigate to championship main page
Games Start Time: 23 May 15:04
FT Выскочка 14:0 Vacancy 57
FT Мічіган 14:15 kalchuga
FT semeniuk 9:12 Zola
FT Fonic 12:7 GROZA
FT Andy 7:0 Фортуна
FT nazareth 8:9 Sprut
FT хХх 11:16 Краснодарец
FT igor57 11:16 Utka21
FT Pricol84 12:7 BROKER
FT Serhiy 0:0 СенС
FT Vacancy 7 14:11 Lobster
FT Petrovish-35. 11:19 dav-1978
FT Efremys 12:7 Янис.Сенканс
FT Дмитрий_999 11:20 Жучара
FT S-A-O 7:17 Vacancy 11
FT SuperVlad 11:7 Olga_B
FT Вовчикас 12:4 eug4
FT ГОЛ 12:0 Vacancy 56
FT Vacancy 55 0:9 GAS-Ural
FT mokan 18:12 korn
FT Molo 12:5 Гарік75
FT K@ly@n 12:16 Rustam
FT Vacancy 14 7:7 2LOOP
FT Casuarius 24:7 Michel1100
FT VASpartak 11:16 zelya
FT RUDON1904 5:7 Savkoff
FT Vacancy 54 0:15 nikilya
FT midLANt 12:0 Vacancy 58
FT Karta999 15:6 Зarathustra
Team MP W D L GF-GA S-D-O P
1 T Casuarius 2 1 1 0 31-14 3-2-2 0 Result 1 Result 2
2 T VASpartak 2 1 0 1 30-16 3-1-3 0 Result 4 Result 0
3 T Жучара 2 2 0 0 29-15 3-2-1 0 Result 2 Result 2
4 T mokan 2 2 0 0 29-12 2-3-3 0 Result 4 Result 2
5 T zelya 2 1 0 1 27-26 3-0-3 0 Result 0 Result 2
6 T K@ly@n 2 1 0 1 26-26 2-2-3 0 Result 2 Result 0
7 T Pricol84 2 2 0 0 26-18 2-2-3 0 Result 2 Result 2
8 T Michel1100 2 1 0 1 26-35 2-2-3 0 Result 2 Result 0
9 T хХх 2 1 0 1 26-27 2-2-3 0 Result 2 Result 0
10 T Molo 2 1 0 1 25-20 2-1-4 0 Result 0 Result 2
11 T Дмитрий_999 2 0 1 1 25-34 2-1-4 0 Result 1 Result 0
12 T Efremys 2 2 0 0 24-7 2-2-2 0 Result 4 Result 2
13 T Мічіган 2 0 0 2 24-29 2-2-2 0 Result 0 Result 0
14 T nikilya 2 2 0 0 24-8 1-3-4 0 Result 2 Result 4
15 T Fonic 2 2 0 0 23-11 2-1-3 0 Result 2 Result 2
16 T dav-1978 2 1 1 0 23-15 2-1-3 0 Result 1 Result 2
17 T Выскочка 2 2 0 0 23-0 2-1-3 0 Result 4 Result 4
18 T ГОЛ 2 1 0 1 23-14 2-1-3 0 Result 0 Result 4
19 T Karta999 2 1 1 0 22-13 1-3-3 0 Result 1 Result 2
20 T BROKER 2 1 0 1 22-15 1-3-3 0 Result 2 Result 0
21 T 2LOOP 2 1 1 0 22-20 1-3-3 0 Result 2 Result 1
22 T Вовчикас 2 2 0 0 22-12 0-6-2 0 Result 2 Result 2
23 T Andy 2 2 0 0 21-7 1-2-4 0 Result 2 Result 4
24 T Olga_B 2 0 1 1 21-25 1-2-4 0 Result 1 Result 0
25 T Utka21 2 1 0 1 20-18 2-0-3 0 Result 0 Result 2
26 T Краснодарец 2 1 0 1 20-20 2-0-3 0 Result 0 Result 2
27 T Rustam 2 1 0 1 20-23 2-0-3 0 Result 0 Result 2
28 T Zola 2 1 0 1 20-18 1-1-5 0 Result 0 Result 2
29 T korn 2 1 0 1 20-20 1-3-2 0 Result 2 Result 0
30 T midLANt 2 2 0 0 20-7 1-3-2 0 Result 2 Result 4
31 T Vacancy 11 2 1 0 1 19-15 1-2-3 0 Result 0 Result 2
32 T kalchuga 2 2 0 0 19-14 1-2-3 0 Result 4 Result 2
33 T Petrovish-35. 2 0 0 2 18-33 1-1-4 0 Result 0 Result 0
34 T Lobster 2 1 0 1 18-18 1-1-4 0 Result 2 Result 0
35 T igor57 2 1 0 1 17-21 1-0-5 0 Result 2 Result 0
36 T Sprut 2 2 0 0 17-8 1-2-2 0 Result 4 Result 2
37 T semeniuk 2 0 1 1 16-19 1-1-3 0 Result 1 Result 0
38 T GAS-Ural 2 1 0 1 16-8 1-1-3 0 Result 0 Result 4
39 T nazareth 2 0 0 2 16-18 0-4-2 0 Result 0 Result 0
40 T Savkoff 2 1 0 1 15-15 0-3-3 0 Result 0 Result 2
41 T Янис.Сенканс 2 1 0 1 15-19 0-3-3 0 Result 2 Result 0
42 T Vacancy 7 2 1 0 1 14-20 2-0-0 0 Result 3 Result 2
43 T GROZA 2 0 1 1 14-19 0-2-4 0 Result 1 Result 0
44 T Vacancy 14 2 0 1 1 14-15 0-2-4 0 Result 0 Result 1
45 T RUDON1904 2 1 0 1 12-7 0-2-3 0 Result 4 Result 0
46 T S-A-O 2 0 1 1 11-21 1-0-2 0 Result 1 Result 0
47 T SuperVlad 2 1 0 1 11-14 1-0-2 0 Result 3 Result 2
48 T eug4 2 1 0 1 11-12 0-1-4 0 Result 4 Result 0
49 T Фортуна 2 0 0 2 11-26 0-3-1 0 Result 0 Result 3
50 T Гарік75 2 0 0 2 10-18 0-2-2 0 Result 0 Result 0
51 T СенС 2 1 1 0 9-8 1-0-1 0 Result 2 Result 3
52 T Зarathustra 2 0 0 2 9-30 0-3-0 0 Result 0 Result 0
53 T Vacancy 58 2 0 0 2 0-19 0-0-0 0 Result 3 Result 3
54 T Vacancy 57 2 0 0 2 0-18 0-0-0 0 Result 3 Result 3
55 T Serhiy 2 0 1 1 0-12 0-0-0 0 Result 3 Result 3
56 T Vacancy 54 2 0 0 2 0-23 0-0-0 0 Result 3 Result 3
57 T Vacancy 56 2 0 0 2 0-31 0-0-0 0 Result 3 Result 3
58 Vacancy 55 2 0 0 2 0-20 0-0-0 0 Result 3 Result 3
Team MP W D L GF-GA S-D-O P
Load
Result 0 Loss Result 1 Draw Result 2 Win Result 3 Missed Game Result 4 Walkover

Game Settings

  • Regular time only

Tiebreaker criteria

  • 1. More goals scored
  • 2. Number of good exact scores
  • 3. Number of good bids
  • 4. Face to face games
  • 5. Lower number of missed games
  • 6. Initial seeding of tournament

Game calculation

  • Home, exact score 7
  • Home, good difference 3
  • Home,good outcome 2
  • Guest, exact score 7
  • Guest: good difference 3
  • Guest, good outcome 2

Points for events

  • Game without bids made 0
  • Loss 0
  • Draw 0
  • Win 0

Walkover

  • Good bids = Goals
Регламент Open Large