EN RU UK Facebook Vkontakte Ok

Contact Us

ПФЛ Україна Осінь 2024

Navigate to championship main page
Games Start Time: 30 Aug 19:43
FT Зarathustra 1:2 Фортуна
FT shut77 3:2 RUDON1904
FT ГОЛ 2:2 Philippyich
FT v12 1:0 GAS-Ural
FT Pricol84 1:1 Serhiy
FT Savkoff 1:0 Serginho
FT Вовчикас 2:0 Мічіган
FT Vacancy 10 0:3 Petrovish-35.
FT Gideon 2:1 ReneSasha
FT eug4 1:1 igor57
Team MP W D L GF-GA Gss(S-D) P
1 Savkoff 4 4 0 0 7-0 16(9-7) 16 Result 4 Result 2 Result 2 Result 2
2 T Philippyich 4 3 1 0 9-3 18(11-7) 14 Result 2 Result 2 Result 2 Result 1
3 Фортуна 4 3 1 0 7-3 17(9-8) 14 Result 1 Result 2 Result 2 Result 2
4 T Мічіган 4 3 0 1 7-3 13(8-5) 13 Result 2 Result 4 Result 2 Result 0
5 v12 4 3 0 1 4-3 13(8-5) 13 Result 2 Result 2 Result 0 Result 2
6 T shut77 4 2 1 1 9-7 17(11-6) 11 Result 1 Result 2 Result 0 Result 2
7 T Зarathustra 4 2 1 1 7-3 15(9-6) 11 Result 2 Result 1 Result 2 Result 0
8 T eug4 4 2 1 1 5-3 15(10-5) 11 Result 0 Result 4 Result 2 Result 1
9 GAS-Ural 4 2 1 1 6-4 14(9-5) 11 Result 2 Result 1 Result 2 Result 0
10 Serhiy 4 2 2 0 6-2 12(6-6) 10 Result 2 Result 3 Result 2 Result 1
11 T igor57 4 1 1 2 4-3 14(10-4) 8 Result 0 Result 0 Result 4 Result 1
12 T Вовчикас 4 1 1 2 3-6 13(7-6) 8 Result 1 Result 0 Result 0 Result 2
13 Petrovish-35. 4 1 1 2 4-5 12(5-7) 8 Result 1 Result 0 Result 0 Result 4
14 T Serginho 4 1 0 3 4-5 13(9-4) 7 Result 0 Result 0 Result 2 Result 0
* 15 Gideon 4 1 1 2 3-4 12(6-6) 7 Result 0 Result 3 Result 0 Result 2
16 T Pricol84 4 0 2 2 4-7 14(7-7) 6 Result 1 Result 0 Result 0 Result 1
17 T ГОЛ 4 0 2 2 4-8 12(7-5) 6 Result 0 Result 1 Result 0 Result 1
18 RUDON1904 4 0 2 2 4-9 12(9-3) 6 Result 1 Result 1 Result 0 Result 0
19 ReneSasha 4 0 0 4 1-8 10(6-4) 3 Result 0 Result 3 Result 0 Result 0
20 Vacancy 10 4 0 0 4 0-12 0(0-0) 0 Result 3 Result 3 Result 3 Result 3
Team MP W D L GF-GA Gss(S-D) P

Points adjustments

  • +1 Gideon - Tour 2: включення новачка
  • Load
    Result 0 Loss Result 1 Draw Result 2 Win Result 3 Missed Game Result 4 Walkover

    Game Settings

    • Double bids: 2 for Home team, 2 for Away team
    • Regular time only

    Tiebreaker criteria

    • 1. Points scored
    • 2. Number of good bids
    • 3. Face to face games
    • 4. Number of wins
    • 5. Scoring differential
    • 6. More goals scored
    • 7. Lower number of missed games
    • 8. Initial seeding of tournament

    Points for events

    • Win 4
    • Draw 2
    • Loss 1
    • Game without bids made 0

    Walkover

    • max 3:0
    Регламент Осень 2018 Open Large