EN RU UK Facebook Vkontakte Ok

Contact Us

Нидерланды 2017 Осень. Эредивизия

Navigate to championship main page
Games Start Time: 09 Sep 16:30
FT Petrovish-35. 2:2 Beckham91
FT евгений 0:1 Serginho
FT v12 0:0 Mkhitaryan
FT vlad1212 0:2 CaN4o23
FT SuperVlad 0:2 BROKER
FT digor 0:0 HomGr
FT Pricol84 0:1 Sashilo
FT Знающий 0:0 Денис Арих
FT Savkoff 1:0 Fraier
Team MP W D L GF-GA Gss(S-D) P
1 BROKER 4 2 2 0 4-0 24(19-5) 8 Result 1 Result 1 Result 2 Result 4
2 T евгений 4 2 1 1 6-2 25(19-6) 7 Result 2 Result 2 Result 1 Result 0
3 T Pricol84 4 2 1 1 3-1 26(19-7) 7 Result 1 Result 2 Result 2 Result 0
4 T Sashilo 4 2 1 1 4-3 25(19-6) 7 Result 2 Result 1 Result 0 Result 2
5 T SuperVlad 4 2 1 1 3-3 19(16-3) 7 Result 2 Result 2 Result 1 Result 3
6 Beckham91 4 2 1 1 5-6 22(18-4) 7 Result 0 Result 2 Result 2 Result 1
7 T Petrovish-35. 4 1 3 0 7-6 24(19-5) 6 Result 2 Result 1 Result 1 Result 1
8 Serginho 4 1 3 0 1-0 26(18-8) 6 Result 1 Result 1 Result 1 Result 2
9 T CaN4o23 4 1 2 1 4-3 26(20-6) 5 Result 1 Result 0 Result 1 Result 2
10 T Savkoff 4 1 2 1 3-3 24(19-5) 5 Result 1 Result 0 Result 1 Result 2
11 Знающий 4 1 2 1 2-2 24(17-7) 5 Result 1 Result 0 Result 2 Result 1
12 T Mkhitaryan 4 1 1 2 4-4 23(20-3) 4 Result 0 Result 0 Result 2 Result 1
13 T Денис Арих 4 0 4 0 3-3 24(18-6) 4 Result 1 Result 1 Result 1 Result 1
14 HomGr 4 0 4 0 2-2 25(19-6) 4 Result 1 Result 1 Result 1 Result 1
15 T Fraier 4 1 0 3 3-6 22(19-3) 3 Result 0 Result 2 Result 0 Result 0
16 digor 4 0 3 1 1-3 24(18-6) 3 Result 1 Result 1 Result 0 Result 1
17 v12 4 0 2 2 2-4 23(17-6) 2 Result 0 Result 1 Result 0 Result 1
18 vlad1212 4 0 1 3 1-7 20(15-5) 1 Result 1 Result 0 Result 0 Result 0
Team MP W D L GF-GA Gss(S-D) P
Load
Result 0 Loss Result 1 Draw Result 2 Win Result 3 Missed Game Result 4 Walkover

Game Settings

  • Double bids: 2 for Home team, 2 for Away team
  • Regular time only

Tiebreaker criteria

  • 1. Points scored
  • 2. Number of wins
  • 3. Scoring differential
  • 4. More goals scored
  • 5. Number of good bids
  • 6. Ranking on tournament start

Points for events

  • Win 3
  • Draw 1
  • Loss 0

Walkover

  • 2:0