Home Team | Score | Guest Team | ||
---|---|---|---|---|
2:318:20 | ||||
2:419:24 | ||||
3:220:18 | ||||
2:217:21 | ||||
5:020:0 | Vacancy 14 | |||
1:122:21 | ||||
2:218:20 |
Home Team | Score | Guest Team | ||
---|---|---|---|---|
3:122:18 | ||||
2:121:19 | ||||
Vacancy 14 | 0:40:18 | |||
2:115:14 | ||||
2:118:17 | ||||
1:216:18 | ||||
1:118:18 |
Home Team | Score | Guest Team | ||
---|---|---|---|---|
5:117:13 | ||||
5:07:0 | Vacancy 14 | |||
0:118:19 | ||||
4:216:12 | ||||
2:413:15 | ||||
2:315:18 | ||||
1:317:19 |
Home Team | Score | Guest Team | ||
---|---|---|---|---|
2:122:21 | ||||
1:318:22 | ||||
Vacancy 14 | 0:40:17 | |||
1:218:19 | ||||
0:318:22 | ||||
1:220:21 | ||||
0:021:21 |
Home Team | Score | Guest Team | ||
---|---|---|---|---|
5:019:0 | Vacancy 14 | |||
3:219:17 | ||||
0:614:25 | ||||
4:121:15 | ||||
0:521:27 | ||||
4:119:17 | ||||
4:221:20 |
Home Team | Score | Guest Team |
---|
Home Team | Score | Guest Team |
---|
Home Team | Score | Guest Team |
---|
Home Team | Score | Guest Team |
---|