Home Team | Score | Guest Team | ||
---|---|---|---|---|
2:221:23 | ||||
2:315:17 | ||||
Vacancy 6 | 0:50:22 | |||
2:220:21 | ||||
1:48:14 | ||||
4:119:15 | ||||
3:118:15 |
Home Team | Score | Guest Team | ||
---|---|---|---|---|
2:115:15 | ||||
2:220:21 | ||||
4:118:15 | ||||
3:215:12 | ||||
1:220:21 | ||||
3:218:16 | ||||
5:018:0 | Vacancy 6 |
Home Team | Score | Guest Team | ||
---|---|---|---|---|
1:510:16 | ||||
3:316:17 | ||||
2:317:18 | ||||
2:411:15 | ||||
4:017:11 | ||||
5:014:0 | Vacancy 6 | |||
0:510:18 |
Home Team | Score | Guest Team | ||
---|---|---|---|---|
1:216:18 | ||||
2:021:19 | ||||
3:122:20 | ||||
2:121:19 | ||||
Vacancy 6 | 0:50:19 | |||
2:223:21 | ||||
1:220:22 |
Home Team | Score | Guest Team | ||
---|---|---|---|---|
1:418:22 | ||||
3:024:20 | ||||
1:515:22 | ||||
5:021:0 | Vacancy 6 | |||
1:417:20 | ||||
2:321:22 | ||||
3:318:18 |
Home Team | Score | Guest Team |
---|
Home Team | Score | Guest Team |
---|
Home Team | Score | Guest Team |
---|
Home Team | Score | Guest Team |
---|