Home Team | Score | Guest Team | ||
---|---|---|---|---|
3:215:15 | ||||
3:317:21 | ||||
4:122:15 | ||||
1:411:16 | ||||
1:313:16 |
Home Team | Score | Guest Team | ||
---|---|---|---|---|
1:515:26 | ||||
3:028:24 | ||||
3:424:26 | ||||
7:030:18 | ||||
0:628:39 |
Home Team | Score | Guest Team | ||
---|---|---|---|---|
4:120:16 | ||||
3:217:15 | ||||
2:414:19 | ||||
3:123:20 | ||||
2:220:19 |
Home Team | Score | Guest Team | ||
---|---|---|---|---|
6:026:18 | ||||
6:022:12 | ||||
1:413:17 | ||||
1:317:20 | ||||
1:316:20 |
Home Team | Score | Guest Team | ||
---|---|---|---|---|
1:213:13 | ||||
1:410:15 | ||||
3:213:12 | ||||
2:114:14 | ||||
3:213:12 |
Home Team | Score | Guest Team | ||
---|---|---|---|---|
2:316:18 | ||||
0:712:22 | ||||
1:112:13 | ||||
1:118:14 | ||||
4:218:15 |
Home Team | Score | Guest Team | ||
---|---|---|---|---|
2:219:20 | ||||
1:416:20 | ||||
3:218:17 | ||||
2:316:18 | ||||
1:119:19 |