EN RU UK Facebook Vkontakte Ok

Contact Us

Ледниковый период-2 (2017). Группа - A

Navigate to championship main page
Games Start Time: 04 Apr 15:20
FT Mastchen 0:1 ГОЛ
FT Михаил Богдель 1:4 Konoks
FT DASSSEN 0:2 fin-82
FT Nord-Ost1976 2:0 Алб
FT Зarathustra 1:2 Vacancy 9
FT хХх 0:0 Savkoff
FT Pricol84 0:2 RUDON1904
FT Нуки 2:0 Выскочка
FT tutanchamon 1:1 Vacancy 14
FT was 2:0 Эдмундо
FT BROKER 1:0 sibir
FT JUT 2:1 Petrovish-35.
FT Ювентус 0:1 Евгений 70
FT Foliant 1:0 boriss67
FT Денис Арих 0:0 vlad1212
Team MP W D L GF-GA Gss(S-D) P
1 T was 4 3 1 0 6-1 16(13-3) 10 Result 2 Result 2 Result 1 Result 2
2 T JUT 4 3 1 0 5-1 14(11-3) 10 Result 4 Result 2 Result 1 Result 2
3 BROKER 4 3 1 0 4-0 16(12-4) 10 Result 1 Result 2 Result 2 Result 2
4 T Евгений 70 4 2 2 0 4-0 16(12-4) 8 Result 1 Result 2 Result 1 Result 2
5 Foliant 4 2 2 0 4-2 14(10-4) 8 Result 1 Result 1 Result 2 Result 2
6 T Нуки 4 2 1 1 4-1 13(10-3) 7 Result 1 Result 0 Result 4 Result 2
7 T RUDON1904 4 2 1 1 3-1 14(11-3) 7 Result 2 Result 0 Result 1 Result 2
8 T sibir 4 2 1 1 2-1 11(11-0) 7 Result 2 Result 2 Result 1 Result 0
9 Эдмундо 4 2 1 1 3-3 15(11-4) 7 Result 2 Result 1 Result 2 Result 0
10 T Petrovish-35. 4 2 0 2 5-4 11(9-2) 6 Result 0 Result 4 Result 2 Result 0
11 T Ювентус 4 2 0 2 4-5 13(10-3) 6 Result 2 Result 0 Result 2 Result 0
12 T Vacancy 9 4 1 3 0 2-1 15(12-3) 6 Result 1 Result 1 Result 1 Result 2
13 T Денис Арих 4 1 3 0 2-1 14(12-2) 6 Result 2 Result 1 Result 1 Result 1
14 vlad1212 4 1 3 0 1-0 15(13-2) 6 Result 1 Result 1 Result 2 Result 1
15 T хХх 4 1 2 1 3-1 14(12-2) 5 Result 0 Result 2 Result 1 Result 1
16 T Nord-Ost1976 4 1 2 1 4-3 13(10-3) 5 Result 1 Result 1 Result 0 Result 2
17 T Savkoff 4 1 2 1 1-1 15(11-4) 5 Result 1 Result 2 Result 0 Result 1
18 boriss67 4 1 2 1 1-1 15(12-3) 5 Result 1 Result 2 Result 1 Result 0
19 T Konoks 4 1 1 2 4-5 8(7-1) 4 Result 3 Result 3 Result 1 Result 2
20 T tutanchamon 4 1 1 2 3-4 13(10-3) 4 Result 2 Result 0 Result 0 Result 1
21 T Pricol84 4 1 1 2 2-3 15(12-3) 4 Result 4 Result 1 Result 0 Result 0
22 T fin-82 4 1 1 2 2-4 11(10-1) 4 Result 0 Result 1 Result 3 Result 2
23 Vacancy 14 4 1 1 2 3-7 10(7-3) 4 Result 3 Result 0 Result 2 Result 1
24 T Выскочка 4 1 0 3 3-5 11(9-2) 3 Result 4 Result 0 Result 0 Result 0
25 T Зarathustra 4 1 0 3 4-7 10(6-4) 3 Result 0 Result 2 Result 0 Result 0
26 ГОЛ 4 1 0 3 3-6 12(8-4) 3 Result 0 Result 0 Result 0 Result 2
27 Алб 4 0 2 2 0-3 12(9-3) 2 Result 1 Result 0 Result 1 Result 0
* 28 T DASSSEN 4 0 2 2 0-3 8(6-2) 1 Result 0 Result 3 Result 1 Result 0
* 29 T Mastchen 4 0 2 2 0-3 8(6-2) 1 Result 3 Result 3 Result 1 Result 0
30 Михаил Богдель 4 0 1 3 3-8 9(6-3) 1 Result 0 Result 0 Result 1 Result 0
Team MP W D L GF-GA Gss(S-D) P

Points adjustments

  • -1 DASSSEN - Tour 2: обоюдная неявка 2 тур
  • -1 Mastchen - Tour 2: обоюдная неявка 2 тур
  • Load
    Result 0 Loss Result 1 Draw Result 2 Win Result 3 Missed Game Result 4 Walkover

    Game Settings

    • Double bids: 1 for Home team, 1 for Away team
    • Regular time only

    Tiebreaker criteria

    • 1. Points scored
    • 2. Number of wins
    • 3. Scoring differential
    • 4. More goals scored
    • 5. Number of good bids
    • 6. Ranking on tournament start

    Points for events

    • Win 3
    • Draw 1
    • Loss 0

    Walkover

    • 2:0
    Описание турнира Open Large