Home Team | Score | Guest Team | ||
---|---|---|---|---|
3:116:13 | ||||
3:119:12 | ||||
1:215:16 | ||||
2:315:16 | ||||
2:119:18 | ||||
4:215:13 | ||||
1:218:21 | ||||
4:016:10 |
Home Team | Score | Guest Team | ||
---|---|---|---|---|
1:020:19 | ||||
2:217:18 | ||||
0:418:23 | ||||
0:412:18 | ||||
3:220:19 | ||||
0:317:20 | ||||
2:418:23 | ||||
1:119:19 |
Home Team | Score | Guest Team | ||
---|---|---|---|---|
2:121:20 | ||||
0:220:24 | ||||
0:318:23 | ||||
2:316:18 | ||||
4:020:15 | ||||
1:021:20 | ||||
2:122:19 | ||||
4:123:19 |
Home Team | Score | Guest Team | ||
---|---|---|---|---|
2:024:21 | ||||
0:418:24 | ||||
2:119:19 | ||||
2:224:24 | ||||
1:322:25 | ||||
1:320:24 | ||||
3:222:21 | ||||
1:414:21 |
Home Team | Score | Guest Team | ||
---|---|---|---|---|
4:222:17 | ||||
4:216:13 | ||||
0:315:21 | ||||
3:014:9 | ||||
1:211:13 | ||||
2:216:16 | ||||
2:415:16 | ||||
2:310:13 |
Home Team | Score | Guest Team | ||
---|---|---|---|---|
0:215:18 | ||||
2:121:19 | ||||
2:219:18 | ||||
2:120:19 | ||||
1:217:19 | ||||
4:120:15 | ||||
2:121:20 | ||||
0:413:18 |
Home Team | Score | Guest Team | ||
---|---|---|---|---|
3:217:15 | ||||
2:319:20 | ||||
2:222:20 | ||||
1:511:20 | ||||
3:220:16 | ||||
0:320:25 | ||||
3:023:20 | ||||
1:320:21 |
Home Team | Score | Guest Team | ||
---|---|---|---|---|
0:222:24 | ||||
0:223:25 | ||||
1:219:23 | ||||
2:120:20 | ||||
2:221:23 | ||||
1:217:18 | ||||
1:417:23 | ||||
6:029:18 |
Home Team | Score | Guest Team | ||
---|---|---|---|---|
0:317:22 | ||||
3:024:20 | ||||
2:022:18 | ||||
0:317:21 | ||||
2:118:18 | ||||
0:515:22 | ||||
0:516:23 | ||||
2:118:17 |
Home Team | Score | Guest Team | ||
---|---|---|---|---|
4:020:15 | ||||
3:122:17 | ||||
0:316:20 | ||||
4:219:15 | ||||
2:121:18 | ||||
2:220:19 | ||||
1:516:23 | ||||
2:222:20 |
Home Team | Score | Guest Team | ||
---|---|---|---|---|
0:312:17 | ||||
1:210:12 | ||||
2:216:15 | ||||
2:118:16 | ||||
3:114:11 | ||||
1:213:13 | ||||
1:013:11 | ||||
3:315:14 |
Home Team | Score | Guest Team | ||
---|---|---|---|---|
0:614:24 | ||||
4:122:17 | ||||
2:117:17 | ||||
2:215:15 | ||||
5:023:16 | ||||
1:213:14 | ||||
0:413:19 | ||||
2:218:17 |
Home Team | Score | Guest Team | ||
---|---|---|---|---|
0:416:20 | ||||
4:021:16 | ||||
5:023:15 | ||||
4:223:18 | ||||
3:019:15 | ||||
2:218:17 | ||||
2:219:18 | ||||
2:121:19 |
Home Team | Score | Guest Team | ||
---|---|---|---|---|
1:118:19 | ||||
1:216:17 | ||||
2:121:18 | ||||
2:320:21 | ||||
1:119:18 | ||||
2:413:16 | ||||
1:317:22 | ||||
1:315:18 |