Home Team | Score | Guest Team | ||
---|---|---|---|---|
8:1225:29 | ||||
10:717:14 | ||||
17:726:16 | ||||
Vacancy 8 | 0:260:26 |
Home Team | Score | Guest Team | ||
---|---|---|---|---|
3:1610:23 | ||||
9:330:24 | ||||
19:019:0 | Vacancy 8 | |||
8:525:22 |
Home Team | Score | Guest Team | ||
---|---|---|---|---|
6:429:27 | ||||
11:325:17 | ||||
Vacancy 8 | 0:260:26 | |||
6:1026:30 |
Home Team | Score | Guest Team | ||
---|---|---|---|---|
11:824:21 | ||||
15:015:0 | Vacancy 8 | |||
7:1120:24 | ||||
10:827:25 |
Home Team | Score | Guest Team | ||
---|---|---|---|---|
Vacancy 8 | 0:320:32 | |||
15:131:17 | ||||
8:531:28 | ||||
4:532:33 |
Home Team | Score | Guest Team | ||
---|---|---|---|---|
9:1016:17 | ||||
15:015:0 | Vacancy 8 | |||
3:149:20 | ||||
9:1516:22 |