Home Team | Score | Guest Team | ||
---|---|---|---|---|
11:8 | ||||
12:9 | ||||
4:8 | ||||
4:8 | ||||
11:12 | ||||
8:6 | ||||
7:4 | ||||
14:16 | ||||
12:4 | ||||
2:6 |
Home Team | Score | Guest Team | ||
---|---|---|---|---|
19:17 | ||||
16:9 | ||||
18:14 | ||||
30:11 | ||||
19:8 | ||||
6:15 | ||||
16:12 | ||||
18:17 | ||||
20:6 | ||||
14:18 |
Home Team | Score | Guest Team | ||
---|---|---|---|---|
27:23 | ||||
29:27 | ||||
28:25 | ||||
35:31 | ||||
10:23 | ||||
17:28 | ||||
27:28 | ||||
14:27 | ||||
29:33 | ||||
29:31 |
Home Team | Score | Guest Team |
---|
Home Team | Score | Guest Team | ||
---|---|---|---|---|
27:12 | ||||
19:22 | ||||
30:23 | ||||
15:21 | ||||
35:22 | ||||
20:24 | ||||
23:23 | ||||
19:17 | ||||
14:12 | ||||
16:12 |
Home Team | Score | Guest Team | ||
---|---|---|---|---|
8:16 | ||||
6:13 | ||||
14:17 | ||||
14:8 | ||||
5:4 | ||||
15:5 | ||||
5:8 | ||||
8:10 | ||||
13:6 | ||||
13:13 |
Home Team | Score | Guest Team | ||
---|---|---|---|---|
12:18 | ||||
15:19 | ||||
24:20 | ||||
26:27 | ||||
12:32 | ||||
28:33 | ||||
28:32 | ||||
10:17 | ||||
31:16 | ||||
30:17 |
Home Team | Score | Guest Team |
---|
Home Team | Score | Guest Team | ||
---|---|---|---|---|
20:16 | ||||
18:9 | ||||
9:18 | ||||
16:13 | ||||
14:14 | ||||
10:21 | ||||
19:6 | ||||
12:15 | ||||
10:12 | ||||
14:11 |
Home Team | Score | Guest Team |
---|
Home Team | Score | Guest Team |
---|
Home Team | Score | Guest Team |
---|
Home Team | Score | Guest Team |
---|
Home Team | Score | Guest Team |
---|