Home Team | Score | Guest Team | ||
---|---|---|---|---|
17:23 | ||||
21:27 | ||||
26:21 | ||||
21:21 | ||||
25:19 | ||||
20:17 | ||||
23:24 | ||||
18:20 | ||||
23:21 | ||||
25:21 |
Home Team | Score | Guest Team | ||
---|---|---|---|---|
23:18 | ||||
27:16 | ||||
22:24 | ||||
24:23 | ||||
19:21 | ||||
21:26 | ||||
27:18 | ||||
18:20 | ||||
19:25 | ||||
22:24 |
Home Team | Score | Guest Team | ||
---|---|---|---|---|
25:24 | ||||
20:17 | ||||
22:24 | ||||
24:21 | ||||
25:27 | ||||
18:23 | ||||
14:21 | ||||
29:25 | ||||
22:21 | ||||
25:25 |
Home Team | Score | Guest Team |
---|
Home Team | Score | Guest Team | ||
---|---|---|---|---|
22:26 | ||||
18:19 | ||||
14:21 | ||||
22:20 | ||||
36:21 | ||||
30:25 | ||||
22:19 | ||||
22:25 | ||||
CANCELED | ||||
22:25 |
Home Team | Score | Guest Team | ||
---|---|---|---|---|
32:31 | ||||
37:51 | ||||
39:28 | ||||
32:29 | ||||
32:31 | ||||
45:45 | ||||
35:44 | ||||
37:41 | ||||
35:17 | ||||
39:29 |
Home Team | Score | Guest Team | ||
---|---|---|---|---|
43:42 | ||||
32:52 | ||||
44:26 | ||||
18:51 | ||||
21:37 | ||||
33:41 | ||||
45:38 | ||||
19:36 | ||||
40:36 | ||||
36:46 |
Home Team | Score | Guest Team | ||
---|---|---|---|---|
Tour 436:42 |
Home Team | Score | Guest Team | ||
---|---|---|---|---|
41:26 | ||||
30:31 | ||||
31:32 | ||||
29:0 | ||||
26:35 | ||||
31:33 | ||||
37:32 | ||||
39:34 | ||||
26:13 | ||||
38:40 |
Home Team | Score | Guest Team | ||
---|---|---|---|---|
33:22 | ||||
34:13 | ||||
26:28 | ||||
31:13 | ||||
30:32 | ||||
31:27 | ||||
18:28 | ||||
13:26 | ||||
30:35 | ||||
14:30 |
Home Team | Score | Guest Team | ||
---|---|---|---|---|
31:31 | ||||
41:29 | ||||
37:27 | ||||
39:35 | ||||
39:34 | ||||
33:30 | ||||
37:25 | ||||
30:43 | ||||
40:33 | ||||
34:17 |
Home Team | Score | Guest Team |
---|
Home Team | Score | Guest Team | ||
---|---|---|---|---|
27:19 | ||||
30:26 | ||||
36:30 | ||||
32:27 | ||||
33:31 | ||||
34:31 | ||||
0:31 | ||||
31:34 | ||||
15:20 | ||||
11:28 |
Home Team | Score | Guest Team | ||
---|---|---|---|---|
26:27 | ||||
31:29 | ||||
29:32 | ||||
27:29 | ||||
24:33 | ||||
27:24 | ||||
30:27 | ||||
34:29 | ||||
0:14 | ||||
24:32 |
Home Team | Score | Guest Team | ||
---|---|---|---|---|
11:31 | ||||
24:27 | ||||
32:30 | ||||
22:20 | ||||
23:28 | ||||
27:33 | ||||
26:31 | ||||
31:26 | ||||
28:27 | ||||
32:0 |
Home Team | Score | Guest Team |
---|
Home Team | Score | Guest Team | ||
---|---|---|---|---|
16:15 | ||||
22:13 | ||||
17:16 | ||||
13:24 | ||||
15:17 | ||||
16:13 | ||||
16:0 | ||||
18:17 | ||||
0:20 | ||||
15:13 |
Home Team | Score | Guest Team | ||
---|---|---|---|---|
34:26 | ||||
31:28 | ||||
28:30 | ||||
34:32 | ||||
27:32 | ||||
22:33 | ||||
32:0 | ||||
27:36 | ||||
0:29 | ||||
31:29 |
Home Team | Score | Guest Team | ||
---|---|---|---|---|
40:43 | ||||
0:35 | ||||
36:38 | ||||
33:27 | ||||
41:37 | ||||
39:24 | ||||
31:37 | ||||
46:46 | ||||
37:32 | ||||
46:40 |
Home Team | Score | Guest Team |
---|
Home Team | Score | Guest Team | ||
---|---|---|---|---|
24:24 | ||||
18:27 | ||||
30:25 | ||||
30:0 | ||||
28:25 | ||||
26:25 | ||||
30:25 | ||||
26:29 | ||||
30:30 | ||||
17:24 |
Home Team | Score | Guest Team | ||
---|---|---|---|---|
40:45 | ||||
40:16 | ||||
45:37 | ||||
40:42 | ||||
0:44 | ||||
37:37 | ||||
40:39 | ||||
44:33 | ||||
46:25 | ||||
47:49 |
Home Team | Score | Guest Team | ||
---|---|---|---|---|
19:40 | ||||
37:29 | ||||
25:36 | ||||
41:38 | ||||
36:43 | ||||
35:21 | ||||
30:18 | ||||
15:0 | ||||
38:31 | ||||
32:40 |
Home Team | Score | Guest Team |
---|
Home Team | Score | Guest Team | ||
---|---|---|---|---|
12:20 | ||||
0:17 | ||||
21:27 | ||||
20:13 | ||||
26:12 | ||||
12:17 | ||||
15:7 | ||||
16:16 | ||||
18:19 | ||||
19:17 |
Home Team | Score | Guest Team |
---|