Games | Tour events assigning | |||||
---|---|---|---|---|---|---|
Vacancy 3 | Tour 40:0 | |||||
Tour 40:0 | ||||||
Tour 40:0 | Vacancy 10 | |||||
Tour 40:0 | ||||||
Tour 40:0 | Vacancy 1 | |||||
Tour 40:0 | ||||||
Tour 40:0 | ||||||
Vacancy 5 | Tour 40:0 | |||||
ET 10:0 | Vacancy 5 | |||||
ET 10:0 | ||||||
ET 10:0 | ||||||
Vacancy 5 | ET 10:0 | |||||
ET 10:0 | ||||||
Vacancy 1 | ET 10:0 | Vacancy 3 | ||||
ET 10:0 |