Home Team | Score | Guest Team | ||
---|---|---|---|---|
17:17 | ||||
12:22 | ||||
20:18 | ||||
18:17 | ||||
20:17 | ||||
25:17 | ||||
15:14 | ||||
19:19 | ||||
23:14 | ||||
20:20 |
Home Team | Score | Guest Team | ||
---|---|---|---|---|
29:17 | ||||
29:21 | ||||
33:29 | ||||
18:27 | ||||
35:27 | ||||
39:45 | ||||
37:30 | ||||
34:22 | ||||
33:18 | ||||
28:26 |
Home Team | Score | Guest Team | ||
---|---|---|---|---|
24:25 | ||||
36:17 | ||||
29:22 | ||||
31:28 | ||||
9:27 | ||||
26:22 | ||||
23:20 | ||||
28:22 | ||||
16:23 | ||||
21:25 |
Home Team | Score | Guest Team |
---|
Home Team | Score | Guest Team | ||
---|---|---|---|---|
24:19 | ||||
21:29 | ||||
14:13 | ||||
21:14 | ||||
16:19 | ||||
20:25 | ||||
20:16 | ||||
17:22 | ||||
16:21 | ||||
18:25 |
Home Team | Score | Guest Team | ||
---|---|---|---|---|
20:20 | ||||
13:11 | ||||
10:17 | ||||
16:22 | ||||
19:18 | ||||
25:19 | ||||
17:30 | ||||
27:19 | ||||
6:12 | ||||
22:21 |
Home Team | Score | Guest Team | ||
---|---|---|---|---|
38:29 | ||||
32:42 | ||||
32:27 | ||||
25:37 | ||||
28:27 | ||||
30:27 | ||||
38:33 | ||||
22:35 | ||||
28:28 | ||||
32:36 |
Home Team | Score | Guest Team |
---|
Home Team | Score | Guest Team | ||
---|---|---|---|---|
38:27 | ||||
36:27 | ||||
31:26 | ||||
28:33 | ||||
CANCELED | ||||
28:30 | ||||
27:31 | ||||
33:25 | ||||
31:19 | ||||
23:32 |
Home Team | Score | Guest Team | ||
---|---|---|---|---|
24:14 | ||||
20:15 | ||||
16:14 | ||||
16:28 | ||||
22:21 | ||||
21:27 | ||||
14:21 | ||||
18:32 | ||||
10:21 | ||||
18:20 |
Home Team | Score | Guest Team | ||
---|---|---|---|---|
31:25 | ||||
23:28 | ||||
23:26 | ||||
29:25 | ||||
27:29 | ||||
25:30 | ||||
33:32 | ||||
25:32 | ||||
20:36 | ||||
22:30 |
Home Team | Score | Guest Team | ||
---|---|---|---|---|
39:37 | ||||
13:31 | ||||
33:31 | ||||
40:34 | ||||
CANCELED | ||||
40:28 | ||||
27:28 | ||||
41:18 | ||||
32:33 | ||||
27:30 |
Home Team | Score | Guest Team | ||
---|---|---|---|---|
25:29 | ||||
26:25 | ||||
26:22 | ||||
30:11 | ||||
29:33 | ||||
16:23 | ||||
33:29 | ||||
26:22 | ||||
30:24 | ||||
33:31 |
Home Team | Score | Guest Team | ||
---|---|---|---|---|
23:17 | ||||
20:24 | ||||
21:22 | ||||
15:29 | ||||
14:13 | ||||
23:23 | ||||
20:12 | ||||
20:13 | ||||
14:22 | ||||
19:19 |
Home Team | Score | Guest Team | ||
---|---|---|---|---|
Tour 1026:22 |
Home Team | Score | Guest Team | ||
---|---|---|---|---|
38:32 | ||||
29:34 | ||||
37:35 | ||||
36:35 | ||||
20:31 | ||||
38:34 | ||||
36:26 | ||||
33:30 | ||||
36:35 | ||||
32:30 |
Home Team | Score | Guest Team | ||
---|---|---|---|---|
26:28 | ||||
27:26 | ||||
22:30 | ||||
24:25 | ||||
31:37 | ||||
34:31 | ||||
29:25 | ||||
21:35 | ||||
27:31 | ||||
23:34 |
Home Team | Score | Guest Team | ||
---|---|---|---|---|
28:28 | ||||
40:41 | ||||
16:33 | ||||
36:30 | ||||
32:33 | ||||
32:38 | ||||
36:27 | ||||
31:34 | ||||
45:24 | ||||
33:29 |
Home Team | Score | Guest Team |
---|
Home Team | Score | Guest Team | ||
---|---|---|---|---|
CANCELED | ||||
15:23 | ||||
29:20 | ||||
30:21 | ||||
32:29 | ||||
23:25 | ||||
27:26 | ||||
29:23 | ||||
38:22 | ||||
29:26 |
Home Team | Score | Guest Team | ||
---|---|---|---|---|
12:12 | ||||
13:23 | ||||
10:19 | ||||
29:21 | ||||
19:15 | ||||
19:15 | ||||
6:17 | ||||
15:23 | ||||
12:15 | ||||
12:16 |
Home Team | Score | Guest Team | ||
---|---|---|---|---|
23:33 | ||||
34:39 | ||||
27:36 | ||||
24:39 | ||||
32:35 | ||||
37:36 | ||||
35:23 | ||||
28:37 | ||||
24:18 | ||||
38:33 |
Home Team | Score | Guest Team | ||
---|---|---|---|---|
27:22 | ||||
24:25 | ||||
26:23 | ||||
33:27 | ||||
27:9 | ||||
37:28 | ||||
27:26 | ||||
31:26 | ||||
30:29 | ||||
37:24 |
Home Team | Score | Guest Team |
---|