EN RU UK Facebook Vkontakte Ok

Contact Us

Гонка-6

Navigate to championship main page
Games Start Time: 05 May 11:00
FT and 10:4 Петров
FT grionik 7:0 Vacancy 41
FT loan 10:11 MaxJoker
FT paradox 11:7 Oleg_T
FT GAS-Ural 7:0 Vacancy 106
FT BYBYSIK 16:10 Эдмундо
FT Kishinev 17:13 Sana21
FT евгений 7:0 Vacancy 70
FT Алб 16:11 midLANt
FT Vacancy 109 0:14 SERG
FT Konoks 14:8 JIeXa
FT DUDE 13:10 v12
FT ГОЛ 14:16 Forrest
FT Savkoff 14:13 nikilya
FT Luganets 10:11 ESI2607
FT Major163 17:11 Beckham91
FT dav-1978 15:14 Doktoroff
FT Sayva 10:0 Vacancy 75
FT egk 17:16 Anis
FT Gruzik 14:0 Vacancy 108
FT vlad1212 17:13 Евгений 70
FT varjag 11:14 Merhaba
FT Vacancy 87 0:10 Serginho
FT Molo 13:14 иванович
FT Sashilo 8:10 texas
FT Philippyich 16:14 хХх
FT bumer 13:10 HomGr
FT RomanPoltava 19:0 Vacancy 30
FT RUDON1904 14:0 Vacancy 55
FT Агеха-Тё 14:13 Yarik
FT digor 11:10 ReneSasha
FT Выскочка 16:14 2LOOP
FT tolkin 11:8 Pricol84
FT Vacancy 105 0:0 Vacancy 99
FT Vacancy 110 0:11 Artemon
FT andriuha2012 14:10 ZigZag
FT JUT 14:0 Vacancy 71
FT Vacancy 17 0:11 Xtream4life
FT Carlito 16:0 Vacancy 36
FT MARSHAL 10:0 Vacancy 42
FT витек 17:14 100000
FT Vacancy 107 0:16 eug4
FT boruysik 10:17 BROKER
FT Vacancy 100 0:13 CaN4o23
FT skripka_av 4:5 Petrovish-35.
FT Дмитрий_999 10:17 Lobster
FT Зarathustra 18:13 Bosfan
FT Sprinter 11:14 dddiman
FT Настасья))) 10:14 mud29
FT mihails 10:14 Ювентус
FT SkVaL 12:11 Мічіган
FT Саныч 14:13 Olga_B
FT horole 7:13 GROZA
FT foxiter 12:11 GEKATA
FT boriss67 10:0 Vacancy 104
Team MP W D L GF-GA Gss(S-D) Coeffs P
1 T 100000 53 29 4 20 667-546 256(107-149) 688.81 0 Result 0 Result 2 Result 4 Result 0 Result 0
2 T 2LOOP 53 21 8 24 670-633 261(111-150) 689.51 0 Result 0 Result 0 Result 0 Result 2 Result 0
3 T and 53 27 4 22 665-525 263(103-160) 691.2 0 Result 2 Result 0 Result 2 Result 0 Result 2
4 T andriuha2012 53 30 4 19 584-545 230(94-136) 603.36 0 Result 2 Result 3 Result 0 Result 1 Result 2
5 T Anis 53 32 2 19 629-466 236(97-139) 654.21 0 Result 2 Result 2 Result 0 Result 2 Result 0
6 T Artemon 53 30 2 21 626-506 244(102-142) 651.42 0 Result 0 Result 2 Result 4 Result 0 Result 4
7 T Beckham91 53 24 1 28 643-628 242(104-138) 665.36 0 Result 0 Result 0 Result 2 Result 1 Result 0
8 T boriss67 53 28 2 23 645-539 243(88-155) 667.6 0 Result 4 Result 0 Result 4 Result 0 Result 4
9 T boruysik 53 27 4 22 656-569 258(105-153) 675.65 0 Result 0 Result 0 Result 0 Result 4 Result 0
10 T Bosfan 53 25 4 24 620-573 248(98-150) 644.37 0 Result 0 Result 0 Result 4 Result 2 Result 0
11 T BROKER 53 33 7 13 675-558 267(108-159) 695.32 0 Result 0 Result 0 Result 1 Result 1 Result 2
12 T bumer 53 26 3 24 598-526 239(93-146) 618.58 0 Result 4 Result 0 Result 4 Result 3 Result 2
13 T BYBYSIK 53 31 1 21 634-513 240(94-146) 661.1 0 Result 2 Result 2 Result 0 Result 2 Result 2
14 T CaN4o23 53 29 2 22 648-518 255(104-151) 667.14 0 Result 2 Result 4 Result 0 Result 1 Result 4
15 T Carlito 53 29 4 20 674-531 263(109-154) 694.13 0 Result 2 Result 0 Result 3 Result 2 Result 4
16 T Philippyich 53 35 3 15 693-537 257(105-152) 714.76 0 Result 2 Result 4 Result 2 Result 2 Result 2
17 T Vacancy 17 53 5 12 36 106-515 41(13-28) 108.93 0 Result 3 Result 3 Result 3 Result 3 Result 3
18 T dav-1978 53 28 3 22 610-560 230(93-137) 632.66 0 Result 2 Result 2 Result 0 Result 0 Result 2
19 T dddiman 53 27 3 23 655-565 254(106-148) 672.49 0 Result 0 Result 2 Result 0 Result 1 Result 2
20 T digor 53 29 5 19 636-560 252(106-146) 661.19 0 Result 2 Result 4 Result 1 Result 1 Result 2
21 T Doktoroff 53 21 9 23 637-581 255(106-149) 658.69 0 Result 2 Result 0 Result 4 Result 4 Result 0
22 T DUDE 53 27 4 22 651-596 251(104-147) 673.85 0 Result 4 Result 2 Result 2 Result 0 Result 2
23 T egk 53 29 4 20 646-550 252(99-153) 664.79 0 Result 4 Result 0 Result 2 Result 4 Result 2
24 T ESI2607 53 24 4 25 651-602 257(108-149) 675.35 0 Result 0 Result 0 Result 0 Result 2 Result 2
25 T eug4 53 26 5 22 652-552 256(103-153) 676.0 0 Result 0 Result 2 Result 2 Result 1 Result 4
26 T Forrest 53 31 5 17 655-511 253(96-157) 679.84 0 Result 2 Result 0 Result 4 Result 2 Result 2
27 T foxiter 53 24 2 27 609-583 236(97-139) 632.16 0 Result 0 Result 4 Result 2 Result 4 Result 2
28 T GAS-Ural 53 35 2 16 627-478 238(94-144) 652.8 0 Result 0 Result 4 Result 2 Result 4 Result 4
29 T GEKATA 53 32 3 18 697-587 268(110-158) 720.26 0 Result 4 Result 2 Result 2 Result 0 Result 0
30 T Vacancy 30 53 2 7 44 49-561 19(9-10) 51.16 0 Result 3 Result 3 Result 3 Result 3 Result 3
31 T grionik 53 29 5 19 672-541 263(105-158) 693.93 0 Result 0 Result 0 Result 0 Result 4 Result 4
32 T GROZA 53 30 3 20 658-554 251(101-150) 676.68 0 Result 4 Result 2 Result 0 Result 0 Result 2
33 T Gruzik 53 28 1 24 638-527 254(107-147) 664.82 0 Result 0 Result 2 Result 2 Result 0 Result 4
34 T HomGr 53 26 4 23 651-583 257(103-154) 675.69 0 Result 2 Result 0 Result 0 Result 0 Result 0
35 T horole 53 28 6 19 657-552 257(102-155) 673.39 0 Result 0 Result 0 Result 4 Result 0 Result 0
36 T Vacancy 36 53 2 3 48 33-623 12(9-3) 33.07 0 Result 3 Result 3 Result 3 Result 3 Result 3
37 T JIeXa 53 33 1 19 642-524 250(106-144) 663.89 0 Result 4 Result 2 Result 0 Result 2 Result 0
38 T JUT 53 30 9 14 663-483 262(109-153) 685.27 0 Result 2 Result 2 Result 0 Result 4 Result 4
39 T Kishinev 53 33 6 14 673-514 256(108-148) 690.49 0 Result 2 Result 4 Result 2 Result 2 Result 2
40 T Konoks 53 30 5 18 660-546 258(106-152) 679.77 0 Result 2 Result 4 Result 0 Result 1 Result 2
41 T Vacancy 41 53 0 8 45 0-541 0(0-0) 0.0 0 Result 3 Result 3 Result 3 Result 3 Result 3
42 T Vacancy 42 53 0 5 48 0-611 0(0-0) 0.0 0 Result 3 Result 3 Result 3 Result 3 Result 3
43 T loan 53 28 7 18 609-499 242(101-141) 629.33 0 Result 0 Result 2 Result 2 Result 1 Result 0
44 T Lobster 53 25 3 25 608-548 217(85-132) 631.09 0 Result 2 Result 2 Result 4 Result 4 Result 2
45 T Luganets 53 30 5 18 667-504 262(106-156) 690.99 0 Result 2 Result 2 Result 2 Result 0 Result 0
46 T Major163 53 18 6 29 541-577 212(86-126) 561.63 0 Result 0 Result 4 Result 0 Result 2 Result 2
47 T MARSHAL 53 28 8 17 663-568 260(112-148) 681.79 0 Result 2 Result 0 Result 4 Result 1 Result 4
48 T MaxJoker 53 27 3 23 543-542 200(80-120) 562.4 0 Result 2 Result 0 Result 2 Result 0 Result 2
49 T Merhaba 53 32 6 15 657-552 254(97-157) 678.33 0 Result 0 Result 0 Result 4 Result 1 Result 2
50 T midLANt 53 29 6 18 640-542 244(97-147) 660.95 0 Result 4 Result 0 Result 4 Result 0 Result 0
51 T mihails 53 33 7 13 646-467 251(99-152) 668.43 0 Result 4 Result 2 Result 2 Result 1 Result 0
52 T Molo 53 33 3 17 678-519 257(109-148) 698.89 0 Result 2 Result 2 Result 4 Result 1 Result 0
53 T mud29 53 40 1 12 694-530 256(103-153) 715.6 0 Result 4 Result 2 Result 2 Result 0 Result 2
54 T nikilya 53 29 1 23 644-571 243(100-143) 666.71 0 Result 4 Result 0 Result 1 Result 4 Result 0
55 T Vacancy 55 53 21 5 27 592-589 233(93-140) 612.53 0 Result 0 Result 4 Result 2 Result 1 Result 3
56 T Oleg_T 53 24 6 23 642-559 253(102-151) 666.43 0 Result 0 Result 0 Result 0 Result 2 Result 0
57 T Olga_B 53 21 7 25 673-675 267(105-162) 692.71 0 Result 2 Result 0 Result 0 Result 2 Result 0
58 T paradox 53 35 2 16 657-472 239(89-150) 683.04 0 Result 2 Result 0 Result 0 Result 4 Result 2
59 T Petrovish-35. 53 25 0 28 584-541 215(75-140) 607.9 0 Result 3 Result 0 Result 2 Result 2 Result 2
60 T Pricol84 53 34 2 17 666-518 260(106-154) 688.16 0 Result 0 Result 4 Result 2 Result 2 Result 0
61 T ReneSasha 53 32 5 16 661-539 254(97-157) 686.96 0 Result 0 Result 2 Result 0 Result 0 Result 0
62 T RomanPoltava 53 31 3 19 690-526 269(110-159) 716.28 0 Result 2 Result 0 Result 4 Result 2 Result 4
63 T RUDON1904 53 26 4 23 661-563 254(103-151) 684.99 0 Result 2 Result 0 Result 3 Result 0 Result 4
64 T Sana21 53 28 3 22 654-568 246(96-150) 680.49 0 Result 2 Result 2 Result 2 Result 4 Result 0
65 T Sashilo 53 32 2 19 676-511 261(105-156) 699.39 0 Result 4 Result 2 Result 2 Result 0 Result 0
66 T Savkoff 53 32 5 16 697-483 272(116-156) 713.59 0 Result 0 Result 4 Result 1 Result 1 Result 2
67 T Sayva 53 30 1 22 595-520 228(96-132) 613.58 0 Result 0 Result 0 Result 0 Result 2 Result 4
68 T SERG 53 24 4 25 655-590 257(103-154) 678.69 0 Result 2 Result 2 Result 0 Result 2 Result 4
69 T Serginho 53 31 3 19 653-533 259(102-157) 681.08 0 Result 2 Result 0 Result 0 Result 1 Result 4
70 T Vacancy 70 53 6 5 42 133-633 52(20-32) 138.21 0 Result 3 Result 3 Result 3 Result 3 Result 3
71 T Vacancy 71 53 22 5 26 581-557 226(93-133) 599.27 0 Result 3 Result 3 Result 3 Result 3 Result 3
72 T skripka_av 53 23 4 26 591-622 230(95-135) 612.38 0 Result 0 Result 0 Result 2 Result 2 Result 0
73 T SkVaL 53 34 5 14 685-539 264(110-154) 702.74 0 Result 0 Result 0 Result 2 Result 1 Result 2
74 T Sprinter 53 31 4 18 621-535 243(97-146) 641.57 0 Result 2 Result 0 Result 0 Result 4 Result 0
75 T Vacancy 75 53 10 7 36 266-560 101(40-61) 275.85 0 Result 3 Result 3 Result 3 Result 3 Result 3
76 T texas 53 25 3 25 621-580 247(102-145) 642.8 0 Result 2 Result 4 Result 2 Result 1 Result 2
77 T tolkin 53 26 1 26 619-591 235(96-139) 642.38 0 Result 0 Result 0 Result 2 Result 0 Result 2
78 T v12 53 25 5 23 661-573 260(102-158) 684.86 0 Result 4 Result 0 Result 4 Result 4 Result 0
79 T varjag 53 26 2 25 692-631 258(115-143) 714.01 0 Result 0 Result 2 Result 0 Result 1 Result 0
80 T vlad1212 53 36 4 13 665-512 255(102-153) 685.61 0 Result 2 Result 2 Result 2 Result 2 Result 2
81 T Xtream4life 53 25 3 25 618-556 239(90-149) 637.8 0 Result 0 Result 3 Result 0 Result 4 Result 4
82 T Yarik 53 34 2 17 699-568 268(108-160) 720.98 0 Result 4 Result 0 Result 2 Result 2 Result 0
83 T Зarathustra 53 33 0 20 540-471 170(57-113) 563.82 0 Result 2 Result 2 Result 2 Result 0 Result 2
84 T ZigZag 53 32 2 19 655-577 250(98-152) 678.25 0 Result 2 Result 2 Result 0 Result 4 Result 0
85 T Агеха-Тё 53 32 2 19 633-539 238(94-144) 652.53 0 Result 2 Result 2 Result 2 Result 2 Result 2
86 T Алб 53 29 4 20 681-575 257(102-155) 703.87 0 Result 4 Result 2 Result 0 Result 0 Result 2
87 T Vacancy 87 53 0 4 49 17-604 5(0-5) 17.48 0 Result 3 Result 3 Result 3 Result 3 Result 3
88 T витек 53 26 3 24 648-543 250(88-162) 671.37 0 Result 0 Result 4 Result 2 Result 0 Result 2
89 T Выскочка 53 30 1 22 645-589 236(100-136) 664.98 0 Result 0 Result 2 Result 0 Result 0 Result 2
90 T ГОЛ 53 31 0 22 640-533 251(102-149) 665.82 0 Result 0 Result 2 Result 2 Result 2 Result 0
91 T Дмитрий_999 53 26 5 22 678-540 265(106-159) 706.0 0 Result 4 Result 2 Result 2 Result 0 Result 0
92 T евгений 53 21 8 24 563-555 228(135-93) 583.03 0 Result 2 Result 2 Result 0 Result 0 Result 4
93 T Евгений 70 53 27 8 18 678-576 264(105-159) 699.47 0 Result 0 Result 2 Result 0 Result 1 Result 0
94 T иванович 53 22 6 25 640-638 252(101-151) 658.64 0 Result 2 Result 0 Result 4 Result 2 Result 2
95 T Мічіган 53 29 3 21 634-524 245(101-144) 658.33 0 Result 3 Result 4 Result 2 Result 4 Result 0
96 T Настасья))) 53 31 1 21 652-557 241(93-148) 674.11 0 Result 0 Result 0 Result 2 Result 4 Result 0
97 T Петров 53 29 6 18 674-565 259(95-164) 692.32 0 Result 2 Result 2 Result 0 Result 0 Result 0
98 T Саныч 53 22 6 25 606-577 236(96-140) 628.25 0 Result 3 Result 3 Result 0 Result 2 Result 2
99 T Vacancy 99 53 10 8 35 203-588 74(30-44) 208.44 0 Result 3 Result 3 Result 3 Result 3 Result 3
100 T Vacancy 100 53 13 3 37 341-644 127(44-83) 352.12 0 Result 3 Result 3 Result 3 Result 3 Result 3
101 T хХх 53 17 4 32 676-698 264(112-152) 701.04 0 Result 0 Result 2 Result 0 Result 0 Result 0
102 T Эдмундо 53 24 8 21 676-593 263(105-158) 694.72 0 Result 4 Result 2 Result 0 Result 2 Result 0
103 T Ювентус 53 31 3 19 689-535 260(114-146) 711.28 0 Result 0 Result 4 Result 2 Result 2 Result 2
104 T Vacancy 104 53 0 7 46 0-590 0(0-0) 0.0 0 Result 3 Result 3 Result 3 Result 3 Result 3
105 T Vacancy 105 53 0 5 48 0-573 0(0-0) 0.0 0 Result 3 Result 3 Result 3 Result 3 Result 3
106 T Vacancy 106 53 0 7 46 0-554 0(0-0) 0.0 0 Result 3 Result 3 Result 3 Result 3 Result 3
107 T Vacancy 107 53 0 4 49 0-574 0(0-0) 0.0 0 Result 3 Result 3 Result 3 Result 3 Result 3
108 T Vacancy 108 53 0 7 46 0-563 0(0-0) 0.0 0 Result 3 Result 3 Result 3 Result 3 Result 3
109 T Vacancy 109 53 0 7 46 0-579 0(0-0) 0.0 0 Result 3 Result 3 Result 3 Result 3 Result 3
110 Vacancy 110 53 0 9 44 0-492 0(0-0) 0.0 0 Result 3 Result 3 Result 3 Result 3 Result 3
Team MP W D L GF-GA Gss(S-D) Coeffs P
Load
Result 0 Loss Result 1 Draw Result 2 Win Result 3 Missed Game Result 4 Walkover

Game Settings

  • Double bids: 4 for Home team, 4 for Away team
  • Regular time only

Tiebreaker criteria

  • 1. Points scored

Points for events

  • Loss 0
  • Draw 0
  • Win 0

Walkover

  • Good bids = Goals
ВСЕ ГОНКИ - ССЫЛКИ Open Large
Регламент Гонка Open Large
гонка-9 победители гп Open Large
о Соревновании Open Large