EN RU UK Facebook Vkontakte Ok

Contact Us

Гонка-6

Navigate to championship main page
Games Start Time: 06 Apr 18:30
FT GAS-Ural 14:13 varjag
FT midLANt 14:13 RomanPoltava
FT Konoks 14:13 CaN4o23
FT Саныч 10:14 boruysik
FT Vacancy 104 0:10 Sashilo
FT ReneSasha 16:14 texas
FT Зarathustra 18:17 Алб
FT Kishinev 17:10 ГОЛ
FT Anis 14:10 JUT
FT RUDON1904 14:7 Major163
FT eug4 10:17 Петров
FT Merhaba 14:14 Эдмундо
FT bumer 13:0 Vacancy 107
FT ESI2607 7:17 Molo
FT Vacancy 41 0:14 Vacancy 55
FT Vacancy 70 0:13 digor
FT dav-1978 10:0 Vacancy 87
FT ZigZag 11:10 foxiter
FT Sprinter 17:10 Luganets
FT Мічіган 17:18 Выскочка
FT skripka_av 13:10 Sayva
FT boriss67 17:10 хХх
FT mud29 14:0 Vacancy 30
FT SkVaL 13:7 2LOOP
FT Bosfan 11:10 MARSHAL
FT Агеха-Тё 0:17 grionik
FT Ювентус 14:10 Savkoff
FT SERG 14:17 Xtream4life
FT Philippyich 14:13 DUDE
FT horole 10:17 Beckham91
FT BROKER 17:13 Sana21
FT Vacancy 17 0:17 loan
FT Vacancy 75 0:14 GROZA
FT v12 13:0 Vacancy 42
FT евгений 13:10 Artemon
FT Vacancy 71 15:14 HomGr
FT Vacancy 108 0:10 Oleg_T
FT Petrovish-35. 19:13 Olga_B
FT BYBYSIK 15:14 andriuha2012
FT Дмитрий_999 10:14 Serginho
FT dddiman 17:0 Vacancy 100
FT mihails 13:0 Vacancy 106
FT and 13:0 Vacancy 110
FT Lobster 14:13 иванович
FT MaxJoker 0:10 Gruzik
FT JIeXa 14:15 paradox
FT tolkin 11:0 Vacancy 109
FT GEKATA 7:13 Евгений 70
FT Vacancy 99 0:17 egk
FT 100000 14:0 Vacancy 105
FT Yarik 10:11 vlad1212
FT витек 17:18 nikilya
FT Carlito 14:17 Doktoroff
FT Настасья))) 18:10 Forrest
FT Vacancy 36 0:10 Pricol84
Team MP W D L GF-GA Gss(S-D) Coeffs P
1 T 100000 45 26 4 15 567-457 221(95-126) 584.21 0 Result 0 Result 2 Result 0 Result 4 Result 4
2 T 2LOOP 45 20 8 17 575-510 226(101-125) 591.94 0 Result 4 Result 4 Result 4 Result 0 Result 0
3 T and 45 24 4 17 575-425 228(90-138) 596.23 0 Result 2 Result 2 Result 4 Result 1 Result 4
4 T andriuha2012 45 27 3 15 514-439 204(86-118) 529.77 0 Result 0 Result 3 Result 2 Result 0 Result 0
5 T Anis 45 26 2 17 518-391 199(84-115) 538.24 0 Result 4 Result 2 Result 2 Result 0 Result 2
6 T Artemon 45 24 2 19 530-450 208(89-119) 550.42 0 Result 2 Result 4 Result 4 Result 2 Result 0
7 T Beckham91 45 23 0 22 547-513 209(92-117) 566.58 0 Result 0 Result 0 Result 4 Result 2 Result 2
8 T boriss67 45 25 1 19 559-470 212(76-136) 579.16 0 Result 2 Result 0 Result 1 Result 4 Result 2
9 T boruysik 45 24 4 17 560-472 222(93-129) 575.69 0 Result 0 Result 0 Result 2 Result 0 Result 2
10 T Bosfan 45 21 4 20 527-489 213(88-125) 547.78 0 Result 4 Result 0 Result 2 Result 0 Result 2
11 T BROKER 45 31 5 9 586-475 233(97-136) 603.84 0 Result 2 Result 2 Result 2 Result 2 Result 2
12 T bumer 45 22 3 20 528-457 212(84-128) 546.29 0 Result 4 Result 0 Result 2 Result 2 Result 4
13 T BYBYSIK 45 26 1 18 539-424 206(82-124) 560.58 0 Result 2 Result 0 Result 0 Result 0 Result 2
14 T CaN4o23 45 25 1 19 553-458 219(91-128) 568.48 0 Result 0 Result 4 Result 4 Result 4 Result 0
15 T Carlito 45 25 3 17 589-468 231(96-135) 606.1 0 Result 2 Result 0 Result 2 Result 2 Result 0
16 T Philippyich 45 28 3 14 597-461 223(92-131) 614.33 0 Result 2 Result 4 Result 0 Result 2 Result 2
17 T Vacancy 17 45 5 11 29 106-418 41(13-28) 108.93 0 Result 3 Result 3 Result 3 Result 3 Result 3
18 T dav-1978 45 22 3 20 498-487 192(78-114) 518.75 0 Result 2 Result 2 Result 0 Result 2 Result 4
19 T dddiman 45 23 2 20 560-464 220(92-128) 573.35 0 Result 2 Result 0 Result 4 Result 1 Result 4
20 T digor 45 24 3 18 539-478 216(92-124) 560.19 0 Result 4 Result 0 Result 2 Result 0 Result 4
21 T Doktoroff 45 16 9 20 545-515 220(95-125) 562.7 0 Result 4 Result 0 Result 1 Result 1 Result 2
22 T DUDE 45 21 4 20 548-510 215(91-124) 567.58 0 Result 0 Result 4 Result 0 Result 0 Result 0
23 T egk 45 23 4 18 557-484 219(87-132) 571.01 0 Result 0 Result 0 Result 0 Result 1 Result 4
24 T ESI2607 45 21 4 20 564-501 224(97-127) 583.29 0 Result 0 Result 0 Result 0 Result 0 Result 0
25 T eug4 45 23 4 18 554-454 221(88-133) 574.16 0 Result 4 Result 0 Result 2 Result 4 Result 0
26 T Forrest 45 25 5 15 549-439 216(85-131) 570.12 0 Result 0 Result 0 Result 0 Result 0 Result 0
27 T foxiter 45 19 2 24 506-503 200(81-119) 526.23 0 Result 4 Result 2 Result 2 Result 2 Result 0
28 T GAS-Ural 45 28 2 15 529-436 203(80-123) 550.85 0 Result 2 Result 0 Result 2 Result 2 Result 2
29 T GEKATA 45 28 2 15 591-503 231(99-132) 611.32 0 Result 2 Result 0 Result 0 Result 2 Result 0
30 T Vacancy 30 45 2 7 36 49-466 19(9-10) 51.16 0 Result 3 Result 3 Result 3 Result 3 Result 3
31 T grionik 45 24 5 16 568-469 225(93-132) 585.39 0 Result 0 Result 2 Result 2 Result 2 Result 4
32 T GROZA 45 24 3 18 555-476 215(89-126) 571.79 0 Result 0 Result 2 Result 2 Result 1 Result 4
33 T Gruzik 45 24 1 20 535-459 216(94-122) 557.9 0 Result 0 Result 0 Result 2 Result 2 Result 4
34 T HomGr 45 23 4 18 562-483 223(92-131) 581.97 0 Result 2 Result 0 Result 4 Result 2 Result 0
35 T horole 45 25 6 14 568-478 223(90-133) 580.53 0 Result 0 Result 4 Result 2 Result 2 Result 0
36 T Vacancy 36 45 2 2 41 33-530 12(9-3) 33.07 0 Result 3 Result 3 Result 3 Result 3 Result 3
37 T JIeXa 45 27 1 17 550-451 216(93-123) 568.26 0 Result 2 Result 2 Result 0 Result 2 Result 0
38 T JUT 45 23 9 13 560-428 224(97-127) 578.17 0 Result 4 Result 2 Result 2 Result 0 Result 0
39 T Kishinev 45 27 5 13 540-430 211(92-119) 554.24 0 Result 2 Result 2 Result 0 Result 2 Result 2
40 T Konoks 45 24 4 17 554-487 220(92-128) 570.58 0 Result 4 Result 2 Result 2 Result 4 Result 2
41 T Vacancy 41 45 0 8 37 0-445 0(0-0) 0.0 0 Result 3 Result 3 Result 3 Result 3 Result 3
42 T Vacancy 42 45 0 3 42 0-526 0(0-0) 0.0 0 Result 3 Result 3 Result 3 Result 3 Result 3
43 T loan 45 24 6 15 516-419 207(89-118) 533.27 0 Result 4 Result 0 Result 2 Result 2 Result 4
44 T Lobster 45 19 3 23 479-476 178(71-107) 498.6 0 Result 0 Result 2 Result 0 Result 4 Result 2
45 T Luganets 45 25 5 15 558-421 222(92-130) 576.75 0 Result 2 Result 4 Result 2 Result 1 Result 0
46 T Major163 45 14 6 25 453-491 179(75-104) 470.31 0 Result 2 Result 3 Result 3 Result 3 Result 0
47 T MARSHAL 45 24 7 14 566-486 224(99-125) 581.59 0 Result 2 Result 2 Result 0 Result 2 Result 0
48 T MaxJoker 45 23 3 19 456-444 169(67-102) 472.35 0 Result 0 Result 0 Result 0 Result 2 Result 3
49 T Merhaba 45 28 5 12 563-464 220(83-137) 581.3 0 Result 2 Result 0 Result 0 Result 2 Result 1
50 T midLANt 45 26 6 13 553-471 211(84-127) 569.81 0 Result 0 Result 2 Result 1 Result 2 Result 2
51 T mihails 45 27 6 12 538-396 213(85-128) 556.0 0 Result 0 Result 4 Result 1 Result 4 Result 4
52 T Molo 45 28 2 15 572-444 220(94-126) 590.64 0 Result 0 Result 2 Result 2 Result 4 Result 2
53 T mud29 45 34 1 10 588-454 220(90-130) 606.91 0 Result 0 Result 2 Result 0 Result 2 Result 4
54 T nikilya 45 25 0 20 549-500 208(86-122) 567.45 0 Result 0 Result 4 Result 0 Result 0 Result 2
55 T Vacancy 55 45 19 4 22 514-487 204(82-122) 531.74 0 Result 0 Result 0 Result 0 Result 0 Result 4
56 T Oleg_T 45 22 5 18 549-450 219(90-129) 570.1 0 Result 2 Result 0 Result 4 Result 0 Result 4
57 T Olga_B 45 18 7 20 574-574 230(93-137) 590.43 0 Result 2 Result 0 Result 0 Result 2 Result 0
58 T paradox 45 29 2 14 548-418 203(76-127) 569.57 0 Result 4 Result 2 Result 2 Result 0 Result 2
59 T Petrovish-35. 45 21 0 24 503-461 186(63-123) 523.49 0 Result 0 Result 2 Result 0 Result 0 Result 2
60 T Pricol84 45 30 2 13 592-439 231(94-137) 611.66 0 Result 2 Result 2 Result 4 Result 4 Result 4
61 T ReneSasha 45 28 5 12 559-448 217(84-133) 581.22 0 Result 2 Result 2 Result 0 Result 1 Result 2
62 T RomanPoltava 45 26 3 16 578-462 229(97-132) 600.07 0 Result 1 Result 0 Result 0 Result 1 Result 0
63 T RUDON1904 45 22 2 21 571-499 222(90-132) 593.19 0 Result 0 Result 0 Result 4 Result 0 Result 2
64 T Sana21 45 22 3 20 527-499 205(80-125) 550.21 0 Result 0 Result 0 Result 2 Result 0 Result 0
65 T Sashilo 45 27 2 16 589-442 229(94-135) 609.59 0 Result 4 Result 4 Result 2 Result 0 Result 4
66 T Savkoff 45 29 3 13 604-389 237(104-133) 617.88 0 Result 2 Result 2 Result 4 Result 4 Result 0
67 T Sayva 45 26 1 18 509-448 196(84-112) 525.11 0 Result 0 Result 2 Result 2 Result 3 Result 0
68 T SERG 45 20 4 21 553-498 220(89-131) 573.88 0 Result 1 Result 2 Result 0 Result 0 Result 0
69 T Serginho 45 28 2 15 565-454 225(91-134) 588.8 0 Result 0 Result 4 Result 4 Result 1 Result 2
70 T Vacancy 70 45 6 5 34 133-527 52(20-32) 138.21 0 Result 3 Result 3 Result 3 Result 3 Result 3
71 T Vacancy 71 45 21 5 19 563-456 220(92-128) 580.44 0 Result 4 Result 2 Result 2 Result 0 Result 2
72 T skripka_av 45 20 4 21 518-532 203(83-120) 537.32 0 Result 2 Result 3 Result 3 Result 2 Result 2
73 T SkVaL 45 31 4 10 587-436 228(98-130) 601.95 0 Result 2 Result 2 Result 1 Result 4 Result 2
74 T Sprinter 45 27 3 15 530-439 209(86-123) 547.16 0 Result 2 Result 0 Result 4 Result 2 Result 2
75 T Vacancy 75 45 10 5 30 266-489 101(40-61) 275.85 0 Result 3 Result 3 Result 3 Result 3 Result 3
76 T texas 45 19 2 24 514-508 207(90-117) 530.69 0 Result 2 Result 0 Result 4 Result 0 Result 0
77 T tolkin 45 23 1 21 541-505 207(86-121) 561.35 0 Result 0 Result 2 Result 2 Result 0 Result 4
78 T v12 45 21 4 20 561-505 223(88-135) 581.63 0 Result 0 Result 4 Result 1 Result 2 Result 4
79 T varjag 45 23 1 21 583-512 221(99-122) 602.0 0 Result 0 Result 2 Result 1 Result 2 Result 0
80 T vlad1212 45 29 4 12 553-428 216(85-131) 571.45 0 Result 2 Result 4 Result 0 Result 0 Result 2
81 T Xtream4life 45 21 2 22 529-508 207(78-129) 545.89 0 Result 2 Result 0 Result 4 Result 0 Result 2
82 T Yarik 45 28 2 15 591-491 230(94-136) 610.22 0 Result 0 Result 0 Result 2 Result 2 Result 0
83 T Зarathustra 45 27 0 18 440-383 142(48-94) 460.76 0 Result 0 Result 2 Result 0 Result 0 Result 2
84 T ZigZag 45 27 2 16 552-500 213(82-131) 570.85 0 Result 0 Result 2 Result 4 Result 4 Result 2
85 T Агеха-Тё 45 24 2 19 516-447 199(78-121) 533.99 0 Result 4 Result 2 Result 0 Result 0 Result 3
86 T Алб 45 23 4 18 562-488 216(88-128) 579.75 0 Result 2 Result 2 Result 4 Result 0 Result 0
87 T Vacancy 87 45 0 3 42 17-505 5(0-5) 17.48 0 Result 3 Result 3 Result 3 Result 3 Result 3
88 T витек 45 20 3 22 528-495 208(72-136) 546.94 0 Result 2 Result 2 Result 0 Result 0 Result 0
89 T Выскочка 45 25 1 19 542-484 201(89-112) 559.74 0 Result 0 Result 0 Result 0 Result 2 Result 2
90 T ГОЛ 45 26 0 19 536-453 213(89-124) 557.59 0 Result 2 Result 4 Result 0 Result 0 Result 0
91 T Дмитрий_999 45 21 4 20 570-472 227(94-133) 594.13 0 Result 0 Result 0 Result 1 Result 4 Result 0
92 T евгений 45 17 8 20 484-472 198(117-81) 499.86 0 Result 0 Result 0 Result 4 Result 0 Result 2
93 T Евгений 70 45 25 6 14 584-472 230(94-136) 601.88 0 Result 2 Result 4 Result 2 Result 4 Result 2
94 T иванович 45 15 6 24 528-561 212(87-125) 544.7 0 Result 2 Result 0 Result 2 Result 0 Result 0
95 T Мічіган 45 23 3 19 546-495 213(88-125) 566.97 0 Result 4 Result 2 Result 2 Result 2 Result 0
96 T Настасья))) 45 27 1 17 539-469 203(80-123) 558.13 0 Result 0 Result 2 Result 3 Result 2 Result 2
97 T Петров 45 26 5 14 585-473 225(86-139) 599.38 0 Result 0 Result 4 Result 2 Result 1 Result 2
98 T Саныч 45 18 4 23 523-505 207(87-120) 543.88 0 Result 2 Result 0 Result 0 Result 2 Result 0
99 T Vacancy 99 45 10 4 31 203-537 74(30-44) 208.44 0 Result 3 Result 3 Result 3 Result 3 Result 3
100 T Vacancy 100 45 13 2 30 341-541 127(44-83) 352.12 0 Result 3 Result 3 Result 3 Result 3 Result 3
101 T хХх 45 15 4 26 563-582 224(99-125) 584.43 0 Result 2 Result 0 Result 1 Result 2 Result 0
102 T Эдмундо 45 20 8 17 580-506 226(93-133) 592.41 0 Result 4 Result 2 Result 1 Result 0 Result 1
103 T Ювентус 45 25 3 17 584-470 223(100-123) 603.54 0 Result 2 Result 2 Result 0 Result 4 Result 2
104 T Vacancy 104 45 0 6 39 0-504 0(0-0) 0.0 0 Result 3 Result 3 Result 3 Result 3 Result 3
105 T Vacancy 105 45 0 3 42 0-499 0(0-0) 0.0 0 Result 3 Result 3 Result 3 Result 3 Result 3
106 T Vacancy 106 45 0 6 39 0-475 0(0-0) 0.0 0 Result 3 Result 3 Result 3 Result 3 Result 3
107 T Vacancy 107 45 0 3 42 0-496 0(0-0) 0.0 0 Result 3 Result 3 Result 3 Result 3 Result 3
108 T Vacancy 108 45 0 6 39 0-486 0(0-0) 0.0 0 Result 3 Result 3 Result 3 Result 3 Result 3
109 T Vacancy 109 45 0 7 38 0-468 0(0-0) 0.0 0 Result 3 Result 3 Result 3 Result 3 Result 3
110 Vacancy 110 45 0 8 37 0-415 0(0-0) 0.0 0 Result 3 Result 3 Result 3 Result 3 Result 3
Team MP W D L GF-GA Gss(S-D) Coeffs P
Load
Result 0 Loss Result 1 Draw Result 2 Win Result 3 Missed Game Result 4 Walkover

Game Settings

  • Double bids: 4 for Home team, 4 for Away team
  • Regular time only

Tiebreaker criteria

  • 1. Points scored

Points for events

  • Loss 0
  • Draw 0
  • Win 0

Walkover

  • Good bids = Goals
ВСЕ ГОНКИ - ССЫЛКИ Open Large
Регламент Гонка Open Large
гонка-9 победители гп Open Large
о Соревновании Open Large