EN RU UK Facebook Vkontakte Ok

Contact Us

Гонка 10

Navigate to championship main page
Games Start Time: 28 Feb 19:45
FT Фортуна 16:7 Зarathustra
FT igorko 12:0 Vacancy 34
FT semeniuk 14:14 Юркоff
FT сухОФрукт 13:16 egk
FT Oleg_T 0:9 Мічіган
FT Vacancy 33 0:0 СенС
FT lex81 16:13 novaq
FT Fraier 6:0 Vacancy 18
FT ESI2607 13:12 dddiman
FT BaKlan 9:6 KyivAndriy
FT ГОЛ 9:6 varjag
FT Forrest 10:10 Doktoroff
FT Barbudos 0:0 Шмель
FT Viking 0:9 mukh
FT GEKATA 12:11 boriss67
FT Rustam 13:9 BROKER
FT VASpartak 14:7 Serginho
Team MP W D L GF-GA Gss(S-D) Coeffs P
1 T igorko 52 35 4 13 654-480 257(106-151) 673.95 0 Result 2 Result 2 Result 0 Result 0 Result 4
2 T Forrest 52 29 2 21 650-567 254(103-151) 670.75 0 Result 0 Result 4 Result 0 Result 2 Result 1
3 T varjag 52 32 3 17 647-482 256(107-149) 667.82 0 Result 1 Result 4 Result 2 Result 2 Result 0
4 T Зarathustra 52 30 0 22 631-542 216(83-133) 654.52 0 Result 0 Result 0 Result 2 Result 2 Result 0
5 T ESI2607 52 29 4 19 634-483 258(116-142) 652.38 0 Result 0 Result 4 Result 0 Result 2 Result 2
6 T lex81 52 29 6 17 625-508 258(115-143) 648.48 0 Result 4 Result 2 Result 4 Result 2 Result 2
7 T BaKlan 52 25 6 21 624-573 257(109-148) 644.83 0 Result 1 Result 0 Result 0 Result 0 Result 2
8 T Doktoroff 52 30 7 15 625-491 258(114-144) 644.48 0 Result 4 Result 2 Result 2 Result 4 Result 1
9 T Serginho 52 27 3 22 619-503 252(104-148) 642.86 0 Result 1 Result 0 Result 2 Result 4 Result 0
10 T novaq 52 28 6 18 615-524 252(109-143) 642.19 0 Result 0 Result 1 Result 4 Result 4 Result 0
11 T KyivAndriy 52 31 3 18 620-460 228(92-136) 637.79 0 Result 0 Result 2 Result 4 Result 4 Result 0
12 T VASpartak 52 27 5 20 612-508 247(104-143) 634.96 0 Result 4 Result 1 Result 0 Result 2 Result 2
13 T egk 52 32 3 17 613-488 251(102-149) 634.63 0 Result 2 Result 2 Result 2 Result 0 Result 2
14 T GEKATA 52 26 6 20 618-556 252(107-145) 634.16 0 Result 4 Result 0 Result 2 Result 4 Result 2
15 T сухОФрукт 52 31 4 17 604-448 237(97-140) 624.69 0 Result 0 Result 4 Result 4 Result 2 Result 0
16 T boriss67 52 30 6 16 603-561 235(91-144) 620.04 0 Result 4 Result 1 Result 2 Result 2 Result 0
17 T mukh 52 27 4 21 601-514 244(101-143) 619.42 0 Result 2 Result 1 Result 2 Result 0 Result 4
18 T Мічіган 52 29 0 23 591-477 241(101-140) 616.29 0 Result 2 Result 4 Result 2 Result 0 Result 4
19 T BROKER 52 25 8 19 591-508 251(107-144) 614.81 0 Result 2 Result 1 Result 4 Result 0 Result 0
20 T ГОЛ 52 21 8 23 583-559 237(97-140) 602.83 0 Result 4 Result 0 Result 0 Result 2 Result 2
21 T dddiman 52 29 7 16 578-470 238(96-142) 599.32 0 Result 4 Result 2 Result 0 Result 0 Result 0
22 T semeniuk 52 20 7 25 575-522 234(103-131) 594.18 0 Result 2 Result 1 Result 0 Result 0 Result 1
23 T Rustam 52 19 8 25 574-567 237(104-133) 593.12 0 Result 1 Result 2 Result 0 Result 0 Result 2
24 T Fraier 52 25 4 23 559-529 229(100-129) 581.99 0 Result 2 Result 0 Result 4 Result 2 Result 4
25 T Юркоff 52 29 4 19 545-497 218(91-127) 563.43 0 Result 3 Result 4 Result 2 Result 0 Result 1
26 T Фортуна 52 26 3 23 537-486 212(97-115) 563.33 0 Result 0 Result 0 Result 0 Result 4 Result 2
27 T Viking 52 24 3 25 492-489 190(69-121) 510.82 0 Result 3 Result 3 Result 3 Result 3 Result 3
28 T Oleg_T 52 13 7 32 353-576 143(63-80) 364.63 0 Result 3 Result 3 Result 3 Result 3 Result 3
29 T СенС 52 13 5 34 347-573 138(54-84) 357.78 0 Result 3 Result 3 Result 3 Result 3 Result 3
30 T Barbudos 52 15 10 27 347-534 139(58-81) 353.79 0 Result 3 Result 3 Result 3 Result 3 Result 3
31 T Шмель 52 12 4 36 330-545 127(56-71) 345.13 0 Result 3 Result 3 Result 3 Result 3 Result 3
32 T Vacancy 18 52 0 9 43 0-488 0(0-0) 0.0 0 Result 3 Result 3 Result 3 Result 3 Result 3
33 T Vacancy 33 52 0 8 44 0-526 0(0-0) 0.0 0 Result 3 Result 3 Result 3 Result 3 Result 3
34 Vacancy 34 52 0 5 47 0-563 0(0-0) 0.0 0 Result 3 Result 3 Result 3 Result 3 Result 3
Team MP W D L GF-GA Gss(S-D) Coeffs P
Load
Result 0 Loss Result 1 Draw Result 2 Win Result 3 Missed Game Result 4 Walkover

Game Settings

  • Double bids: 4 for Home team, 4 for Away team
  • Regular time only

Tiebreaker criteria

  • 1. Points scored
  • 2. Sum of good bid coefficients

Points for events

  • Game without bids made 0
  • Loss 0
  • Draw 0
  • Win 0

Walkover

  • Good bids = Goals
ВСЕ ГОНКИ - ССЫЛКИ Open Large
Регламент Гонка Open Large
гонка-9 победители гп Open Large
о Соревновании Open Large