EN RU UK Facebook Vkontakte Ok

Contact Us

Французский бук Зима-Весна 2020/21

Navigate to championship main page
Games Start Time: 16 Apr 19:00
FT антон 12:8 tryzero
FT eug4 15:9 paradox
FT JUT 15:12 Savkoff
FT Fraier 12:8 CaN4o23
FT KENT 0:15 *ШАХТЕР*
FT zzs7700 8:15 VIVA
FT vlad1212 16:13 LineCrysis
FT Pricol84 8:0 Viking
FT Petrovish-35. 11:12 BROKER
FT marshall_ykt 0:7 Выскочка
FT azarte 12:12 Doktoroff
FT ramires92 8:15 igorko
FT Fonic 7:12 хХх
Team MP W D L GF-GA Gss(S-D) Coeffs P
1 T Выскочка 14 10 0 4 190-116 46(32-14) 195.07 44 Result 2 Result 0 Result 2 Result 2 Result 4
2 *ШАХТЕР* 14 10 0 4 174-130 78(57-21) 181.11 44 Result 2 Result 2 Result 2 Result 0 Result 4
3 хХх 14 9 1 4 147-133 73(52-21) 152.37 42 Result 2 Result 2 Result 2 Result 2 Result 2
4 CaN4o23 14 9 0 5 144-127 72(54-18) 148.8 41 Result 0 Result 0 Result 4 Result 0 Result 0
5 tryzero 14 8 1 5 158-156 76(54-22) 164.02 39 Result 2 Result 1 Result 0 Result 2 Result 0
6 T Fonic 14 8 0 6 191-133 41(33-8) 198.25 38 Result 2 Result 2 Result 2 Result 2 Result 0
7 T Doktoroff 14 7 3 4 151-145 75(55-20) 156.44 38 Result 2 Result 0 Result 0 Result 0 Result 1
8 T Viking 14 8 1 5 134-113 61(46-15) 139.43 38 Result 4 Result 1 Result 2 Result 4 Result 3
9 Pricol84 14 7 3 4 131-112 68(50-18) 137.26 38 Result 1 Result 0 Result 0 Result 2 Result 4
10 T Petrovish-35. 14 8 0 6 150-146 66(48-18) 155.84 37 Result 2 Result 3 Result 2 Result 2 Result 0
11 vlad1212 14 7 2 5 150-166 69(52-17) 153.11 37 Result 1 Result 2 Result 0 Result 2 Result 2
12 JUT 14 6 4 4 155-148 76(57-19) 159.54 36 Result 0 Result 1 Result 0 Result 2 Result 2
13 T ramires92 14 7 0 7 143-136 69(48-21) 150.63 35 Result 0 Result 0 Result 2 Result 2 Result 0
14 eug4 14 6 3 5 139-119 68(50-18) 143.1 35 Result 0 Result 2 Result 0 Result 2 Result 2
15 Fraier 14 7 1 6 118-140 60(43-17) 122.15 34 Result 0 Result 2 Result 0 Result 3 Result 2
16 zzs7700 14 6 0 8 141-172 71(51-20) 149.59 32 Result 2 Result 0 Result 2 Result 0 Result 0
17 T VIVA 14 5 2 7 145-147 72(54-18) 150.2 31 Result 1 Result 4 Result 2 Result 0 Result 2
18 BROKER 14 5 2 7 135-162 70(56-14) 138.82 31 Result 0 Result 1 Result 0 Result 0 Result 2
19 T igorko 14 5 1 8 142-139 70(52-18) 147.73 30 Result 0 Result 0 Result 2 Result 0 Result 2
20 T marshall_ykt 14 5 2 7 142-158 64(53-11) 145.46 30 Result 1 Result 0 Result 2 Result 0 Result 3
21 Savkoff 14 5 1 8 131-148 69(55-14) 135.66 30 Result 2 Result 2 Result 0 Result 0 Result 0
22 paradox 14 5 0 9 133-147 60(44-16) 139.03 29 Result 0 Result 4 Result 2 Result 4 Result 0
23 антон 14 4 2 8 129-138 64(47-17) 133.28 28 Result 2 Result 0 Result 0 Result 0 Result 2
24 azarte 14 3 4 7 146-157 73(55-18) 150.01 27 Result 0 Result 2 Result 0 Result 0 Result 1
25 LineCrysis 14 4 0 10 136-170 66(49-17) 143.06 26 Result 0 Result 2 Result 0 Result 2 Result 0
26 KENT 14 1 1 12 19-116 10(8-2) 19.19 6 Result 3 Result 3 Result 3 Result 3 Result 3
Team MP W D L GF-GA Gss(S-D) Coeffs P
Load
Result 0 Loss Result 1 Draw Result 2 Win Result 3 Missed Game Result 4 Walkover

Game Settings

  • Double bids: 2 for Home team, 2 for Away team
  • Regular time only

Tiebreaker criteria

  • 1. Points scored
  • 2. Sum of good bid coefficients
  • 3. Face to face games
  • 4. Number of good bids
  • 5. Initial seeding of tournament

Points for events

  • Win 4
  • Draw 2
  • Loss 1
  • Game without bids made 0

Walkover

  • Good bids = Goals