EN RU UK Facebook Vkontakte Ok

Contact Us

Французский бук Зима-Весна 2020/21

Navigate to championship main page
Games Start Time: 13 Feb 16:00
FT Выскочка 12:10 JUT
FT CaN4o23 7:8 Petrovish-35.
FT VIVA 8:8 vlad1212
FT Viking 5:0 KENT
FT paradox 4:7 антон
FT Doktoroff 10:4 eug4
FT Savkoff 6:1 ramires92
FT Fonic 18:4 Fraier
FT *ШАХТЕР* 7:4 igorko
FT azarte 6:7 zzs7700
FT LineCrysis 4:6 tryzero
FT marshall_ykt 4:4 Pricol84
FT хХх 10:6 BROKER
Team MP W D L GF-GA Gss(S-D) Coeffs P
1 CaN4o23 10 8 0 2 114-92 56(42-14) 116.65 34 Result 2 Result 2 Result 0 Result 2 Result 0
2 Doktoroff 10 7 2 1 114-97 57(43-14) 117.56 33 Result 2 Result 2 Result 1 Result 2 Result 2
3 T *ШАХТЕР* 10 7 0 3 123-96 56(43-13) 128.49 31 Result 0 Result 2 Result 2 Result 0 Result 2
4 T tryzero 10 7 0 3 121-120 58(41-17) 125.24 31 Result 0 Result 2 Result 2 Result 2 Result 2
5 Выскочка 10 7 0 3 118-91 30(21-9) 121.67 31 Result 2 Result 0 Result 2 Result 4 Result 2
6 T Petrovish-35. 10 6 0 4 105-112 49(36-13) 109.65 28 Result 0 Result 2 Result 0 Result 2 Result 2
7 T Pricol84 10 5 3 2 104-75 53(38-15) 108.09 28 Result 1 Result 4 Result 0 Result 2 Result 1
8 Viking 10 6 0 4 102-88 47(36-11) 105.65 28 Result 2 Result 2 Result 2 Result 0 Result 4
9 хХх 10 5 1 4 103-102 53(39-14) 107.28 26 Result 2 Result 0 Result 2 Result 0 Result 2
10 T Fonic 10 5 0 5 120-94 27(22-5) 125.13 25 Result 2 Result 4 Result 2 Result 0 Result 2
11 T JUT 10 4 3 3 112-110 56(42-14) 114.3 25 Result 1 Result 1 Result 0 Result 0 Result 0
12 T zzs7700 10 5 0 5 104-96 53(36-17) 109.79 25 Result 0 Result 2 Result 2 Result 0 Result 2
13 T ramires92 10 5 0 5 96-90 49(35-14) 100.3 25 Result 0 Result 0 Result 2 Result 2 Result 0
14 Fraier 10 5 1 4 90-98 46(34-12) 93.02 25 Result 2 Result 3 Result 0 Result 2 Result 0
15 T marshall_ykt 10 4 2 4 98-92 51(40-11) 101.05 24 Result 1 Result 2 Result 2 Result 2 Result 1
16 vlad1212 10 4 2 4 95-119 46(36-10) 96.44 24 Result 0 Result 0 Result 0 Result 2 Result 1
17 T BROKER 10 4 1 5 104-118 54(43-11) 106.78 23 Result 2 Result 1 Result 0 Result 2 Result 0
18 Savkoff 10 4 1 5 101-104 53(42-11) 103.62 23 Result 0 Result 1 Result 0 Result 2 Result 2
19 eug4 10 3 3 4 89-83 47(36-11) 91.26 22 Result 1 Result 0 Result 1 Result 2 Result 0
20 антон 10 3 2 5 101-104 49(36-13) 103.58 21 Result 0 Result 0 Result 1 Result 0 Result 2
21 igorko 10 3 1 6 102-106 52(38-14) 105.76 20 Result 2 Result 0 Result 2 Result 0 Result 0
22 azarte 10 2 3 5 108-114 55(42-13) 111.05 19 Result 0 Result 1 Result 1 Result 0 Result 0
23 VIVA 10 2 2 6 105-116 53(40-13) 107.49 18 Result 0 Result 2 Result 1 Result 0 Result 1
24 T LineCrysis 10 2 0 8 94-120 47(36-11) 99.62 16 Result 2 Result 0 Result 0 Result 0 Result 0
25 paradox 10 2 0 8 88-116 42(33-9) 91.98 16 Result 0 Result 0 Result 0 Result 0 Result 0
26 KENT 10 1 1 8 19-77 10(8-2) 19.19 6 Result 2 Result 3 Result 1 Result 3 Result 3
Team MP W D L GF-GA Gss(S-D) Coeffs P
Load
Result 0 Loss Result 1 Draw Result 2 Win Result 3 Missed Game Result 4 Walkover

Game Settings

  • Double bids: 2 for Home team, 2 for Away team
  • Regular time only

Tiebreaker criteria

  • 1. Points scored
  • 2. Sum of good bid coefficients
  • 3. Face to face games
  • 4. Number of good bids
  • 5. Initial seeding of tournament

Points for events

  • Win 4
  • Draw 2
  • Loss 1
  • Game without bids made 0

Walkover

  • Good bids = Goals