| Games | Start Time: 30 Apr 20:59 | |||||
|---|---|---|---|---|---|---|
| FT | Михаил Богдель | 2:1 | MNS1604 | |||
| FT | GROZA | 1:0 | FCLM | |||
| FT | Vacancy 1 | 2:3 | semeniuk | |||
| FT | knight | 1:1 | ГОЛ | |||
| FT | GAD | 1:0 | Ярославец | |||
| FT | RUDON1904 | 0:1 | Мічіган | |||
| FT | GAS-Ural | 1:1 | DASSSEN | |||
| FT | midLANt | 2:0 | Alex72 | |||
| FT | SUM | 0:3 | Urozhay | |||
| FT | ser-golomzik | 0:3 | Vacancy 11 | |||
| FT | ReneSasha | 3:0 | Настасья))) | |||
| FT | ЯД | 3:1 | )MyLife( | |||
| Team | MP | W | D | L | GF-GA | Gss(S-D) | P | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 T | ReneSasha | 1 | 1 | 0 | 0 | 3-0 | 4(4-0) | 3 |
|
| 2 T | Urozhay | 1 | 1 | 0 | 0 | 3-0 | 3(3-0) | 3 |
|
| 3 T | ЯД | 1 | 1 | 0 | 0 | 3-1 | 4(4-0) | 3 |
|
| 4 T | midLANt | 1 | 1 | 0 | 0 | 2-0 | 5(5-0) | 3 |
|
| 5 T | semeniuk | 1 | 1 | 0 | 0 | 3-2 | 4(4-0) | 3 |
|
| 6 T | Михаил Богдель | 1 | 1 | 0 | 0 | 2-1 | 4(4-0) | 3 |
|
| 7 T | GROZA | 1 | 1 | 0 | 0 | 1-0 | 6(6-0) | 3 |
|
| 8 | Мічіган | 1 | 1 | 0 | 0 | 1-0 | 3(3-0) | 3 |
|
| * 9 T | Vacancy 11 | 1 | 1 | 0 | 0 | 3-0 | 4(4-0) | 2 |
|
| * 10 | GAD | 1 | 1 | 0 | 0 | 1-0 | 4(4-0) | 2 |
|
| 11 T | DASSSEN | 1 | 0 | 1 | 0 | 1-1 | 3(3-0) | 1 |
|
| 12 T | ГОЛ | 1 | 0 | 1 | 0 | 1-1 | 3(3-0) | 1 |
|
| 13 T | knight | 1 | 0 | 1 | 0 | 1-1 | 3(3-0) | 1 |
|
| 14 | GAS-Ural | 1 | 0 | 1 | 0 | 1-1 | 3(3-0) | 1 |
|
| 15 T | Vacancy 1 | 1 | 0 | 0 | 1 | 2-3 | 3(3-0) | 0 |
|
| 16 T | MNS1604 | 1 | 0 | 0 | 1 | 1-2 | 3(3-0) | 0 |
|
| 17 T | FCLM | 1 | 0 | 0 | 1 | 0-1 | 5(5-0) | 0 |
|
| 18 T | Ярославец | 1 | 0 | 0 | 1 | 0-1 | 3(3-0) | 0 |
|
| 19 T | RUDON1904 | 1 | 0 | 0 | 1 | 0-1 | 2(2-0) | 0 |
|
| 20 T | )MyLife( | 1 | 0 | 0 | 1 | 1-3 | 2(2-0) | 0 |
|
| 21 T | Alex72 | 1 | 0 | 0 | 1 | 0-2 | 3(3-0) | 0 |
|
| 22 T | SUM | 1 | 0 | 0 | 1 | 0-3 | 0(0-0) | 0 |
|
| 23 T | ser-golomzik | 1 | 0 | 0 | 1 | 0-3 | 0(0-0) | 0 |
|
| 24 | Настасья))) | 1 | 0 | 0 | 1 | 0-3 | 0(0-0) | 0 |
|
| Team | MP | W | D | L | GF-GA | Gss(S-D) | P |
Loss
Draw
Win
Missed Game
Walkover