Home Team | Score | Guest Team | ||
---|---|---|---|---|
Vacancy 11 | 3:713:21 | |||
3:420:15 | ||||
3:717:21 | ||||
2:712:23 | ||||
6:418:16 | ||||
7:224:19 | ||||
2:519:22 | ||||
2:413:19 |
Home Team | Score | Guest Team | ||
---|---|---|---|---|
5:517:17 | ||||
4:516:17 | ||||
8:619:14 | ||||
2:717:22 | ||||
6:418:16 | ||||
5:612:17 | ||||
8:419:11 | ||||
7:619:18 | Vacancy 11 |
Home Team | Score | Guest Team | ||
---|---|---|---|---|
5:619:20 | ||||
6:518:17 | ||||
6:512:14 | ||||
2:814:20 | ||||
3:617:20 | ||||
6:016:0 | Vacancy 11 | |||
2:413:19 | ||||
9:419:14 |
Home Team | Score | Guest Team | ||
---|---|---|---|---|
2:522:25 | ||||
7:424:21 | ||||
5:429:28 | ||||
0:426:30 | ||||
4:226:17 | ||||
3:424:25 | ||||
Vacancy 11 | 0:60:24 | |||
3:326:26 |
Home Team | Score | Guest Team | ||
---|---|---|---|---|
4:714:13 | ||||
7:916:18 | ||||
6:013:0 | Vacancy 11 | |||
9:517:13 | ||||
5:716:18 | ||||
3:715:19 | ||||
4:614:16 | ||||
4:517:18 |
Home Team | Score | Guest Team | ||
---|---|---|---|---|
Vacancy 11 | 0:60:15 | |||
4:212:10 | ||||
7:117:8 | ||||
4:310:13 | ||||
5:115:11 | ||||
3:615:18 | ||||
5:613:14 | ||||
5:710:12 |
Home Team | Score | Guest Team | ||
---|---|---|---|---|
5:721:23 | ||||
4:813:20 | ||||
4:023:13 | ||||
5:122:18 | ||||
6:223:14 | ||||
6:021:0 | Vacancy 11 | |||
5:614:20 | ||||
3:123:16 |
Home Team | Score | Guest Team | ||
---|---|---|---|---|
6:418:16 | ||||
3:517:19 | ||||
6:218:14 | ||||
5:419:18 | ||||
5:417:16 | ||||
4:220:18 | ||||
Vacancy 11 | 0:60:13 | |||
4:618:20 |
Home Team | Score | Guest Team | ||
---|---|---|---|---|
3:419:20 | ||||
4:219:17 | ||||
4:320:19 | ||||
4:717:20 | ||||
2:617:21 | ||||
3:317:17 | ||||
4:418:18 | ||||
4:013:0 | Vacancy 11 |
Home Team | Score | Guest Team | ||
---|---|---|---|---|
Vacancy 11 | 0:60:22 | |||
3:816:21 | ||||
3:1016:23 | ||||
2:918:25 | ||||
3:317:17 | ||||
4:324:23 | ||||
5:423:22 | ||||
8:523:20 |
Home Team | Score | Guest Team | ||
---|---|---|---|---|
8:621:19 | ||||
9:323:17 | ||||
6:022:16 | ||||
1:419:22 | ||||
6:421:19 | ||||
2:612:22 | ||||
6:023:0 | Vacancy 11 | |||
2:323:24 |
Home Team | Score | Guest Team | ||
---|---|---|---|---|
5:1113:19 | ||||
6:717:18 | ||||
7:315:15 | ||||
4:815:19 | ||||
3:716:20 | ||||
Vacancy 11 | 0:60:24 | |||
6:720:21 | ||||
3:518:20 |
Home Team | Score | Guest Team | ||
---|---|---|---|---|
4:131:28 | ||||
0:324:27 | ||||
5:129:25 | ||||
3:328:28 | ||||
6:031:0 | Vacancy 11 | |||
2:229:29 | ||||
5:231:28 | ||||
4:128:18 |
Home Team | Score | Guest Team | ||
---|---|---|---|---|
1:219:20 | ||||
2:618:22 | ||||
3:218:12 | ||||
4:420:20 | ||||
4:222:20 | ||||
Vacancy 11 | 0:60:20 | |||
1:48:22 | ||||
1:413:20 |