Home Team | Score | Guest Team | ||
---|---|---|---|---|
Vacancy 11 | 3:128:26 | |||
0:127:28 | ||||
3:426:27 | ||||
1:128:28 | ||||
1:028:27 | ||||
1:226:27 | ||||
1:319:28 | ||||
4:227:18 |
Home Team | Score | Guest Team | ||
---|---|---|---|---|
2:321:31 | Vacancy 11 | |||
1:429:32 | ||||
1:429:32 | ||||
2:033:22 | ||||
4:132:29 | ||||
7:231:26 | ||||
3:131:29 | ||||
9:816:22 |
Home Team | Score | Guest Team | ||
---|---|---|---|---|
Vacancy 11 | 0:60:20 | |||
2:519:22 | ||||
3:319:19 | ||||
3:716:20 | ||||
2:517:20 | ||||
5:521:21 | ||||
2:518:21 | ||||
4:417:17 |
Home Team | Score | Guest Team | ||
---|---|---|---|---|
3:522:24 | ||||
2:321:22 | ||||
3:122:20 | ||||
5:422:16 | ||||
6:022:0 | Vacancy 11 | |||
3:323:23 | ||||
4:023:14 | ||||
4:323:22 |
Home Team | Score | Guest Team | ||
---|---|---|---|---|
2:119:21 | ||||
7:422:19 | ||||
Vacancy 11 | 0:60:22 | |||
8:321:16 | ||||
5:323:21 | ||||
5:718:20 | ||||
4:518:19 | ||||
6:821:23 |
Home Team | Score | Guest Team | ||
---|---|---|---|---|
5:419:18 | ||||
6:420:18 | ||||
4:818:22 | ||||
4:512:17 | ||||
6:018:0 | Vacancy 11 | |||
5:218:15 | ||||
5:219:16 | ||||
4:514:15 |
Home Team | Score | Guest Team | ||
---|---|---|---|---|
3:414:15 | ||||
5:217:14 | ||||
6:216:12 | ||||
Vacancy 11 | 0:60:14 | |||
4:415:15 | ||||
3:513:15 | ||||
5:416:15 | ||||
3:315:15 |
Home Team | Score | Guest Team | ||
---|---|---|---|---|
6:122:17 | ||||
4:621:23 | ||||
6:022:0 | Vacancy 11 | |||
3:719:23 | ||||
4:123:20 | ||||
5:620:21 | ||||
4:616:18 | ||||
6:622:22 |
Home Team | Score | Guest Team | ||
---|---|---|---|---|
2:310:15 | ||||
Vacancy 11 | 0:60:13 | |||
4:415:15 | ||||
6:116:11 | ||||
4:413:13 | ||||
5:215:9 | ||||
4:413:13 | ||||
4:314:13 |
Home Team | Score | Guest Team | ||
---|---|---|---|---|
4:517:18 | ||||
6:020:0 | Vacancy 11 | |||
3:916:22 | ||||
7:320:16 | ||||
6:321:18 | ||||
2:417:19 | ||||
4:714:17 | ||||
7:516:14 |
Home Team | Score | Guest Team | ||
---|---|---|---|---|
5:912:16 | ||||
7:517:15 | ||||
6:012:0 | Vacancy 11 | |||
5:415:14 | ||||
4:514:15 | ||||
2:1010:18 | ||||
6:215:8 | ||||
8:514:11 |
Home Team | Score | Guest Team | ||
---|---|---|---|---|
Vacancy 11 | 0:60:19 | |||
6:220:16 | ||||
7:522:20 | ||||
5:618:19 | ||||
7:917:19 | ||||
7:621:20 | ||||
3:520:22 | ||||
3:022:19 |
Home Team | Score | Guest Team | ||
---|---|---|---|---|
2:222:22 | ||||
9:321:15 | ||||
3:323:23 | ||||
6:018:0 | Vacancy 11 | |||
3:315:21 | ||||
6:920:23 | ||||
3:418:19 | ||||
4:520:21 |
Home Team | Score | Guest Team | ||
---|---|---|---|---|
6:426:24 | ||||
4:1018:24 | ||||
8:226:20 | ||||
4:519:20 | ||||
Vacancy 11 | 0:60:24 | |||
7:821:22 | ||||
3:1110:20 | ||||
5:219:21 |