Home Team | Score | Guest Team | ||
---|---|---|---|---|
4:328:27 | ||||
3:725:29 | ||||
2:724:29 | Vacancy 11 | |||
8:030:22 | ||||
7:130:24 | ||||
5:329:27 | ||||
2:227:27 | ||||
0:428:32 |
Home Team | Score | Guest Team | ||
---|---|---|---|---|
6:320:17 | ||||
3:518:20 | ||||
2:318:19 | ||||
Vacancy 11 | 2:618:22 | |||
5:419:18 | ||||
2:812:23 | ||||
1:716:22 | ||||
5:716:18 |
Home Team | Score | Guest Team | ||
---|---|---|---|---|
5:724:26 | ||||
1:421:24 | ||||
7:228:23 | ||||
6:020:0 | Vacancy 11 | |||
7:625:24 | ||||
4:820:24 | ||||
6:526:25 | ||||
6:423:21 |
Home Team | Score | Guest Team | ||
---|---|---|---|---|
2:424:26 | ||||
1:126:26 | ||||
Vacancy 11 | 0:60:25 | |||
4:523:24 | ||||
3:227:26 | ||||
5:128:17 | ||||
4:127:24 | ||||
0:423:27 |
Home Team | Score | Guest Team | ||
---|---|---|---|---|
2:422:24 | ||||
6:028:0 | Vacancy 11 | |||
8:624:22 | ||||
7:228:23 | ||||
4:325:24 | ||||
4:424:24 | ||||
8:326:21 | ||||
2:524:27 |
Home Team | Score | Guest Team | ||
---|---|---|---|---|
9:223:16 | ||||
5:318:16 | ||||
4:421:21 | ||||
4:919:24 | ||||
7:320:16 | ||||
5:421:20 | ||||
Vacancy 11 | 0:60:16 | |||
4:519:20 |
Home Team | Score | Guest Team | ||
---|---|---|---|---|
3:217:16 | ||||
3:716:20 | ||||
9:915:15 | ||||
3:416:17 | ||||
5:418:17 | ||||
6:715:16 | ||||
1:613:18 | ||||
Vacancy 11 | 0:60:19 |
Home Team | Score | Guest Team | ||
---|---|---|---|---|
2:228:20 | ||||
3:131:29 | ||||
2:229:29 | ||||
2:031:29 | ||||
6:030:0 | Vacancy 11 | |||
4:130:27 | ||||
2:031:29 | ||||
2:130:29 |
Home Team | Score | Guest Team | ||
---|---|---|---|---|
0:030:30 | ||||
0:030:30 | ||||
1:131:31 | ||||
Vacancy 11 | 0:60:31 | |||
2:032:30 | ||||
1:130:30 | ||||
1:031:30 | ||||
0:030:30 |
Home Team | Score | Guest Team | ||
---|---|---|---|---|
0:030:30 | ||||
1:129:29 | ||||
2:328:29 | ||||
6:028:0 | Vacancy 11 | |||
1:228:29 | ||||
3:330:30 | ||||
0:028:28 | ||||
4:029:17 |
Home Team | Score | Guest Team | ||
---|---|---|---|---|
2:315:16 | ||||
7:423:20 | ||||
7:822:23 | ||||
10:424:18 | ||||
9:621:18 | ||||
Vacancy 11 | 0:60:20 | |||
11:724:20 | ||||
10:325:18 |
Home Team | Score | Guest Team | ||
---|---|---|---|---|
3:321:21 | ||||
8:522:19 | ||||
7:524:22 | ||||
11:718:14 | ||||
6:520:19 | ||||
6:016:0 | Vacancy 11 | |||
3:320:20 | ||||
5:1119:25 |
Home Team | Score | Guest Team | ||
---|---|---|---|---|
5:221:18 | ||||
6:720:21 | ||||
1:421:24 | ||||
1:421:24 | ||||
5:322:20 | ||||
5:416:18 | ||||
Vacancy 11 | 0:60:18 | |||
6:519:18 |
Home Team | Score | Guest Team | ||
---|---|---|---|---|
4:616:18 | ||||
8:124:17 | ||||
8:620:18 | ||||
10:421:15 | ||||
6:618:18 | ||||
4:719:22 | ||||
4:716:19 | ||||
6:017:0 | Vacancy 11 |