Home Team | Score | Guest Team | ||
---|---|---|---|---|
0:212:14 | ||||
4:315:14 | ||||
3:217:16 | ||||
3:517:19 | ||||
9:318:12 | ||||
5:412:15 | ||||
7:219:10 | Vacancy 11 | |||
8:319:14 |
Home Team | Score | Guest Team | ||
---|---|---|---|---|
5:431:30 | ||||
4:826:30 | ||||
2:226:21 | ||||
2:329:21 | ||||
3:130:19 | ||||
7:330:26 | ||||
10:726:23 | ||||
Vacancy 11 | 3:826:31 |
Home Team | Score | Guest Team | ||
---|---|---|---|---|
4:128:25 | ||||
5:126:22 | ||||
3:027:17 | ||||
2:225:25 | ||||
5:127:23 | ||||
0:223:25 | ||||
5:426:25 | ||||
6:028:0 | Vacancy 11 |
Home Team | Score | Guest Team | ||
---|---|---|---|---|
4:221:9 | ||||
7:220:15 | ||||
Vacancy 11 | 0:60:22 | |||
3:817:22 | ||||
8:123:12 | ||||
2:219:19 | ||||
1:415:18 | ||||
3:719:23 |
Home Team | Score | Guest Team | ||
---|---|---|---|---|
4:814:18 | ||||
2:316:17 | ||||
2:512:15 | ||||
2:412:14 | ||||
4:216:14 | ||||
6:016:0 | Vacancy 11 | |||
3:513:15 | ||||
4:415:15 |
Home Team | Score | Guest Team | ||
---|---|---|---|---|
4:025:21 | ||||
2:424:26 | ||||
4:325:24 | ||||
5:620:21 | ||||
4:125:22 | ||||
3:622:25 | ||||
Vacancy 11 | 0:60:26 | |||
3:722:26 |
Home Team | Score | Guest Team | ||
---|---|---|---|---|
2:017:15 | ||||
5:516:16 | ||||
6:419:17 | ||||
3:511:17 | ||||
1:416:19 | ||||
4:517:18 | ||||
3:517:19 | ||||
6:017:0 | Vacancy 11 |
Home Team | Score | Guest Team | ||
---|---|---|---|---|
1:714:20 | ||||
2:319:20 | ||||
7:418:15 | ||||
5:122:18 | ||||
2:518:21 | ||||
1:115:15 | ||||
4:418:18 | ||||
Vacancy 11 | 0:60:16 |
Home Team | Score | Guest Team | ||
---|---|---|---|---|
3:219:18 | ||||
10:721:18 | ||||
4:619:21 | ||||
3:321:21 | ||||
2:719:24 | ||||
2:414:22 | ||||
6:024:0 | Vacancy 11 | |||
0:617:23 |
Home Team | Score | Guest Team | ||
---|---|---|---|---|
2:517:20 | ||||
4:916:21 | ||||
4:818:22 | ||||
5:321:14 | ||||
3:618:21 | ||||
2:622:26 | ||||
Vacancy 11 | 0:60:25 | |||
6:619:19 |
Home Team | Score | Guest Team | ||
---|---|---|---|---|
11:425:18 | ||||
7:325:21 | ||||
8:421:17 | ||||
6:322:19 | ||||
5:423:22 | ||||
6:019:0 | Vacancy 11 | |||
4:621:23 | ||||
7:623:22 |
Home Team | Score | Guest Team | ||
---|---|---|---|---|
3:222:21 | ||||
6:417:22 | ||||
3:518:20 | ||||
4:419:15 | ||||
Vacancy 11 | 0:60:24 | |||
2:719:24 | ||||
6:223:19 | ||||
3:721:25 |
Home Team | Score | Guest Team | ||
---|---|---|---|---|
7:221:11 | ||||
4:817:21 | ||||
6:015:0 | Vacancy 11 | |||
5:116:11 | ||||
5:419:18 | ||||
3:417:18 | ||||
4:516:17 | ||||
2:317:18 |
Home Team | Score | Guest Team | ||
---|---|---|---|---|
Vacancy 11 | 0:60:16 | |||
2:710:17 | ||||
3:518:20 | ||||
6:417:15 | ||||
5:418:17 | ||||
6:418:16 | ||||
6:615:15 | ||||
3:215:14 |