Home Team | Score | Guest Team | ||
---|---|---|---|---|
2:57:17 | ||||
Vacancy 11 | 4:610:15 | |||
9:319:13 | ||||
5:319:17 | ||||
3:418:19 | ||||
7:518:16 | ||||
6:519:18 | ||||
4:618:20 |
Home Team | Score | Guest Team | ||
---|---|---|---|---|
7:819:20 | Vacancy 11 | |||
7:1019:22 | ||||
2:420:22 | ||||
10:321:14 | ||||
2:918:25 | ||||
1:612:24 | ||||
5:318:7 | ||||
8:317:14 |
Home Team | Score | Guest Team | ||
---|---|---|---|---|
4:810:14 | ||||
3:34:4 | ||||
6:77:8 | ||||
8:312:7 | ||||
7:510:8 | ||||
Vacancy 11 | 0:60:16 | |||
5:99:13 | ||||
8:310:5 |
Home Team | Score | Guest Team | ||
---|---|---|---|---|
4:418:18 | ||||
1:714:20 | ||||
1:518:22 | ||||
3:416:17 | ||||
6:618:18 | ||||
6:019:0 | Vacancy 11 | |||
9:717:15 | ||||
3:618:21 |
Home Team | Score | Guest Team | ||
---|---|---|---|---|
3:123:21 | ||||
2:621:25 | ||||
5:424:23 | ||||
6:323:20 | ||||
5:322:15 | ||||
3:623:26 | ||||
Vacancy 11 | 0:60:20 | |||
3:224:23 |
Home Team | Score | Guest Team | ||
---|---|---|---|---|
6:327:24 | ||||
6:522:21 | ||||
4:323:22 | ||||
6:328:25 | ||||
5:328:26 | ||||
4:025:21 | ||||
6:023:0 | Vacancy 11 | |||
2:327:28 |
Home Team | Score | Guest Team | ||
---|---|---|---|---|
3:129:18 | ||||
Vacancy 11 | 0:60:30 | |||
1:516:25 | ||||
6:329:26 | ||||
2:428:30 | ||||
2:722:27 | ||||
4:128:25 | ||||
1:328:30 |
Home Team | Score | Guest Team | ||
---|---|---|---|---|
4:315:17 | ||||
6:022:0 | Vacancy 11 | |||
2:421:23 | ||||
5:219:14 | ||||
2:618:22 | ||||
3:415:23 | ||||
7:223:18 | ||||
4:423:23 |
Home Team | Score | Guest Team | ||
---|---|---|---|---|
2:519:22 | ||||
3:225:24 | ||||
6:017:0 | Vacancy 11 | |||
2:518:21 | ||||
2:919:26 | ||||
10:423:17 | ||||
4:520:21 | ||||
3:415:21 |
Home Team | Score | Guest Team | ||
---|---|---|---|---|
3:313:16 | ||||
6:319:16 | ||||
Vacancy 11 | 0:60:16 | |||
5:617:18 | ||||
4:020:16 | ||||
4:417:17 | ||||
2:216:16 | ||||
5:418:17 |
Home Team | Score | Guest Team | ||
---|---|---|---|---|
4:123:20 | ||||
8:223:17 | ||||
2:419:21 | ||||
6:020:0 | Vacancy 11 | |||
2:711:21 | ||||
2:717:22 | ||||
5:319:17 | ||||
6:319:16 |
Home Team | Score | Guest Team | ||
---|---|---|---|---|
2:59:22 | ||||
3:320:20 | ||||
7:322:18 | ||||
7:323:19 | ||||
Vacancy 11 | 0:60:21 | |||
5:521:21 | ||||
2:423:25 | ||||
4:522:17 |
Home Team | Score | Guest Team | ||
---|---|---|---|---|
6:1110:15 | ||||
5:911:15 | ||||
12:717:12 | ||||
6:1011:15 | ||||
7:613:12 | ||||
6:016:0 | Vacancy 11 | |||
10:917:16 | ||||
9:415:10 |
Home Team | Score | Guest Team | ||
---|---|---|---|---|
4:124:21 | ||||
0:321:24 | ||||
2:324:25 | ||||
1:023:22 | ||||
1:220:21 | ||||
2:812:21 | ||||
Vacancy 11 | 0:60:23 | |||
2:124:17 |