Home Team | Score | Guest Team | ||
---|---|---|---|---|
8:418:14 | ||||
Vacancy 11 | 6:913:16 | |||
4:514:15 | ||||
4:618:20 | ||||
3:515:17 | ||||
4:1014:20 | ||||
8:621:19 | ||||
4:514:19 |
Home Team | Score | Guest Team | ||
---|---|---|---|---|
4:416:16 | Vacancy 11 | |||
5:220:13 | ||||
4:617:19 | ||||
2:817:23 | ||||
7:319:10 | ||||
6:518:13 | ||||
5:917:21 | ||||
5:320:18 |
Home Team | Score | Guest Team | ||
---|---|---|---|---|
0:77:22 | ||||
6:225:15 | ||||
Vacancy 11 | 0:60:23 | |||
5:223:20 | ||||
5:620:21 | ||||
4:720:23 | ||||
7:424:21 | ||||
4:1018:24 |
Home Team | Score | Guest Team | ||
---|---|---|---|---|
8:317:12 | ||||
6:013:0 | Vacancy 11 | |||
11:417:10 | ||||
7:215:8 | ||||
8:314:9 | ||||
5:214:9 | ||||
6:513:12 | ||||
8:318:9 |
Home Team | Score | Guest Team | ||
---|---|---|---|---|
1:618:23 | ||||
Vacancy 11 | 0:60:20 | |||
1:220:21 | ||||
7:617:16 | ||||
3:318:14 | ||||
5:419:18 | ||||
0:617:23 | ||||
6:320:17 |
Home Team | Score | Guest Team | ||
---|---|---|---|---|
6:322:19 | ||||
2:819:25 | ||||
4:321:20 | ||||
4:521:22 | ||||
3:719:23 | ||||
2:317:18 | ||||
9:823:22 | ||||
6:020:0 | Vacancy 11 |
Home Team | Score | Guest Team | ||
---|---|---|---|---|
3:220:19 | ||||
2:514:17 | ||||
1:415:18 | ||||
3:415:16 | ||||
2:317:18 | ||||
4:119:16 | ||||
4:616:18 | ||||
Vacancy 11 | 0:60:21 |
Home Team | Score | Guest Team | ||
---|---|---|---|---|
4:925:30 | ||||
4:128:25 | ||||
6:425:23 | ||||
2:427:29 | ||||
7:525:23 | ||||
6:229:25 | ||||
2:324:25 | ||||
6:021:0 | Vacancy 11 |
Home Team | Score | Guest Team | ||
---|---|---|---|---|
5:515:15 | ||||
6:215:9 | ||||
5:614:13 | ||||
3:114:12 | ||||
5:119:15 | ||||
Vacancy 11 | 0:40:10 | |||
6:415:13 | ||||
3:117:15 |
Home Team | Score | Guest Team | ||
---|---|---|---|---|
5:424:23 | ||||
6:027:0 | Vacancy 11 | |||
5:424:23 | ||||
6:523:22 | ||||
3:325:25 | ||||
2:920:27 | ||||
5:519:27 | ||||
7:724:24 |
Home Team | Score | Guest Team | ||
---|---|---|---|---|
4:524:25 | ||||
3:319:19 | ||||
5:419:18 | ||||
Vacancy 11 | 0:60:24 | |||
7:521:19 | ||||
3:818:23 | ||||
6:323:20 | ||||
3:416:13 |
Home Team | Score | Guest Team | ||
---|---|---|---|---|
6:515:16 | ||||
3:819:24 | ||||
8:522:19 | ||||
6:020:0 | Vacancy 11 | |||
7:916:18 | ||||
13:224:13 | ||||
4:719:22 | ||||
2:49:23 |
Home Team | Score | Guest Team | ||
---|---|---|---|---|
7:324:20 | ||||
Vacancy 11 | 0:60:28 | |||
4:519:20 | ||||
5:821:24 | ||||
4:722:25 | ||||
6:523:22 | ||||
5:522:22 | ||||
2:817:23 |
Home Team | Score | Guest Team | ||
---|---|---|---|---|
5:428:27 | ||||
6:030:0 | Vacancy 11 | |||
4:327:26 | ||||
4:327:26 | ||||
6:428:26 | ||||
5:628:29 | ||||
6:430:28 | ||||
7:329:25 |