Home Team | Score | Guest Team | ||
---|---|---|---|---|
3:125:23 | ||||
2:317:22 | ||||
3:125:22 | ||||
1:221:22 | ||||
3:221:20 | ||||
Vacancy 13 | 0:612:20 | |||
2:125:24 | ||||
1:219:19 |
Home Team | Score | Guest Team | ||
---|---|---|---|---|
4:224:20 | ||||
4:025:20 | Vacancy 13 | |||
4:122:18 | ||||
5:022:14 | ||||
3:123:20 | ||||
1:322:25 | ||||
2:221:21 | ||||
3:223:20 |
Home Team | Score | Guest Team | ||
---|---|---|---|---|
6:023:13 | ||||
2:321:22 | ||||
4:124:20 | ||||
Vacancy 13 | 1:417:21 | |||
1:415:20 | ||||
3:421:21 | ||||
2:216:20 | ||||
4:020:14 |
Home Team | Score | Guest Team | ||
---|---|---|---|---|
4:218:13 | ||||
1:123:23 | ||||
3:125:22 | ||||
3:224:21 | ||||
3:224:23 | ||||
3:119:17 | Vacancy 13 | |||
1:022:20 | ||||
2:122:22 |
Home Team | Score | Guest Team | ||
---|---|---|---|---|
3:129:28 | ||||
4:029:24 | ||||
3:125:24 | Vacancy 13 | |||
3:328:28 | ||||
2:321:26 | ||||
3:225:23 | ||||
1:225:26 | ||||
2:129:28 |
Home Team | Score | Guest Team | ||
---|---|---|---|---|
2:122:21 | ||||
Vacancy 13 | 2:518:23 | |||
2:121:20 | ||||
7:028:16 | ||||
2:320:21 | ||||
2:123:22 | ||||
1:319:21 | ||||
1:219:21 |
Home Team | Score | Guest Team | ||
---|---|---|---|---|
3:310:8 | ||||
5:010:0 | Vacancy 13 | |||
1:38:12 | ||||
4:114:8 | ||||
2:216:16 | ||||
0:414:20 | ||||
0:110:12 | ||||
4:017:10 |
Home Team | Score | Guest Team | ||
---|---|---|---|---|
0:219:21 | ||||
2:119:17 | ||||
1:118:18 | ||||
2:320:21 | ||||
Vacancy 13 | 0:54:23 | |||
3:117:13 | ||||
4:019:14 | ||||
3:119:16 |
Home Team | Score | Guest Team | ||
---|---|---|---|---|
3:213:11 | ||||
0:211:14 | ||||
0:113:14 | ||||
2:015:12 | ||||
1:213:15 | ||||
4:019:14 | ||||
3:317:15 | ||||
4:018:0 | Vacancy 13 |
Home Team | Score | Guest Team | ||
---|---|---|---|---|
4:218:14 | ||||
1:019:18 | ||||
4:123:18 | ||||
3:121:17 | ||||
Vacancy 13 | 0:50:24 | |||
5:022:14 | ||||
3:217:15 | ||||
5:023:14 |
Home Team | Score | Guest Team | ||
---|---|---|---|---|
0:221:23 | ||||
3:124:21 | ||||
2:021:18 | ||||
2:122:22 | ||||
3:121:17 | ||||
4:025:19 | ||||
0:218:20 | ||||
5:023:0 | Vacancy 13 |
Home Team | Score | Guest Team | ||
---|---|---|---|---|
1:112:12 | ||||
2:213:15 | ||||
1:213:15 | ||||
Vacancy 13 | 0:50:14 | |||
5:120:13 | ||||
2:313:14 | ||||
4:217:13 | ||||
2:214:14 |
Home Team | Score | Guest Team | ||
---|---|---|---|---|
5:017:10 | ||||
2:218:19 | ||||
3:114:12 | ||||
5:021:0 | Vacancy 13 | |||
2:217:17 | ||||
1:312:17 | ||||
3:018:15 | ||||
3:118:15 |
Home Team | Score | Guest Team | ||
---|---|---|---|---|
2:116:13 | ||||
Vacancy 13 | 0:50:15 | |||
0:311:14 | ||||
3:111:9 | ||||
2:210:10 | ||||
3:213:11 | ||||
3:315:14 | ||||
1:412:16 |
Home Team | Score | Guest Team | ||
---|---|---|---|---|
1:114:16 | ||||
1:217:19 | ||||
5:019:0 | Vacancy 13 | |||
2:318:19 | ||||
4:121:16 | ||||
1:019:18 | ||||
2:118:18 | ||||
4:121:17 |
Home Team | Score | Guest Team | ||
---|---|---|---|---|
1:221:23 | ||||
4:022:17 | ||||
1:217:19 | ||||
2:119:17 | ||||
5:020:0 | Vacancy 13 | |||
1:319:23 | ||||
2:019:17 | ||||
2:318:19 |
Home Team | Score | Guest Team | ||
---|---|---|---|---|
1:112:12 | ||||
3:214:12 | ||||
Vacancy 13 | 0:50:10 | |||
4:213:11 | ||||
3:113:10 | ||||
2:116:14 | ||||
4:115:10 | ||||
2:213:13 |
Home Team | Score | Guest Team | ||
---|---|---|---|---|
4:020:15 | ||||
2:216:15 | ||||
5:016:0 | Vacancy 13 | |||
3:219:16 | ||||
5:122:15 | ||||
3:018:14 | ||||
1:314:16 | ||||
1:313:16 |
Home Team | Score | Guest Team | ||
---|---|---|---|---|
1:215:16 | ||||
1:216:19 | ||||
2:217:18 | ||||
2:118:16 | ||||
4:216:13 | ||||
2:014:12 | ||||
Vacancy 13 | 0:50:14 | |||
4:114:11 |
Home Team | Score | Guest Team | ||
---|---|---|---|---|
2:024:21 | ||||
3:321:21 | ||||
Vacancy 13 | 0:40:15 | |||
2:125:23 | ||||
1:321:24 | ||||
1:521:26 | ||||
4:124:19 | ||||
3:126:25 |
Home Team | Score | Guest Team | ||
---|---|---|---|---|
6:022:13 | ||||
5:019:11 | ||||
2:218:17 | ||||
4:117:13 | ||||
8:022:10 | ||||
5:018:0 | Vacancy 13 | |||
3:215:14 | ||||
1:214:15 |
Home Team | Score | Guest Team | ||
---|---|---|---|---|
2:129:26 | ||||
3:027:23 | ||||
4:125:23 | ||||
3:029:26 | ||||
Vacancy 13 | 0:50:26 | |||
2:227:26 | ||||
4:027:22 | ||||
2:228:28 |
Home Team | Score | Guest Team | ||
---|---|---|---|---|
4:123:20 | ||||
3:218:18 | ||||
5:122:14 | ||||
3:218:16 | ||||
4:218:15 | ||||
5:022:0 | Vacancy 13 | |||
3:019:15 | ||||
1:418:21 |
Home Team | Score | Guest Team | ||
---|---|---|---|---|
3:030:27 | ||||
1:129:28 | ||||
4:129:25 | ||||
3:231:30 | ||||
2:229:29 | ||||
Vacancy 13 | 0:50:31 | |||
3:130:28 | ||||
1:224:25 |
Home Team | Score | Guest Team | ||
---|---|---|---|---|
5:023:0 | Vacancy 13 | |||
2:324:25 | ||||
2:222:23 | ||||
1:422:25 | ||||
2:315:21 | ||||
2:221:21 | ||||
4:026:21 | ||||
4:025:20 |
Home Team | Score | Guest Team | ||
---|---|---|---|---|
Vacancy 13 | 0:50:22 | |||
1:025:24 | ||||
1:225:26 | ||||
2:127:26 | ||||
3:129:26 | ||||
1:127:28 | ||||
2:126:23 | ||||
2:226:27 |
Home Team | Score | Guest Team | ||
---|---|---|---|---|
2:116:15 | ||||
5:017:0 | Vacancy 13 | |||
1:315:16 | ||||
2:214:15 | ||||
1:214:15 | ||||
2:215:14 | ||||
3:216:14 | ||||
1:314:16 |
Home Team | Score | Guest Team | ||
---|---|---|---|---|
1:227:27 | ||||
4:127:23 | ||||
4:028:23 | ||||
6:031:22 | ||||
2:025:22 | ||||
Vacancy 13 | 0:50:25 | |||
3:126:24 | ||||
4:026:20 |