Home Team | Score | Guest Team | ||
---|---|---|---|---|
1:513:19 | ||||
1:116:17 | ||||
1:016:14 | ||||
2:017:13 | ||||
1:318:21 | ||||
1:312:14 | ||||
0:216:18 | ||||
4:122:16 |
Home Team | Score | Guest Team | ||
---|---|---|---|---|
4:029:22 | ||||
1:126:27 | ||||
1:125:25 | ||||
2:024:21 | ||||
2:220:21 | ||||
4:126:17 | ||||
2:223:24 | ||||
0:225:27 |
Home Team | Score | Guest Team | ||
---|---|---|---|---|
1:222:23 | ||||
1:117:18 | ||||
3:125:21 | ||||
6:027:18 | ||||
3:124:19 | ||||
2:219:19 | ||||
1:321:22 | ||||
4:220:18 |
Home Team | Score | Guest Team | ||
---|---|---|---|---|
6:028:20 | ||||
1:223:25 | ||||
4:024:18 | ||||
2:321:24 | ||||
2:325:28 | ||||
2:124:22 | ||||
3:320:18 | ||||
2:417:21 |
Home Team | Score | Guest Team | ||
---|---|---|---|---|
1:224:27 | ||||
1:221:24 | ||||
0:224:26 | ||||
2:125:23 | ||||
3:122:16 | ||||
2:419:18 | ||||
2:125:23 | ||||
1:223:24 |
Home Team | Score | Guest Team | ||
---|---|---|---|---|
2:317:19 | ||||
5:024:17 | ||||
0:116:17 | ||||
2:019:17 | ||||
3:118:15 | ||||
1:219:20 | ||||
4:218:16 | ||||
1:315:18 |
Home Team | Score | Guest Team | ||
---|---|---|---|---|
3:124:22 | ||||
0:220:23 | ||||
2:222:22 | ||||
6:028:18 | ||||
1:125:25 | ||||
2:121:20 | ||||
2:125:23 | ||||
5:024:15 |
Home Team | Score | Guest Team | ||
---|---|---|---|---|
1:226:27 | ||||
1:224:25 | ||||
0:324:27 | ||||
2:125:23 | ||||
2:124:22 | ||||
1:224:25 | ||||
1:224:26 | ||||
2:024:22 |
Home Team | Score | Guest Team | ||
---|---|---|---|---|
2:519:25 | ||||
3:028:25 | ||||
1:519:25 | ||||
3:025:22 | ||||
2:225:26 | ||||
1:125:26 | ||||
3:324:26 | ||||
6:128:20 |
Home Team | Score | Guest Team | ||
---|---|---|---|---|
1:218:20 | ||||
4:026:20 | ||||
2:126:24 | ||||
1:323:25 | ||||
3:122:18 | ||||
4:022:16 | ||||
0:520:27 | ||||
1:421:25 |
Home Team | Score | Guest Team | ||
---|---|---|---|---|
4:124:20 | ||||
2:122:21 | ||||
4:123:17 | ||||
1:321:24 | ||||
1:318:23 | ||||
1:220:23 | ||||
2:323:25 | ||||
3:223:23 |
Home Team | Score | Guest Team | ||
---|---|---|---|---|
2:115:14 | ||||
4:119:14 | ||||
1:419:24 | ||||
1:216:18 | ||||
1:211:13 | ||||
1:316:19 | ||||
3:213:10 | ||||
2:315:16 |
Home Team | Score | Guest Team | ||
---|---|---|---|---|
1:322:24 | ||||
2:220:21 | ||||
1:224:24 | ||||
2:219:20 | ||||
1:122:22 | ||||
0:715:27 | ||||
2:223:22 | ||||
1:219:21 |
Home Team | Score | Guest Team | ||
---|---|---|---|---|
4:119:15 | ||||
3:118:14 | ||||
1:120:19 | ||||
2:216:15 | ||||
0:317:21 | ||||
2:116:14 | ||||
1:313:17 | ||||
1:217:19 |