| Games | Start Time: 21 Oct 18:45 | |||||
|---|---|---|---|---|---|---|
| FT | Денис Арих | 0:4 | Зarathustra | |||
| FT | novaq | 0:7 | Savkoff | |||
| FT | Fraier | 1:1 | Мічіган | |||
| FT | Вовчикас | 1:2 | Molo | |||
| FT | Пеле | 0:4 | Andy | |||
| FT | Gideon | 0:4 | дятел | |||
| FT | shut77 | 1:2 | HomGr | |||
| FT | ReneSasha | 1:1 | run | |||
| FT | Forrest | 2:2 | Regozo | |||
| Team | MP | W | D | L | GF-GA | Gss(S-D) | P | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 T | HomGr | 3 | 3 | 0 | 0 | 7-2 | 17(8-9) | 12 |
|
| 2 | Molo | 3 | 3 | 0 | 0 | 7-2 | 15(11-4) | 12 |
|
| 3 T | Savkoff | 3 | 2 | 1 | 0 | 13-3 | 20(11-9) | 10 |
|
| 4 | дятел | 3 | 2 | 1 | 0 | 8-2 | 20(12-8) | 10 |
|
| 5 T | Andy | 3 | 2 | 0 | 1 | 8-3 | 19(11-8) | 9 |
|
| 6 | Зarathustra | 3 | 2 | 0 | 1 | 9-3 | 13(7-6) | 9 |
|
| 7 T | Forrest | 3 | 1 | 2 | 0 | 5-4 | 16(9-7) | 8 |
|
| 8 | Денис Арих | 3 | 2 | 0 | 1 | 4-5 | 12(6-6) | 8 |
|
| 9 | shut77 | 3 | 1 | 1 | 1 | 5-4 | 15(9-6) | 7 |
|
| 10 T | run | 3 | 0 | 3 | 0 | 5-5 | 14(9-5) | 6 |
|
| 11 T | Вовчикас | 3 | 1 | 0 | 2 | 5-8 | 11(6-5) | 6 |
|
| 12 | novaq | 3 | 1 | 0 | 2 | 4-10 | 7(3-4) | 6 |
|
| 13 | Regozo | 3 | 0 | 2 | 1 | 5-7 | 14(7-7) | 5 |
|
| 14 T | Fraier | 3 | 0 | 1 | 2 | 3-6 | 15(9-6) | 4 |
|
| 15 T | Gideon | 3 | 0 | 1 | 2 | 3-8 | 14(9-5) | 4 |
|
| 16 | ReneSasha | 3 | 0 | 1 | 2 | 1-6 | 13(8-5) | 4 |
|
| 17 T | Пеле | 3 | 0 | 0 | 3 | 1-9 | 13(7-6) | 3 |
|
| 18 | Мічіган | 3 | 0 | 1 | 2 | 1-7 | 11(7-4) | 3 |
|
| Team | MP | W | D | L | GF-GA | Gss(S-D) | P |
Loss
Draw
Win
Missed Game
Walkover