| Games | Start Time: 18 Oct 11:30 | |||||
|---|---|---|---|---|---|---|
| FT | Мічіган | 0:2 | Денис Арих | |||
| FT | Зarathustra | 3:0 | novaq | |||
| FT | Savkoff | 4:1 | Вовчикас | |||
| FT | Andy | 3:1 | Fraier | |||
| FT | Molo | 2:1 | Gideon | |||
| FT | HomGr | 3:0 | Пеле | |||
| FT | дятел | 2:0 | ReneSasha | |||
| FT | Forrest | 1:1 | shut77 | |||
| FT | Regozo | 2:2 | run | |||
| Team | MP | W | D | L | GF-GA | Gss(S-D) | P | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 T | HomGr | 2 | 2 | 0 | 0 | 5-1 | 12(6-6) | 8 |
|
| 2 T | Денис Арих | 2 | 2 | 0 | 0 | 4-1 | 12(6-6) | 8 |
|
| 3 | Molo | 2 | 2 | 0 | 0 | 5-1 | 11(7-4) | 8 |
|
| 4 T | Savkoff | 2 | 1 | 1 | 0 | 6-3 | 12(6-6) | 6 |
|
| 5 T | shut77 | 2 | 1 | 1 | 0 | 4-2 | 11(6-5) | 6 |
|
| 6 T | дятел | 2 | 1 | 1 | 0 | 4-2 | 11(6-5) | 6 |
|
| 7 | Forrest | 2 | 1 | 1 | 0 | 3-2 | 11(7-4) | 6 |
|
| 8 T | Andy | 2 | 1 | 0 | 1 | 4-3 | 11(6-5) | 5 |
|
| 9 T | Вовчикас | 2 | 1 | 0 | 1 | 4-6 | 8(4-4) | 5 |
|
| 10 T | Зarathustra | 2 | 1 | 0 | 1 | 5-3 | 8(5-3) | 5 |
|
| 11 | novaq | 2 | 1 | 0 | 1 | 4-3 | 6(3-3) | 5 |
|
| 12 | run | 2 | 0 | 2 | 0 | 4-4 | 9(6-3) | 4 |
|
| 13 T | Gideon | 2 | 0 | 1 | 1 | 3-4 | 9(5-4) | 3 |
|
| 14 | Regozo | 2 | 0 | 1 | 1 | 3-5 | 9(5-4) | 3 |
|
| 15 T | Fraier | 2 | 0 | 0 | 2 | 2-5 | 9(5-4) | 2 |
|
| 16 T | Пеле | 2 | 0 | 0 | 2 | 1-5 | 9(6-3) | 2 |
|
| 17 | ReneSasha | 2 | 0 | 0 | 2 | 0-5 | 8(5-3) | 2 |
|
| 18 | Мічіган | 2 | 0 | 0 | 2 | 0-6 | 5(4-1) | 1 |
|
| Team | MP | W | D | L | GF-GA | Gss(S-D) | P |
Loss
Draw
Win
Missed Game
Walkover