EN RU UK Facebook Vkontakte Ok

Contact Us

Draft for 4th pot/Отбор в 4-ю корзину

Games Tour events assigning
Bars 2013 0:0 Vacancy 53
Vacancy 7 0:0 Vacancy 50
Arwi 0:0 foxiter
MARSHAL 0:0 tolkin
Пан-спортсмен-7 0:0 Vacancy 25
Sashilo 0:0 Vacancy 54
Borec 0:0 Buiok
gust 0:0 Lobster
Beckham91 0:0 КАРОЛЬ
миг 0:0 Vacancy 58
PashIg 0:0 Ussuri
Elandro 0:0 СуВиГи
Molo 0:0 Sillla1996
Vacancy 29 0:0 dav-1978
LuckyDanik 0:0 Эко
Vacancy 24 0:0 vlad1212
skripka_av 0:0 Vacancy 27
Strannik 0:0 Tevlyanec
russkiisergei 0:0 Reiko
BYBYSIK 0:0 De'Aaron Fox
Zirka 0:0 Петров
URSAlex 0:0 zapro100
Kashtan 0:0 Mishgan
LineCrysis 0:0 Выскочка
DUDE 0:0 Fraier
Агеха-Тё 0:0 Stalker59
garinsha 0:0 TRex2000
Zola 0:0 was
ЯД 0:0 SuperVlad
boriss67 0:0 hm2018
Lospardos 0:0 Vacancy 23
ole-averkiev 0:0 Foliant
Team MP W D L GF-GA S-D-O P
1 T tolkin 12 12 0 0 136-40 17-10-19 0 Result 2 Result 4 Result 4 Result 4 Result 4
2 T Пан-спортсмен-7 12 9 0 3 121-86 11-11-22 0 Result 2 Result 4 Result 0 Result 4 Result 2
3 T Beckham91 12 8 1 3 121-82 11-13-19 0 Result 0 Result 0 Result 2 Result 4 Result 1
4 T skripka_av 12 8 0 4 118-61 15-6-20 0 Result 2 Result 2 Result 0 Result 0 Result 2
5 T boriss67 12 10 0 2 115-55 12-7-23 0 Result 2 Result 2 Result 4 Result 4 Result 0
6 T Lobster 12 8 1 3 114-50 13-6-22 0 Result 4 Result 4 Result 4 Result 0 Result 1
7 T DUDE 12 6 2 4 109-73 11-7-22 0 Result 0 Result 2 Result 4 Result 0 Result 4
8 T СуВиГи 12 8 0 4 109-63 8-13-19 0 Result 0 Result 2 Result 0 Result 2 Result 0
9 T Ussuri 12 9 1 2 108-76 8-10-23 0 Result 2 Result 2 Result 2 Result 2 Result 0
10 T Arwi 12 9 1 2 108-77 8-12-20 0 Result 2 Result 2 Result 2 Result 4 Result 4
11 T Foliant 12 8 0 4 107-75 11-7-21 0 Result 4 Result 0 Result 0 Result 0 Result 2
12 T КАРОЛЬ 12 6 2 4 107-81 11-9-18 0 Result 0 Result 0 Result 2 Result 2 Result 4
13 T Stalker59 12 8 0 4 107-62 7-11-23 0 Result 2 Result 0 Result 2 Result 0 Result 0
14 T URSAlex 12 6 1 5 105-74 11-3-26 0 Result 0 Result 0 Result 4 Result 2 Result 1
15 T LineCrysis 12 9 1 2 105-59 10-9-19 0 Result 0 Result 2 Result 2 Result 2 Result 2
16 T Fraier 12 7 1 4 103-65 11-9-16 0 Result 2 Result 4 Result 2 Result 2 Result 2
17 T Buiok 12 3 2 7 103-118 6-13-20 0 Result 0 Result 0 Result 0 Result 4 Result 1
18 T миг 12 6 1 5 101-91 8-5-27 0 Result 0 Result 0 Result 0 Result 0 Result 2
19 T was 12 4 0 8 101-77 8-11-18 0 Result 4 Result 0 Result 3 Result 0 Result 2
20 T Elandro 12 6 1 5 100-94 7-10-21 0 Result 0 Result 0 Result 2 Result 2 Result 0
21 T dav-1978 12 10 0 2 100-52 5-10-25 0 Result 4 Result 2 Result 2 Result 2 Result 2
22 T hm2018 12 7 1 4 99-69 12-5-18 0 Result 4 Result 2 Result 0 Result 2 Result 2
23 T Molo 12 7 1 4 98-77 8-8-21 0 Result 0 Result 4 Result 2 Result 0 Result 2
24 T Zirka 12 6 1 5 97-71 8-7-22 0 Result 2 Result 4 Result 3 Result 4 Result 4
25 T Петров 12 7 1 4 97-82 7-9-21 0 Result 0 Result 0 Result 3 Result 2 Result 0
26 T vlad1212 12 8 1 3 95-58 9-5-22 0 Result 4 Result 1 Result 2 Result 0 Result 4
27 T Эко 12 9 1 2 95-58 8-7-21 0 Result 2 Result 2 Result 4 Result 1 Result 0
28 T Sashilo 12 6 1 5 95-78 6-11-19 0 Result 2 Result 0 Result 2 Result 4 Result 1
29 T MARSHAL 12 7 0 5 94-77 11-8-13 0 Result 2 Result 0 Result 4 Result 2 Result 4
30 T gust 12 6 1 5 94-103 7-8-21 0 Result 0 Result 1 Result 0 Result 0 Result 4
31 T zapro100 12 7 2 3 93-65 8-9-17 0 Result 2 Result 4 Result 4 Result 4 Result 3
32 T foxiter 12 5 0 7 92-95 8-8-18 0 Result 0 Result 0 Result 0 Result 4 Result 0
33 T BYBYSIK 12 6 0 6 92-90 4-12-20 0 Result 4 Result 2 Result 0 Result 2 Result 4
34 T TRex2000 12 6 1 5 91-91 8-3-25 0 Result 2 Result 0 Result 2 Result 2 Result 0
35 T Агеха-Тё 12 5 1 6 90-68 7-6-22 0 Result 0 Result 4 Result 2 Result 0 Result 0
36 T LuckyDanik 12 5 0 7 89-93 11-7-12 0 Result 2 Result 2 Result 0 Result 0 Result 3
37 T Kashtan 12 6 0 6 85-83 6-9-17 0 Result 2 Result 0 Result 0 Result 4 Result 2
38 T SuperVlad 12 7 1 4 85-78 5-7-22 0 Result 2 Result 2 Result 3 Result 3 Result 1
39 T Выскочка 12 6 1 5 83-80 5-7-21 0 Result 2 Result 4 Result 2 Result 0 Result 1
40 T russkiisergei 12 4 3 5 83-79 5-7-21 0 Result 4 Result 0 Result 0 Result 1 Result 4
41 T Lospardos 12 4 3 5 78-66 4-6-22 0 Result 0 Result 4 Result 0 Result 0 Result 1
42 T De'Aaron Fox 12 4 2 6 74-86 4-8-17 0 Result 0 Result 2 Result 4 Result 4 Result 2
43 T Tevlyanec 12 5 1 6 73-66 0-11-20 0 Result 0 Result 2 Result 0 Result 4 Result 4
44 T Strannik 12 4 2 6 70-107 10-4-9 0 Result 3 Result 2 Result 0 Result 3 Result 0
45 T ЯД 12 7 1 4 70-59 4-8-15 0 Result 0 Result 2 Result 4 Result 0 Result 2
46 T Vacancy 27 12 5 2 5 69-69 4-9-13 0 Result 2 Result 0 Result 2 Result 3 Result 3
47 T Zola 12 6 0 6 65-72 4-1-23 0 Result 4 Result 0 Result 4 Result 2 Result 0
48 T Borec 12 5 3 4 57-59 5-5-11 0 Result 2 Result 0 Result 3 Result 3 Result 3
49 T Sillla1996 12 6 1 5 53-69 2-7-12 0 Result 4 Result 3 Result 2 Result 2 Result 4
50 T PashIg 12 3 1 8 51-83 5-5-8 0 Result 0 Result 2 Result 4 Result 3 Result 3
51 T garinsha 12 4 2 6 45-67 4-3-10 0 Result 3 Result 3 Result 4 Result 4 Result 0
52 T Bars 2013 12 3 2 7 40-103 4-2-9 0 Result 0 Result 2 Result 3 Result 3 Result 3
53 T Mishgan 12 1 1 10 19-98 2-1-4 0 Result 3 Result 3 Result 3 Result 3 Result 3
54 T ole-averkiev 12 2 3 7 19-67 2-1-4 0 Result 3 Result 3 Result 0 Result 4 Result 4
55 T Vacancy 50 12 2 3 7 18-68 2-2-2 0 Result 3 Result 3 Result 3 Result 3 Result 3
56 T Vacancy 25 12 0 2 10 0-80 0-0-0 0 Result 3 Result 3 Result 3 Result 3 Result 3
57 T Reiko 12 0 3 9 0-67 0-0-0 0 Result 3 Result 3 Result 3 Result 3 Result 3
58 T Vacancy 23 12 0 3 9 0-72 0-0-0 0 Result 3 Result 3 Result 3 Result 3 Result 3
59 T Vacancy 58 12 0 4 8 0-84 0-0-0 0 Result 3 Result 3 Result 3 Result 3 Result 3
60 T Vacancy 54 12 0 6 6 0-58 0-0-0 0 Result 3 Result 3 Result 3 Result 3 Result 3
61 T Vacancy 7 12 0 4 8 0-68 0-0-0 0 Result 3 Result 3 Result 3 Result 3 Result 3
62 T Vacancy 29 12 0 1 11 0-84 0-0-0 0 Result 3 Result 3 Result 3 Result 3 Result 3
63 T Vacancy 24 12 0 1 11 0-116 0-0-0 0 Result 3 Result 3 Result 3 Result 3 Result 3
64 Vacancy 53 12 0 3 9 0-72 0-0-0 0 Result 3 Result 3 Result 3 Result 3 Result 3
Team MP W D L GF-GA S-D-O P
Load

Result 0 Loss Result 1 Draw Result 2 Win Result 3 Missed Game Result 4 Walkover

Additional Information about competition

Game Settings

  • Regular time only

Tiebreaker criteria

  • 1. More goals scored
  • 2. Number of good exact scores
  • 3. Number of good bids
  • 4. Initial seeding of tournament

Game calculation

  • Home, exact score 4
  • Home, good difference 3
  • Home,good outcome 2
  • Guest, exact score 4
  • Guest: good difference 3
  • Guest, good outcome 2

Points for events

  • Loss 0
  • Draw 0
  • Win 0

Walkover

  • Good bids = Goals