Team 1 2 3 4 5 6 P
1 BROKER 1 0 (OT 1) Pen.:0 (OT 1) 2:1
1:0 1:0
0 (OT 0):0 (OT 1) 0:1
1:0 0 (OT 1):0 (OT 0)
1:2 1 (OT 0) Pen.:1 (OT 0)
1:0 0:1
1:0 0 (OT 1):0 (OT 0)
0 (OT 1):0 (OT 2) 2:0
2:0 3:1
0:1 0:1
37
2 Pricol84 0 (OT 1):0 (OT 1) Pen. 1:2
0:1 0:1
2 2:0 0 (OT 1):0 (OT 0)
0 (OT 0):0 (OT 1) 0 (OT 1):0 (OT 0)
2:0 1:0
1:0 1 (OT 0) Pen.:1 (OT 0)
0 (OT 0):0 (OT 0) Pen. 1:0
0:1 1:0
1:0 1:2
1:0 2:1
36
3 Savkoff 0 (OT 1):0 (OT 0) 1:0
0:1 0 (OT 0):0 (OT 1)
0:2 0 (OT 0):0 (OT 1)
0 (OT 1):0 (OT 0) 0 (OT 0):0 (OT 1)
3 0 (OT 0):0 (OT 1) 1:0
0 (OT 0):0 (OT 1) 0:1
1:0 1 (OT 0):1 (OT 0) Pen.
0:1 0 (OT 0) Pen.:0 (OT 0)
4:0 1 (OT 0):1 (OT 0) Pen.
3:0 0 (OT 2):0 (OT 1)
30
4 loan 2:1 1 (OT 0):1 (OT 0) Pen.
0:1 1:0
0:2 0:1
0:1 1 (OT 0):1 (OT 0) Pen.
0 (OT 1):0 (OT 0) 0:1
0 (OT 1):0 (OT 0) 1:0
4 0:1 1 (OT 0):1 (OT 1)
0 (OT 0) Pen.:0 (OT 0) 2:1
0 (OT 0):0 (OT 1) 0:2
4:0 2 (OT 0) Pen.:2 (OT 0)
27
5 Евгений 70 0:1 0 (OT 0):0 (OT 1)
0 (OT 2):0 (OT 1) 0:2
0 (OT 0) Pen.:0 (OT 0) 0:1
1:0 0:1
0:1 1 (OT 0) Pen.:1 (OT 0)
1:0 0 (OT 0):0 (OT 0) Pen.
1:0 1 (OT 1):1 (OT 0)
0 (OT 0):0 (OT 0) Pen. 1:2
5 3 (OT 0):3 (OT 0) Pen. 2:1
1 (OT 0) Pen.:1 (OT 0) 0:2
26
6 Petrovish-35. 0:2 1:3
1:0 1:0
0:1 2:1
0:1 1:2
0:4 1 (OT 0) Pen.:1 (OT 0)
0:3 0 (OT 1):0 (OT 2)
0 (OT 1):0 (OT 0) 2:0
0:4 2 (OT 0):2 (OT 0) Pen.
3 (OT 0) Pen.:3 (OT 0) 1:2
1 (OT 0):1 (OT 0) Pen. 2:0
6 24