Home Team | Score | Guest Team | ||
---|---|---|---|---|
2:327:29 | ||||
0:325:28 | ||||
3:323:26 | ||||
0:329:33 | ||||
3:127:19 |
Home Team | Score | Guest Team | ||
---|---|---|---|---|
3:325:24 | ||||
3:223:22 | ||||
2:218:18 | ||||
5:021:13 | ||||
1:220:23 |
Home Team | Score | Guest Team | ||
---|---|---|---|---|
4:126:17 | ||||
4:232:30 | ||||
4:228:28 | ||||
2:231:31 | ||||
1:126:24 |
Home Team | Score | Guest Team | ||
---|---|---|---|---|
2:322:22 | ||||
2:325:27 | ||||
0:226:28 | ||||
5:130:18 | ||||
3:227:26 |
Home Team | Score | Guest Team | ||
---|---|---|---|---|
CANCELED | ||||
CANCELED | ||||
CANCELED | ||||
CANCELED | ||||
CANCELED |
Home Team | Score | Guest Team | ||
---|---|---|---|---|
3:214:12 | ||||
4:125:19 | ||||
3:122:20 | ||||
0:413:18 | ||||
3:221:19 |
Home Team | Score | Guest Team | ||
---|---|---|---|---|
Tour 54:122:19 | ||||
Tour 52:316:18 | ||||
Tour 52:218:18 | ||||
Tour 53:313:18 | ||||
Tour 52:215:16 |
Home Team | Score | Guest Team | ||
---|---|---|---|---|
1:321:23 | ||||
3:329:26 | ||||
1:420:23 | ||||
4:231:24 | ||||
5:131:21 |
Home Team | Score | Guest Team | ||
---|---|---|---|---|
6:025:11 | ||||
2:314:17 | ||||
3:216:15 | ||||
1:311:20 | ||||
3:215:14 |