Home Team | Score | Guest Team | ||
---|---|---|---|---|
Vacancy 12 | 1:118:18 | |||
0:118:19 | ||||
2:019:15 | ||||
0:017:17 | ||||
0:215:17 | ||||
0:217:19 | ||||
3:117:14 | ||||
0:215:17 |
Home Team | Score | Guest Team | ||
---|---|---|---|---|
4:021:14 | Vacancy 12 | |||
0:216:20 | ||||
0:416:21 | ||||
1:117:17 | ||||
0:215:18 | ||||
2:020:17 | ||||
0:217:20 | ||||
3:216:14 |
Home Team | Score | Guest Team | ||
---|---|---|---|---|
0:112:13 | ||||
1:114:14 | ||||
0:113:15 | ||||
Vacancy 12 | 3:014:9 | |||
2:19:8 | ||||
0:29:12 | ||||
0:115:16 | ||||
1:213:14 |
Home Team | Score | Guest Team | ||
---|---|---|---|---|
0:412:18 | Vacancy 12 | |||
2:017:14 | ||||
2:114:13 | ||||
0:313:17 | ||||
1:119:18 | ||||
2:121:20 | ||||
0:218:20 | ||||
0:111:12 |
Home Team | Score | Guest Team | ||
---|---|---|---|---|
2:124:21 | ||||
1:320:24 | ||||
1:220:21 | ||||
Vacancy 12 | 3:021:17 | |||
1:317:20 | ||||
0:418:25 | ||||
2:020:17 | ||||
2:319:21 |
Home Team | Score | Guest Team | ||
---|---|---|---|---|
0:212:14 | Vacancy 12 | |||
2:113:12 | ||||
1:213:13 | ||||
1:29:12 | ||||
0:113:14 | ||||
1:113:13 | ||||
1:114:14 | ||||
0:013:13 |
Home Team | Score | Guest Team | ||
---|---|---|---|---|
3:120:16 | ||||
Vacancy 12 | 3:021:18 | |||
3:120:16 | ||||
0:117:18 | ||||
0:120:21 | ||||
2:019:17 | ||||
1:019:17 | ||||
1:119:19 |
Home Team | Score | Guest Team | ||
---|---|---|---|---|
1:117:17 | ||||
2:115:15 | ||||
1:313:16 | Vacancy 12 | |||
3:018:14 | ||||
2:017:15 | ||||
3:119:16 | ||||
0:215:18 | ||||
0:215:18 |
Home Team | Score | Guest Team | ||
---|---|---|---|---|
1:120:21 | ||||
3:021:15 | ||||
3:116:14 | ||||
0:217:20 | ||||
Vacancy 12 | 0:019:19 | |||
2:019:17 | ||||
3:022:18 | ||||
2:021:17 |
Home Team | Score | Guest Team | ||
---|---|---|---|---|
0:119:20 | ||||
2:021:19 | ||||
1:220:22 | ||||
0:222:24 | Vacancy 12 | |||
1:219:20 | ||||
0:124:25 | ||||
1:222:23 | ||||
3:020:16 |
Home Team | Score | Guest Team | ||
---|---|---|---|---|
1:027:25 | ||||
2:026:23 | ||||
1:125:25 | ||||
0:321:27 | ||||
Vacancy 12 | 1:027:26 | |||
2:026:23 | ||||
1:222:24 | ||||
1:126:26 |
Home Team | Score | Guest Team | ||
---|---|---|---|---|
1:218:19 | ||||
3:019:15 | ||||
1:216:17 | ||||
2:316:18 | ||||
2:117:16 | ||||
0:216:18 | ||||
2:119:18 | Vacancy 12 | |||
1:117:16 |
Home Team | Score | Guest Team | ||
---|---|---|---|---|
0:223:26 | ||||
2:125:24 | ||||
CANCELED | ||||
2:024:19 | ||||
2:123:21 | ||||
0:323:27 | ||||
0:323:26 | ||||
Vacancy 12 | 0:122:24 |
Home Team | Score | Guest Team | ||
---|---|---|---|---|
3:027:24 | ||||
0:227:29 | ||||
0:616:28 | ||||
1:126:26 | ||||
0:518:27 | ||||
0:322:27 | ||||
3:029:25 | ||||
0:424:30 | Vacancy 12 |
Home Team | Score | Guest Team | ||
---|---|---|---|---|
1:220:21 | ||||
1:222:24 | ||||
2:024:22 | ||||
4:123:18 | ||||
3:024:19 | ||||
2:021:18 | ||||
0:122:23 | Vacancy 12 | |||
4:025:20 |
Home Team | Score | Guest Team | ||
---|---|---|---|---|
Tour 131:123:24 |
Home Team | Score | Guest Team | ||
---|---|---|---|---|
0:118:20 | ||||
2:121:20 | ||||
3:118:15 | ||||
2:117:17 | ||||
4:118:12 | ||||
0:317:21 | Vacancy 12 | |||
1:218:19 | ||||
1:218:20 |
Home Team | Score | Guest Team | ||
---|---|---|---|---|
0:214:17 | ||||
0:313:17 | ||||
2:018:16 | ||||
0:213:16 | ||||
1:115:15 | ||||
Vacancy 12 | 2:018:16 | |||
0:215:18 | ||||
2:016:14 |
Home Team | Score | Guest Team | ||
---|---|---|---|---|
0:116:17 | ||||
4:022:16 | ||||
3:021:16 | ||||
2:120:19 | ||||
2:122:21 | Vacancy 12 | |||
0:216:19 | ||||
1:316:19 | ||||
2:024:21 |
Home Team | Score | Guest Team | ||
---|---|---|---|---|
Vacancy 12 | 1:112:11 | |||
4:118:13 | ||||
4:016:10 | ||||
2:113:11 | ||||
2:012:10 | ||||
3:115:12 | ||||
2:015:13 | ||||
2:014:12 |
Home Team | Score | Guest Team | ||
---|---|---|---|---|
0:321:25 | ||||
0:218:21 | ||||
0:222:24 | Vacancy 12 | |||
1:222:23 | ||||
0:022:22 | ||||
2:025:23 | ||||
0:417:23 | ||||
0:318:23 |
Home Team | Score | Guest Team | ||
---|---|---|---|---|
4:022:15 | ||||
Vacancy 12 | 2:019:16 | |||
1:411:18 | ||||
0:213:16 | ||||
4:020:12 | ||||
3:120:15 | ||||
1:215:16 | ||||
2:216:14 |
Home Team | Score | Guest Team | ||
---|---|---|---|---|
0:322:27 | Vacancy 12 | |||
2:224:22 | ||||
1:221:23 | ||||
1:124:24 | ||||
0:223:25 | ||||
1:121:21 | ||||
1:423:27 | ||||
4:124:19 |
Home Team | Score | Guest Team | ||
---|---|---|---|---|
0:320:25 | ||||
Vacancy 12 | 0:60:16 | |||
2:122:20 | ||||
0:219:22 | ||||
3:023:19 | ||||
0:319:23 | ||||
1:320:23 | ||||
1:123:23 |
Home Team | Score | Guest Team | ||
---|---|---|---|---|
1:021:20 | ||||
0:219:22 | ||||
0:119:20 | ||||
4:119:7 | Vacancy 12 | |||
2:021:19 | ||||
0:220:22 | ||||
3:121:18 | ||||
0:220:23 |
Home Team | Score | Guest Team | ||
---|---|---|---|---|
Vacancy 12 | 0:60:12 | |||
1:110:10 | ||||
1:114:13 | ||||
2:210:10 | ||||
0:210:12 | ||||
2:116:13 | ||||
1:211:13 | ||||
2:114:11 |
Home Team | Score | Guest Team | ||
---|---|---|---|---|
0:48:16 | ||||
0:115:17 | ||||
0:314:18 | ||||
0:116:17 | ||||
6:018:0 | Vacancy 12 | |||
0:312:17 | ||||
0:512:22 | ||||
1:016:15 |
Home Team | Score | Guest Team | ||
---|---|---|---|---|
3:018:13 | ||||
1:216:17 | ||||
0:44:13 | ||||
0:117:18 | ||||
0:215:18 | ||||
Vacancy 12 | 0:60:19 | |||
1:016:15 | ||||
1:312:16 |
Home Team | Score | Guest Team | ||
---|---|---|---|---|
0:022:22 | ||||
1:122:22 | ||||
2:024:21 | ||||
2:123:22 | ||||
1:220:21 | ||||
0:219:23 | ||||
6:020:0 | Vacancy 12 | |||
1:122:22 |