| Games | Start Time: 18 Oct 11:30 | |||||
|---|---|---|---|---|---|---|
| FT | Фортуна | 2:1 | eug4 | |||
| FT | Pricol84 | 1:0 | Savkoff | |||
| FT | 2LOOP | 0:1 | Янис.Сенканс | |||
| FT | korn | 1:1 | Nexwell | |||
| FT | BROKER | 0:0 | texas | |||
| FT | Vacancy 12 | 0:4 | Anis | |||
| FT | Andy | 1:2 | run | |||
| FT | nazareth | 0:4 | Philippyich | |||
| FT | Foliant | 2:2 | Rustam | |||
| FT | VASpartak | 0:4 | shut77 | |||
| Team | MP | W | D | L | GF-GA | Gss(S-D) | P | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Pricol84 | 8 | 4 | 4 | 0 | 12-4 | 44(30-14) | 24 |
|
| 2 T | Фортуна | 8 | 4 | 2 | 2 | 8-7 | 43(25-18) | 22 |
|
| 3 | Foliant | 8 | 4 | 2 | 2 | 12-9 | 40(26-14) | 22 |
|
| 4 T | eug4 | 8 | 4 | 1 | 3 | 10-8 | 43(26-17) | 21 |
|
| 5 | shut77 | 8 | 3 | 4 | 1 | 16-8 | 36(22-14) | 21 |
|
| 6 T | BROKER | 8 | 3 | 3 | 2 | 6-5 | 43(27-16) | 20 |
|
| 7 | Rustam | 8 | 2 | 6 | 0 | 11-8 | 43(27-16) | 20 |
|
| 8 T | Savkoff | 8 | 3 | 2 | 3 | 6-3 | 43(26-17) | 19 |
|
| 9 T | Янис.Сенканс | 8 | 3 | 2 | 3 | 7-6 | 43(27-16) | 19 |
|
| 10 T | Andy | 8 | 2 | 5 | 1 | 8-7 | 43(25-18) | 19 |
|
| 11 T | VASpartak | 8 | 4 | 0 | 4 | 10-14 | 40(26-14) | 19 |
|
| 12 | nazareth | 8 | 4 | 1 | 3 | 9-12 | 30(18-12) | 19 |
|
| 13 T | 2LOOP | 8 | 3 | 1 | 4 | 8-9 | 41(24-17) | 18 |
|
| 14 | run | 8 | 3 | 1 | 4 | 5-8 | 41(25-16) | 18 |
|
| 15 T | Anis | 8 | 2 | 3 | 3 | 10-8 | 41(23-18) | 17 |
|
| 16 T | korn | 8 | 1 | 6 | 1 | 13-10 | 41(26-15) | 17 |
|
| 17 | Philippyich | 8 | 2 | 3 | 3 | 13-9 | 36(21-15) | 17 |
|
| 18 T | texas | 8 | 1 | 4 | 3 | 7-10 | 41(24-17) | 15 |
|
| 19 | Nexwell | 8 | 1 | 4 | 3 | 6-9 | 39(20-19) | 15 |
|
| 20 | Vacancy 12 | 8 | 0 | 0 | 8 | 0-23 | 5(4-1) | 1 |
|
| Team | MP | W | D | L | GF-GA | Gss(S-D) | P |
Loss
Draw
Win
Missed Game
Walkover