| Games | Start Time: 17 Oct 16:30 | |||||
|---|---|---|---|---|---|---|
| FT | Зarathustra | 0:4 | RUDON1904 | |||
| FT | Philippyich | 1:1 | jelistoy | |||
| FT | Янис.Сенканс | 1:3 | ГОЛ | |||
| FT | Serginho | 4:1 | petrucyo | |||
| FT | eug4 | 1:2 | VASpartak | |||
| FT | Pricol84 | 2:2 | shut77 | |||
| FT | Вовчикас | 2:2 | Sprut | |||
| FT | Petrovish-35. | 2:1 | Utka21 | |||
| FT | Savkoff | 2:2 | Regozo | |||
| Team | MP | W | D | L | GF-GA | Gss(S-D) | P | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Regozo | 9 | 7 | 2 | 0 | 18-8 | 50(29-21) | 32 |
|
| 2 T | jelistoy | 9 | 6 | 2 | 1 | 16-5 | 53(29-24) | 29 |
|
| 3 | Янис.Сенканс | 9 | 6 | 2 | 1 | 12-4 | 51(30-21) | 29 |
|
| 4 | Serginho | 9 | 5 | 2 | 2 | 20-10 | 52(30-22) | 26 |
|
| 5 T | Savkoff | 9 | 3 | 4 | 2 | 10-7 | 53(28-25) | 22 |
|
| 6 T | eug4 | 9 | 4 | 1 | 4 | 8-7 | 52(28-24) | 22 |
|
| 7 | Philippyich | 9 | 3 | 4 | 2 | 11-10 | 52(29-23) | 22 |
|
| 8 T | Pricol84 | 9 | 3 | 3 | 3 | 14-11 | 50(28-22) | 21 |
|
| 9 T | RUDON1904 | 9 | 3 | 3 | 3 | 15-11 | 48(29-19) | 21 |
|
| 10 | Вовчикас | 9 | 3 | 3 | 3 | 13-15 | 45(27-18) | 21 |
|
| 11 T | ГОЛ | 9 | 3 | 2 | 4 | 13-19 | 40(21-19) | 20 |
|
| 12 | VASpartak | 9 | 4 | 1 | 4 | 13-17 | 35(19-16) | 20 |
|
| 13 | Sprut | 9 | 3 | 1 | 5 | 12-15 | 44(24-20) | 19 |
|
| 14 T | petrucyo | 9 | 2 | 2 | 5 | 13-18 | 43(25-18) | 17 |
|
| 15 T | Petrovish-35. | 9 | 2 | 2 | 5 | 6-13 | 40(27-13) | 17 |
|
| 16 | shut77 | 9 | 2 | 2 | 5 | 12-18 | 38(18-20) | 17 |
|
| 17 | Utka21 | 9 | 2 | 1 | 6 | 9-17 | 37(21-16) | 15 |
|
| 18 | Зarathustra | 9 | 1 | 1 | 7 | 11-21 | 39(20-19) | 13 |
|
| Team | MP | W | D | L | GF-GA | Gss(S-D) | P |
Loss
Draw
Win
Missed Game
Walkover