| Games | Start Time: 03 Oct 16:30 | |||||
|---|---|---|---|---|---|---|
| FT | petrucyo | 0:3 | Pricol84 | |||
| FT | jelistoy | 0:1 | Янис.Сенканс | |||
| FT | RUDON1904 | 2:3 | Philippyich | |||
| FT | ГОЛ | 3:2 | Serginho | |||
| FT | VASpartak | 2:5 | Зarathustra | |||
| FT | Sprut | 0:2 | eug4 | |||
| FT | shut77 | 3:0 | Petrovish-35. | |||
| FT | Savkoff | 1:2 | Вовчикас | |||
| FT | Regozo | 3:1 | Utka21 | |||
| Team | MP | W | D | L | GF-GA | Gss(S-D) | P | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Regozo | 8 | 7 | 1 | 0 | 16-6 | 46(27-19) | 30 |
|
| 2 | Янис.Сенканс | 8 | 6 | 2 | 0 | 11-1 | 48(28-20) | 28 |
|
| 3 | jelistoy | 8 | 6 | 1 | 1 | 15-4 | 49(27-22) | 27 |
|
| 4 | Serginho | 8 | 4 | 2 | 2 | 16-9 | 47(28-19) | 22 |
|
| 5 | eug4 | 8 | 4 | 1 | 3 | 7-5 | 48(26-22) | 21 |
|
| 6 T | Savkoff | 8 | 3 | 3 | 2 | 8-5 | 49(26-23) | 20 |
|
| 7 | Philippyich | 8 | 3 | 3 | 2 | 10-9 | 48(27-21) | 20 |
|
| 8 T | Pricol84 | 8 | 3 | 2 | 3 | 12-9 | 45(25-20) | 19 |
|
| 9 | Вовчикас | 8 | 3 | 2 | 3 | 11-13 | 41(24-17) | 19 |
|
| 10 T | RUDON1904 | 8 | 2 | 3 | 3 | 11-11 | 43(27-16) | 17 |
|
| 11 | Sprut | 8 | 3 | 0 | 5 | 10-13 | 40(23-17) | 17 |
|
| 12 T | petrucyo | 8 | 2 | 2 | 4 | 12-14 | 41(24-17) | 16 |
|
| 13 T | ГОЛ | 8 | 2 | 2 | 4 | 10-18 | 35(18-17) | 16 |
|
| 14 | VASpartak | 8 | 3 | 1 | 4 | 11-16 | 30(16-14) | 16 |
|
| 15 | shut77 | 8 | 2 | 1 | 5 | 10-16 | 33(16-17) | 15 |
|
| 16 | Utka21 | 8 | 2 | 1 | 5 | 8-15 | 33(19-14) | 14 |
|
| 17 | Petrovish-35. | 8 | 1 | 2 | 5 | 4-12 | 35(24-11) | 13 |
|
| 18 | Зarathustra | 8 | 1 | 1 | 6 | 11-17 | 38(19-19) | 12 |
|
| Team | MP | W | D | L | GF-GA | Gss(S-D) | P |
Loss
Draw
Win
Missed Game
Walkover